Most populated ZIP codes in the U.S.
The ZIP codes in the U.S. with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 77494 | Katy, TX | Fort Bend County | 140,157 | 140,157 |
| 2 | 08701 | Lakewood, NJ | Ocean County | 139,149 | 139,149 |
| 3 | 77449 | Katy, TX | Harris County | 130,028 | 130,028 |
| 4 | 78660 | Pflugerville, TX | Travis County | 124,834 | 124,834 |
| 5 | 77433 | Cypress, TX | Harris County | 116,550 | 116,550 |
| 6 | 77084 | Houston, TX | Harris County | 110,217 | 110,217 |
| 7 | 60629 | Chicago, IL | Cook County | 108,324 | 108,324 |
| 8 | 11368 | Corona, NY | Queens County | 105,716 | 105,716 |
| 9 | 92336 | Fontana, CA | San Bernardino County | 105,517 | 105,517 |
| 10 | 11208 | Brooklyn, NY | Kings County | 105,428 | 105,428 |
| 11 | 37013 | Antioch, TN | Davidson County | 105,212 | 105,212 |
| 12 | 78130 | New Braunfels, TX | Guadalupe County | 104,009 | 104,009 |
| 13 | 79936 | El Paso, TX | El Paso County | 102,991 | 102,991 |
| 14 | 11385 | Ridgewood, NY | Queens County | 101,704 | 101,704 |
| 15 | 30044 | Lawrenceville, GA | Gwinnett County | 101,475 | 101,475 |
| 16 | 34787 | Winter Garden, FL | Orange County | 101,441 | 101,441 |
| 17 | 94565 | Pittsburg, CA | Contra Costa County | 100,488 | 100,488 |
| 18 | 90011 | Los Angeles, CA | Los Angeles County | 100,113 | 100,113 |
| 19 | 90650 | Norwalk, CA | Los Angeles County | 99,900 | 99,900 |
| 20 | 78641 | Leander, TX | Travis County | 99,865 | 99,865 |
| 21 | 79938 | El Paso, TX | El Paso County | 99,621 | 99,621 |
| 22 | 11373 | Elmhurst, NY | Queens County | 98,403 | 98,403 |
| 23 | 77573 | League City, TX | Galveston County | 98,109 | 98,109 |
| 24 | 91331 | Pacoima, CA | Los Angeles County | 97,608 | 97,608 |
| 25 | 92335 | Fontana, CA | San Bernardino County | 97,511 | 97,511 |
| 26 | 75052 | Grand Prairie, TX | Dallas County | 97,278 | 97,278 |
| 27 | 10467 | Bronx, NY | Bronx County | 96,421 | 96,421 |
| 28 | 77429 | Cypress, TX | Harris County | 96,334 | 96,334 |
| 29 | 78245 | San Antonio, TX | Bexar County | 96,015 | 96,015 |
| 30 | 11226 | Brooklyn, NY | Kings County | 95,144 | 95,144 |
| 31 | 90044 | Los Angeles, CA | Los Angeles County | 94,830 | 94,830 |
| 32 | 11219 | Brooklyn, NY | Kings County | 94,196 | 94,196 |
| 33 | 10314 | Staten Island, NY | Richmond County | 93,915 | 93,915 |
| 34 | 90250 | Hawthorne, CA | Los Angeles County | 93,826 | 93,826 |
| 35 | 85142 | Queen Creek, AZ | Pinal County | 93,700 | 93,700 |
| 36 | 91342 | Sylmar, CA | Los Angeles County | 93,301 | 93,301 |
| 37 | 11207 | Brooklyn, NY | Kings County | 93,198 | 93,198 |
| 38 | 10025 | New York, NY | New York County | 93,065 | 93,065 |
| 39 | 11206 | Brooklyn, NY | Kings County | 93,020 | 93,020 |
| 40 | 90201 | Bell Gardens, CA | Los Angeles County | 92,763 | 92,763 |
| 41 | 90805 | Long Beach, CA | Los Angeles County | 92,402 | 92,402 |
| 42 | 00926 | San Juan, PR | San Juan Municipio | 92,284 | 92,284 |
| 43 | 77479 | Sugar Land, TX | Fort Bend County | 92,221 | 92,221 |
| 44 | 60618 | Chicago, IL | Cook County | 91,901 | 91,901 |
| 45 | 11221 | Brooklyn, NY | Kings County | 91,588 | 91,588 |
| 46 | 90280 | South Gate, CA | Los Angeles County | 91,365 | 91,365 |
| 47 | 77584 | Pearland, TX | Brazoria County | 91,065 | 91,065 |
| 48 | 73099 | Yukon, OK | Canadian County | 91,014 | 91,014 |
| 49 | 11220 | Brooklyn, NY | Kings County | 90,652 | 90,652 |
| 50 | 78613 | Cedar Park, TX | Williamson County | 89,956 | 89,956 |
| 51 | 92683 | Westminster, CA | Orange County | 89,833 | 89,833 |
| 52 | 75035 | Frisco, TX | Collin County | 89,682 | 89,682 |
| 53 | 78542 | Edinburg, TX | Hidalgo County | 89,401 | 89,401 |
| 54 | 11214 | Brooklyn, NY | Kings County | 89,397 | 89,397 |
| 55 | 60632 | Chicago, IL | Cook County | 89,107 | 89,107 |
| 56 | 11212 | Brooklyn, NY | Kings County | 89,020 | 89,020 |
| 57 | 92345 | Hesperia, CA | San Bernardino County | 88,706 | 88,706 |
| 58 | 78666 | San Marcos, TX | Hays County | 88,583 | 88,583 |
| 59 | 92503 | Riverside, CA | Riverside County | 88,395 | 88,395 |
| 60 | 84043 | Lehi, UT | Utah County | 88,390 | 88,390 |
| 61 | 77407 | Richmond, TX | Fort Bend County | 88,319 | 88,319 |
| 62 | 30024 | Suwanee, GA | Gwinnett County | 88,067 | 88,067 |
| 63 | 11236 | Brooklyn, NY | Kings County | 88,051 | 88,051 |
| 64 | 30043 | Lawrenceville, GA | Gwinnett County | 87,929 | 87,929 |
| 65 | 37042 | Clarksville, TN | Montgomery County | 87,652 | 87,652 |
| 66 | 10456 | Bronx, NY | Bronx County | 87,533 | 87,533 |
| 67 | 78521 | Brownsville, TX | Cameron County | 87,380 | 87,380 |
| 68 | 99301 | Pasco, WA | Franklin County | 87,044 | 87,044 |
| 69 | 11230 | Brooklyn, NY | Kings County | 86,978 | 86,978 |
| 70 | 34953 | Port Saint Lucie, FL | St. Lucie County | 86,875 | 86,875 |
| 71 | 79928 | El Paso, TX | El Paso County | 86,599 | 86,599 |
| 72 | 93722 | Fresno, CA | Fresno County | 86,110 | 86,110 |
| 73 | 93307 | Bakersfield, CA | Kern County | 85,945 | 85,945 |
| 74 | 91911 | Chula Vista, CA | San Diego County | 85,542 | 85,542 |
| 75 | 77379 | Spring, TX | Harris County | 85,190 | 85,190 |
| 76 | 75217 | Dallas, TX | Dallas County | 85,028 | 85,028 |
| 77 | 75126 | Forney, TX | Kaufman County | 84,799 | 84,799 |
| 78 | 60647 | Chicago, IL | Cook County | 84,749 | 84,749 |
| 79 | 92376 | Rialto, CA | San Bernardino County | 84,394 | 84,394 |
| 80 | 60639 | Chicago, IL | Cook County | 84,240 | 84,240 |
| 81 | 77459 | Missouri City, TX | Fort Bend County | 84,221 | 84,221 |
| 82 | 93727 | Fresno, CA | Fresno County | 84,107 | 84,107 |
| 83 | 95747 | Roseville, CA | Placer County | 83,902 | 83,902 |
| 84 | 96706 | Ewa Beach, HI | Honolulu County | 83,692 | 83,692 |
| 85 | 95823 | Sacramento, CA | Sacramento County | 83,607 | 83,607 |
| 86 | 92804 | Anaheim, CA | Orange County | 83,537 | 83,537 |
| 87 | 11234 | Brooklyn, NY | Kings County | 83,187 | 83,187 |
| 88 | 27587 | Wake Forest, NC | Wake County | 82,886 | 82,886 |
| 89 | 95076 | Watsonville, CA | Santa Cruz County | 82,806 | 82,806 |
| 90 | 60804 | Cicero, IL | Cook County | 82,797 | 82,797 |
| 91 | 76063 | Mansfield, TX | Tarrant County | 82,625 | 82,625 |
| 92 | 30040 | Cumming, GA | Forsyth County | 82,532 | 82,532 |
| 93 | 92704 | Santa Ana, CA | Orange County | 82,120 | 82,120 |
| 94 | 11233 | Brooklyn, NY | Kings County | 81,822 | 81,822 |
| 95 | 28027 | Concord, NC | Cabarrus County | 81,772 | 81,772 |
| 96 | 11377 | Woodside, NY | Queens County | 81,690 | 81,690 |
| 97 | 22193 | Woodbridge, VA | Prince William County | 81,588 | 81,588 |
| 98 | 76028 | Burleson, TX | Johnson County | 81,549 | 81,549 |
| 99 | 27610 | Raleigh, NC | Wake County | 81,419 | 81,419 |
| 100 | 60623 | Chicago, IL | Cook County | 81,277 | 81,277 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.