Most populated ZIP codes in Kansas
The ZIP codes in Kansas with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 66062 | Olathe, KS | Johnson County | 78,841 | 78,841 |
| 2 | 66061 | Olathe, KS | Johnson County | 67,967 | 67,967 |
| 3 | 67401 | Salina, KS | Saline County | 50,217 | 50,217 |
| 4 | 66502 | Manhattan, KS | Riley County | 43,693 | 43,693 |
| 5 | 67212 | Wichita, KS | Sedgwick County | 42,902 | 42,902 |
| 6 | 66048 | Leavenworth, KS | Leavenworth County | 35,717 | 35,717 |
| 7 | 67846 | Garden City, KS | Finney County | 34,475 | 34,475 |
| 8 | 66212 | Overland Park, KS | Johnson County | 32,917 | 32,917 |
| 9 | 67217 | Wichita, KS | Sedgwick County | 32,603 | 32,603 |
| 10 | 66614 | Topeka, KS | Shawnee County | 32,538 | 32,538 |
| 11 | 66049 | Lawrence, KS | Douglas County | 32,015 | 32,015 |
| 12 | 67801 | Dodge City, KS | Ford County | 30,967 | 30,967 |
| 13 | 67203 | Wichita, KS | Sedgwick County | 30,710 | 30,710 |
| 14 | 66213 | Overland Park, KS | Johnson County | 30,539 | 30,539 |
| 15 | 67037 | Derby, KS | Sedgwick County | 30,278 | 30,278 |
| 16 | 66102 | Kansas City, KS | Wyandotte County | 29,443 | 29,443 |
| 17 | 66044 | Lawrence, KS | Douglas County | 28,820 | 28,820 |
| 18 | 66109 | Kansas City, KS | Wyandotte County | 28,355 | 28,355 |
| 19 | 66801 | Emporia, KS | Lyon County | 27,585 | 27,585 |
| 20 | 67207 | Wichita, KS | Sedgwick County | 27,414 | 27,414 |
| 21 | 66104 | Kansas City, KS | Wyandotte County | 27,033 | 27,033 |
| 22 | 66030 | Gardner, KS | Johnson County | 26,328 | 26,328 |
| 23 | 66215 | Lenexa, KS | Johnson County | 25,960 | 25,960 |
| 24 | 66441 | Junction City, KS | Geary County | 25,828 | 25,828 |
| 25 | 66221 | Overland Park, KS | Johnson County | 25,550 | 25,550 |
| 26 | 66762 | Pittsburg, KS | Crawford County | 24,907 | 24,907 |
| 27 | 66216 | Shawnee, KS | Johnson County | 24,881 | 24,881 |
| 28 | 66223 | Overland Park, KS | Johnson County | 24,747 | 24,747 |
| 29 | 67501 | Hutchinson, KS | Reno County | 24,605 | 24,605 |
| 30 | 67601 | Hays, KS | Ellis County | 24,330 | 24,330 |
| 31 | 66106 | Kansas City, KS | Wyandotte County | 24,245 | 24,245 |
| 32 | 67218 | Wichita, KS | Sedgwick County | 23,383 | 23,383 |
| 33 | 67216 | Wichita, KS | Sedgwick County | 23,254 | 23,254 |
| 34 | 67502 | Hutchinson, KS | Reno County | 23,099 | 23,099 |
| 35 | 66604 | Topeka, KS | Shawnee County | 23,006 | 23,006 |
| 36 | 67204 | Wichita, KS | Sedgwick County | 22,538 | 22,538 |
| 37 | 67226 | Wichita, KS | Sedgwick County | 21,596 | 21,596 |
| 38 | 66208 | Prairie Village, KS | Johnson County | 21,576 | 21,576 |
| 39 | 67114 | Newton, KS | Harvey County | 20,919 | 20,919 |
| 40 | 67901 | Liberal, KS | Seward County | 20,902 | 20,902 |
| 41 | 66605 | Topeka, KS | Shawnee County | 20,891 | 20,891 |
| 42 | 66047 | Lawrence, KS | Douglas County | 20,473 | 20,473 |
| 43 | 66209 | Leawood, KS | Johnson County | 20,413 | 20,413 |
| 44 | 66210 | Overland Park, KS | Johnson County | 20,347 | 20,347 |
| 45 | 67205 | Wichita, KS | Sedgwick County | 20,098 | 20,098 |
| 46 | 67213 | Wichita, KS | Sedgwick County | 19,699 | 19,699 |
| 47 | 66046 | Lawrence, KS | Douglas County | 19,658 | 19,658 |
| 48 | 66203 | Shawnee, KS | Johnson County | 19,441 | 19,441 |
| 49 | 67211 | Wichita, KS | Sedgwick County | 19,105 | 19,105 |
| 50 | 67208 | Wichita, KS | Sedgwick County | 18,950 | 18,950 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.