Most populated ZIP codes in New Hampshire
The ZIP codes in New Hampshire with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 03103 | Manchester, NH | Hillsborough County | 37,775 | 37,775 |
| 2 | 03104 | Manchester, NH | Hillsborough County | 35,237 | 35,237 |
| 3 | 03038 | Derry, NH | Rockingham County | 34,474 | 34,474 |
| 4 | 03301 | Concord, NH | Merrimack County | 33,995 | 33,995 |
| 5 | 03102 | Manchester, NH | Hillsborough County | 33,959 | 33,959 |
| 6 | 03820 | Dover, NH | Strafford County | 33,440 | 33,440 |
| 7 | 03060 | Nashua, NH | Hillsborough County | 31,657 | 31,657 |
| 8 | 03079 | Salem, NH | Rockingham County | 30,964 | 30,964 |
| 9 | 03062 | Nashua, NH | Hillsborough County | 29,441 | 29,441 |
| 10 | 03054 | Merrimack, NH | Hillsborough County | 28,176 | 28,176 |
| 11 | 03053 | Londonderry, NH | Rockingham County | 26,327 | 26,327 |
| 12 | 03051 | Hudson, NH | Hillsborough County | 25,557 | 25,557 |
| 13 | 03431 | Keene, NH | Cheshire County | 25,065 | 25,065 |
| 14 | 03110 | Bedford, NH | Hillsborough County | 23,746 | 23,746 |
| 15 | 03801 | Portsmouth, NH | Rockingham County | 23,484 | 23,484 |
| 16 | 03833 | Exeter, NH | Rockingham County | 22,817 | 22,817 |
| 17 | 03867 | Rochester, NH | Strafford County | 22,732 | 22,732 |
| 18 | 03246 | Laconia, NH | Belknap County | 17,103 | 17,103 |
| 19 | 03303 | Concord, NH | Merrimack County | 16,571 | 16,571 |
| 20 | 03055 | Milford, NH | Hillsborough County | 16,337 | 16,337 |
| 21 | 03842 | Hampton, NH | Rockingham County | 16,324 | 16,324 |
| 22 | 03087 | Windham, NH | Rockingham County | 16,038 | 16,038 |
| 23 | 03063 | Nashua, NH | Hillsborough County | 15,805 | 15,805 |
| 24 | 03824 | Durham, NH | Strafford County | 15,080 | 15,080 |
| 25 | 03106 | Hooksett, NH | Merrimack County | 15,032 | 15,032 |
| 26 | 03076 | Pelham, NH | Hillsborough County | 14,449 | 14,449 |
| 27 | 03064 | Nashua, NH | Hillsborough County | 14,391 | 14,391 |
| 28 | 03045 | Goffstown, NH | Hillsborough County | 14,080 | 14,080 |
| 29 | 03743 | Claremont, NH | Sullivan County | 13,704 | 13,704 |
| 30 | 03275 | Suncook, NH | Merrimack County | 12,205 | 12,205 |
| 31 | 03878 | Somersworth, NH | Strafford County | 12,205 | 12,205 |
| 32 | 03031 | Amherst, NH | Hillsborough County | 11,849 | 11,849 |
| 33 | 03766 | Lebanon, NH | Grafton County | 11,195 | 11,195 |
| 34 | 03077 | Raymond, NH | Rockingham County | 10,900 | 10,900 |
| 35 | 03755 | Hanover, NH | Grafton County | 10,569 | 10,569 |
| 36 | 03109 | Manchester, NH | Hillsborough County | 9,929 | 9,929 |
| 37 | 03825 | Barrington, NH | Strafford County | 9,489 | 9,489 |
| 38 | 03857 | Newmarket, NH | Rockingham County | 9,463 | 9,463 |
| 39 | 03570 | Berlin, NH | Coos County | 9,383 | 9,383 |
| 40 | 03281 | Weare, NH | Hillsborough County | 9,170 | 9,170 |
| 41 | 03276 | Tilton, NH | Merrimack County | 9,015 | 9,015 |
| 42 | 03235 | Franklin, NH | Merrimack County | 8,903 | 8,903 |
| 43 | 03049 | Hollis, NH | Hillsborough County | 8,603 | 8,603 |
| 44 | 03052 | Litchfield, NH | Hillsborough County | 8,499 | 8,499 |
| 45 | 03874 | Seabrook, NH | Rockingham County | 8,487 | 8,487 |
| 46 | 03304 | Bow, NH | Merrimack County | 8,335 | 8,335 |
| 47 | 03244 | Hillsborough, NH | Hillsborough County | 8,156 | 8,156 |
| 48 | 03865 | Plaistow, NH | Rockingham County | 7,861 | 7,861 |
| 49 | 03249 | Gilford, NH | Belknap County | 7,830 | 7,830 |
| 50 | 03885 | Stratham, NH | Rockingham County | 7,754 | 7,754 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.