Orange County, California ZIP codes
145 ZIP codes are in Orange County, plus 4 that cross in from neighboring counties. It's part of the Los Angeles-Long Beach-Anaheim, CA metro area.
- ZIP codes
- 145
- Population in these ZIPs
- 3,138,331
- Avg. median income
- $119,000population-weighted
- Cities & towns
- 47
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Orange County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 90620 | Buena Park | 46,608 | $126,094 | $938,800 |
| 90621 | Buena Park | 35,984 | $97,612 | $885,400 |
| 90622 PO Box | Buena Park | — | — | — |
| 90623 | La Palma | 15,545 | $116,594 | $1,194,400 |
| 90624 PO Box | Buena Park | — | — | — |
| 90630 | Cypress | 49,318 | $130,154 | $1,067,400 |
| 90631 | La Habra | 68,309 | $104,251 | $931,300 |
| 90632 PO Box | La Habra | — | — | — |
| 90633 PO Box | La Habra | — | — | — |
| 90680 | Stanton | 31,991 | $85,592 | $780,600 |
| 90720 | Los Alamitos | 23,805 | $135,851 | $1,562,600 |
| 90721 PO Box | Los Alamitos | — | — | — |
| 90740 | Seal Beach | 24,254 | $85,347 | $785,100 |
| 90742 | Sunset Beach | 405 | $122,250 | $2,205,600 |
| 90743 | Surfside | 468 | $170,966 | $1,662,500 |
| 92602 | Irvine | 28,261 | $161,620 | $1,946,100 |
| 92603 | Irvine | 18,387 | $173,094 | $2,316,800 |
| 92604 | Irvine | 26,491 | $133,869 | $1,343,600 |
| 92605 PO Box | Huntington Beach | — | — | — |
| 92606 | Irvine | 23,990 | $135,598 | $1,422,900 |
| 92607 PO Box | Laguna Niguel | — | — | — |
| 92609 PO Box | El Toro | — | — | — |
| 92610 | Foothill Ranch | 12,867 | $195,046 | $1,220,300 |
| 92612 | Irvine | 33,714 | $106,226 | $1,160,400 |
| 92614 | Irvine | 29,239 | $122,821 | $1,191,400 |
| 92615 PO Box | Huntington Beach | — | — | — |
| 92616 PO Box | Irvine | — | — | — |
| 92617 | Irvine | 24,017 | $91,529 | $807,500 |
| 92618 | Irvine | 66,126 | $145,731 | $1,515,400 |
| 92619 PO Box | Irvine | — | — | — |
| 92620 | Irvine | 61,631 | $146,942 | $1,622,900 |
| 92623 PO Box | Irvine | — | — | — |
| 92624 | Capistrano Beach | 7,211 | $140,666 | $1,704,700 |
| 92625 | Corona Del Mar | 12,294 | $174,904 | $4,342,600 |
| 92626 | Costa Mesa | 50,708 | $114,249 | $1,453,000 |
| 92627 | Costa Mesa | 60,393 | $108,994 | $1,365,500 |
| 92628 PO Box | Costa Mesa | — | — | — |
| 92629 | Dana Point | 25,579 | $142,807 | $1,790,200 |
| 92630 | Lake Forest | 67,152 | $125,853 | $1,171,500 |
| 92637 | Laguna Woods | 17,289 | $59,269 | $458,600 |
| 92646 | Huntington Beach | 54,615 | $130,672 | $1,377,200 |
| 92647 | Huntington Beach | 59,047 | $105,110 | $1,234,100 |
| 92648 | Huntington Beach | 45,827 | $130,164 | $1,534,700 |
| 92649 | Huntington Beach | 35,346 | $123,257 | $1,352,600 |
| 92650 PO Box | East Irvine | — | — | — |
| 92651 | Laguna Beach | 23,557 | $146,604 | $3,115,000 |
| 92652 PO Box | Laguna Beach | — | — | — |
| 92653 | Laguna Hills | 29,624 | $133,194 | $1,277,100 |
| 92654 PO Box | Laguna Hills | — | — | — |
| 92655 | Midway City | 8,026 | $66,308 | $1,068,800 |
| 92656 | Aliso Viejo | 52,229 | $137,639 | $980,700 |
| 92657 | Newport Coast | 9,920 | $185,042 | $5,547,400 |
| 92658 PO Box | Newport Beach | — | — | — |
| 92659 PO Box | Newport Beach | — | — | — |
| 92660 | Newport Beach | 34,890 | $159,564 | $3,270,800 |
| 92661 | Newport Beach | 3,079 | $209,231 | $4,704,700 |
| 92662 | Newport Beach | 2,294 | $165,955 | $4,647,100 |
| 92663 | Newport Beach | 21,368 | $141,541 | $2,742,000 |
| 92673 | San Clemente | 29,406 | $182,178 | $1,745,800 |
| 92674 PO Box | San Clemente | — | — | — |
| 92675 | San Juan Capistrano | 35,095 | $129,457 | $1,335,800 |
| 92676 | Silverado | 2,085 | $116,250 | $1,055,000 |
| 92677 | Laguna Niguel | 64,139 | $140,452 | $1,492,000 |
| 92678 | Trabuco Canyon | 664 | $98,333 | $1,007,500 |
| 92679 | Trabuco Canyon | 30,818 | $211,250 | $1,571,000 |
| 92683 | Westminster | 89,833 | $85,585 | $1,093,900 |
| 92684 PO Box | Westminster | — | — | — |
| 92685 PO Box | Westminster | — | — | — |
| 92688 | Rancho Santa Margarita | 43,320 | $152,528 | $1,004,000 |
| 92690 PO Box | Mission Viejo | — | — | — |
| 92691 | Mission Viejo | 45,841 | $141,045 | $1,202,200 |
| 92692 | Mission Viejo | 47,022 | $131,175 | $1,202,300 |
| 92693 PO Box | San Juan Capistrano | — | — | — |
| 92694 | Ladera Ranch | 35,764 | $189,966 | $1,265,700 |
| 92697 | Irvine | 0 | — | — |
| 92698 PO Box | Aliso Viejo | — | — | — |
| 92701 | Santa Ana | 47,818 | $70,572 | $691,300 |
| 92702 PO Box | Santa Ana | — | — | — |
| 92703 | Santa Ana | 62,447 | $84,437 | $818,100 |
| 92704 | Santa Ana | 82,120 | $99,777 | $883,800 |
| 92705 | Santa Ana | 48,781 | $129,331 | $1,571,200 |
| 92706 | Santa Ana | 37,175 | $102,857 | $1,022,300 |
| 92707 | Santa Ana | 58,695 | $105,168 | $831,000 |
| 92708 | Fountain Valley | 56,258 | $115,237 | $1,378,000 |
| 92711 PO Box | Santa Ana | — | — | — |
| 92712 PO Box | Santa Ana | — | — | — |
| 92728 PO Box | Fountain Valley | — | — | — |
| 92735 PO Box | Santa Ana | — | — | — |
| 92780 | Tustin | 54,374 | $101,017 | $1,099,100 |
| 92781 PO Box | Tustin | — | — | — |
| 92782 | Tustin | 30,073 | $146,080 | $1,304,100 |
| 92799 PO Box | Santa Ana | — | — | — |
| 92801 | Anaheim | 60,547 | $83,725 | $858,600 |
| 92802 | Anaheim | 43,132 | $84,419 | $940,300 |
| 92803 PO Box | Anaheim | — | — | — |
| 92804 | Anaheim | 83,537 | $76,141 | $936,100 |
| 92805 | Anaheim | 74,661 | $91,252 | $851,200 |
| 92806 | Anaheim | 41,003 | $97,265 | $995,300 |
| 92807 | Anaheim | 37,296 | $138,741 | $1,137,100 |
| 92808 | Anaheim | 21,539 | $158,462 | $1,205,800 |
| 92809 PO Box | Anaheim | — | — | — |
| 92811 PO Box | Atwood | — | — | — |
| 92812 PO Box | Anaheim | — | — | — |
| 92814 PO Box | Anaheim | — | — | — |
| 92815 PO Box | Anaheim | — | — | — |
| 92816 PO Box | Anaheim | — | — | — |
| 92817 PO Box | Anaheim | — | — | — |
| 92821 | Brea | 41,623 | $123,629 | $1,097,400 |
| 92822 PO Box | Brea | — | — | — |
| 92823 | Brea | 5,846 | $169,900 | $1,278,200 |
| 92825 PO Box | Anaheim | — | — | — |
| 92831 | Fullerton | 35,618 | $89,278 | $1,055,700 |
| 92832 | Fullerton | 27,298 | $94,275 | $889,100 |
| 92833 | Fullerton | 51,842 | $114,176 | $980,300 |
| 92834 PO Box | Fullerton | — | — | — |
| 92835 | Fullerton | 26,005 | $143,817 | $1,298,600 |
| 92836 PO Box | Fullerton | — | — | — |
| 92837 PO Box | Fullerton | — | — | — |
| 92838 PO Box | Fullerton | — | — | — |
| 92840 | Garden Grove | 54,534 | $98,881 | $975,500 |
| 92841 | Garden Grove | 33,219 | $84,451 | $1,021,300 |
| 92842 PO Box | Garden Grove | — | — | — |
| 92843 | Garden Grove | 46,414 | $81,446 | $967,500 |
| 92844 | Garden Grove | 23,188 | $79,701 | $940,800 |
| 92845 | Garden Grove | 16,143 | $136,485 | $1,111,500 |
| 92846 PO Box | Garden Grove | — | — | — |
| 92850 PO Box | Anaheim | — | — | — |
| 92856 PO Box | Orange | — | — | — |
| 92857 PO Box | Orange | — | — | — |
| 92859 PO Box | Orange | — | — | — |
| 92861 | Villa Park | 5,748 | $202,245 | $2,333,000 |
| 92862 PO Box | Orange | — | — | — |
| 92863 PO Box | Orange | — | — | — |
| 92864 PO Box | Orange | — | — | — |
| 92865 | Orange | 20,589 | $127,431 | $1,055,800 |
| 92866 | Orange | 15,331 | $79,886 | $1,114,000 |
| 92867 | Orange | 44,726 | $130,741 | $1,230,800 |
| 92868 | Orange | 26,380 | $97,500 | $896,600 |
| 92869 | Orange | 36,271 | $138,204 | $1,197,300 |
| 92870 | Placentia | 52,826 | $115,929 | $1,099,400 |
| 92871 PO Box | Placentia | — | — | — |
| 92885 PO Box | Yorba Linda | — | — | — |
| 92886 | Yorba Linda | 49,704 | $153,397 | $1,356,200 |
| 92887 | Yorba Linda | 19,725 | $163,953 | $1,497,100 |
| 92899 PO Box | Anaheim | — | — | — |
ZIP codes partly in Orange County
These ZIP codes are mostly in a neighboring county but cover part of Orange County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 90638 | La Mirada | Los Angeles County | 45,933 | $109,649 | $880,200 |
| 90716 | Hawaiian Gardens | Los Angeles County | 13,599 | $76,410 | $637,200 |
| 92530 | Lake Elsinore | Riverside County | 61,768 | $86,862 | $559,000 |
| 92672 | San Clemente | San Diego County | 36,939 | $111,989 | $1,754,300 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Orange County
- Buena Park
- La Palma
- Cypress
- La Habra
- Stanton
- Los Alamitos
- Seal Beach
- Sunset Beach
- Surfside
- Irvine
- Huntington Beach
- Laguna Niguel
- El Toro
- Foothill Ranch
- Capistrano Beach
- Corona Del Mar
- Costa Mesa
- Dana Point
- Lake Forest
- Laguna Woods
- East Irvine
- Laguna Beach
- Laguna Hills
- Midway City
- Aliso Viejo
- Newport Coast
- Newport Beach
- San Clemente
- San Juan Capistrano
- Silverado
- Trabuco Canyon
- Westminster
- Rancho Santa Margarita
- Mission Viejo
- Ladera Ranch
- Santa Ana
- Fountain Valley
- Tustin
- Anaheim
- Atwood
- Brea
- Fullerton
- Garden Grove
- Orange
- Villa Park
- Placentia
- Yorba Linda
Nearby counties
Frequently asked questions
How many ZIP codes are in Orange County, California?
145 ZIP codes are mainly in Orange County, and 4 more ZIP codes from neighboring areas reach partly into it.
What cities are in Orange County?
ZIP codes in Orange County use the city names Aliso Viejo, Anaheim, Atwood, Brea, Buena Park, Capistrano Beach, Corona Del Mar, Costa Mesa, Cypress, Dana Point, East Irvine and El Toro and others.
What metro area is Orange County in?
Orange County is part of the Los Angeles-Long Beach-Anaheim, CA metropolitan statistical area.