Most populated ZIP codes in New York
The ZIP codes in New York with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 11368 | Corona, NY | Queens County | 105,716 | 105,716 |
| 2 | 11208 | Brooklyn, NY | Kings County | 105,428 | 105,428 |
| 3 | 11385 | Ridgewood, NY | Queens County | 101,704 | 101,704 |
| 4 | 11373 | Elmhurst, NY | Queens County | 98,403 | 98,403 |
| 5 | 10467 | Bronx, NY | Bronx County | 96,421 | 96,421 |
| 6 | 11226 | Brooklyn, NY | Kings County | 95,144 | 95,144 |
| 7 | 11219 | Brooklyn, NY | Kings County | 94,196 | 94,196 |
| 8 | 10314 | Staten Island, NY | Richmond County | 93,915 | 93,915 |
| 9 | 11207 | Brooklyn, NY | Kings County | 93,198 | 93,198 |
| 10 | 10025 | New York, NY | New York County | 93,065 | 93,065 |
| 11 | 11206 | Brooklyn, NY | Kings County | 93,020 | 93,020 |
| 12 | 11221 | Brooklyn, NY | Kings County | 91,588 | 91,588 |
| 13 | 11220 | Brooklyn, NY | Kings County | 90,652 | 90,652 |
| 14 | 11214 | Brooklyn, NY | Kings County | 89,397 | 89,397 |
| 15 | 11212 | Brooklyn, NY | Kings County | 89,020 | 89,020 |
| 16 | 11236 | Brooklyn, NY | Kings County | 88,051 | 88,051 |
| 17 | 10456 | Bronx, NY | Bronx County | 87,533 | 87,533 |
| 18 | 11230 | Brooklyn, NY | Kings County | 86,978 | 86,978 |
| 19 | 11234 | Brooklyn, NY | Kings County | 83,187 | 83,187 |
| 20 | 11233 | Brooklyn, NY | Kings County | 81,822 | 81,822 |
| 21 | 11377 | Woodside, NY | Queens County | 81,690 | 81,690 |
| 22 | 11355 | Flushing, NY | Queens County | 80,801 | 80,801 |
| 23 | 11204 | Brooklyn, NY | Kings County | 79,800 | 79,800 |
| 24 | 10457 | Bronx, NY | Bronx County | 79,543 | 79,543 |
| 25 | 11235 | Brooklyn, NY | Kings County | 78,558 | 78,558 |
| 26 | 11229 | Brooklyn, NY | Kings County | 78,377 | 78,377 |
| 27 | 11223 | Brooklyn, NY | Kings County | 78,093 | 78,093 |
| 28 | 10029 | New York, NY | New York County | 77,447 | 77,447 |
| 29 | 10002 | New York, NY | New York County | 76,873 | 76,873 |
| 30 | 11375 | Forest Hills, NY | Queens County | 76,839 | 76,839 |
| 31 | 10462 | Bronx, NY | Bronx County | 76,320 | 76,320 |
| 32 | 10453 | Bronx, NY | Bronx County | 76,282 | 76,282 |
| 33 | 10452 | Bronx, NY | Bronx County | 75,682 | 75,682 |
| 34 | 10468 | Bronx, NY | Bronx County | 75,557 | 75,557 |
| 35 | 10458 | Bronx, NY | Bronx County | 74,898 | 74,898 |
| 36 | 11203 | Brooklyn, NY | Kings County | 74,817 | 74,817 |
| 37 | 11218 | Brooklyn, NY | Kings County | 72,042 | 72,042 |
| 38 | 10977 | Spring Valley, NY | Rockland County | 71,571 | 71,571 |
| 39 | 10466 | Bronx, NY | Bronx County | 71,116 | 71,116 |
| 40 | 11209 | Brooklyn, NY | Kings County | 71,004 | 71,004 |
| 41 | 10701 | Yonkers, NY | Westchester County | 70,676 | 70,676 |
| 42 | 11201 | Brooklyn, NY | Kings County | 70,674 | 70,674 |
| 43 | 11215 | Brooklyn, NY | Kings County | 70,441 | 70,441 |
| 44 | 10463 | Bronx, NY | Bronx County | 69,470 | 69,470 |
| 45 | 10023 | New York, NY | New York County | 69,455 | 69,455 |
| 46 | 11691 | Far Rockaway, NY | Queens County | 69,359 | 69,359 |
| 47 | 11706 | Bay Shore, NY | Suffolk County | 68,976 | 68,976 |
| 48 | 11213 | Brooklyn, NY | Kings County | 68,846 | 68,846 |
| 49 | 14850 | Ithaca, NY | Tompkins County | 68,610 | 68,610 |
| 50 | 10469 | Bronx, NY | Bronx County | 68,521 | 68,521 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.