Most populated ZIP codes in Nebraska
The ZIP codes in Nebraska with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 68516 | Lincoln, NE | Lancaster County | 48,903 | 48,903 |
| 2 | 68521 | Lincoln, NE | Lancaster County | 37,050 | 37,050 |
| 3 | 68104 | Omaha, NE | Douglas County | 36,673 | 36,673 |
| 4 | 68022 | Elkhorn, NE | Douglas County | 36,538 | 36,538 |
| 5 | 68046 | Papillion, NE | Sarpy County | 35,085 | 35,085 |
| 6 | 68116 | Omaha, NE | Douglas County | 34,501 | 34,501 |
| 7 | 68123 | Bellevue, NE | Sarpy County | 33,804 | 33,804 |
| 8 | 68025 | Fremont, NE | Dodge County | 31,658 | 31,658 |
| 9 | 68107 | Omaha, NE | Douglas County | 31,540 | 31,540 |
| 10 | 68701 | Norfolk, NE | Madison County | 31,417 | 31,417 |
| 11 | 68601 | Columbus, NE | Platte County | 30,944 | 30,944 |
| 12 | 68801 | Grand Island, NE | Hall County | 30,824 | 30,824 |
| 13 | 68135 | Omaha, NE | Douglas County | 30,523 | 30,523 |
| 14 | 68134 | Omaha, NE | Douglas County | 28,823 | 28,823 |
| 15 | 68164 | Omaha, NE | Douglas County | 28,564 | 28,564 |
| 16 | 68506 | Lincoln, NE | Lancaster County | 27,531 | 27,531 |
| 17 | 69101 | North Platte, NE | Lincoln County | 27,198 | 27,198 |
| 18 | 68901 | Hastings, NE | Adams County | 26,264 | 26,264 |
| 19 | 68502 | Lincoln, NE | Lancaster County | 25,846 | 25,846 |
| 20 | 68144 | Omaha, NE | Douglas County | 25,732 | 25,732 |
| 21 | 68803 | Grand Island, NE | Hall County | 25,534 | 25,534 |
| 22 | 68137 | Omaha, NE | Douglas County | 24,277 | 24,277 |
| 23 | 68111 | Omaha, NE | Douglas County | 24,210 | 24,210 |
| 24 | 68154 | Omaha, NE | Douglas County | 24,060 | 24,060 |
| 25 | 68105 | Omaha, NE | Douglas County | 22,807 | 22,807 |
| 26 | 68136 | Omaha, NE | Sarpy County | 22,163 | 22,163 |
| 27 | 68005 | Bellevue, NE | Sarpy County | 21,984 | 21,984 |
| 28 | 68130 | Omaha, NE | Douglas County | 21,722 | 21,722 |
| 29 | 68106 | Omaha, NE | Douglas County | 21,224 | 21,224 |
| 30 | 68845 | Kearney, NE | Buffalo County | 20,536 | 20,536 |
| 31 | 68127 | Omaha, NE | Douglas County | 20,484 | 20,484 |
| 32 | 68007 | Bennington, NE | Douglas County | 19,536 | 19,536 |
| 33 | 68510 | Lincoln, NE | Lancaster County | 19,391 | 19,391 |
| 34 | 68128 | La Vista, NE | Sarpy County | 18,924 | 18,924 |
| 35 | 68505 | Lincoln, NE | Lancaster County | 18,834 | 18,834 |
| 36 | 68847 | Kearney, NE | Buffalo County | 18,354 | 18,354 |
| 37 | 68508 | Lincoln, NE | Lancaster County | 18,163 | 18,163 |
| 38 | 68114 | Omaha, NE | Douglas County | 17,596 | 17,596 |
| 39 | 68028 | Gretna, NE | Sarpy County | 17,529 | 17,529 |
| 40 | 68504 | Lincoln, NE | Lancaster County | 17,278 | 17,278 |
| 41 | 69361 | Scottsbluff, NE | Sioux County | 17,187 | 17,187 |
| 42 | 68507 | Lincoln, NE | Lancaster County | 16,029 | 16,029 |
| 43 | 68503 | Lincoln, NE | Lancaster County | 15,867 | 15,867 |
| 44 | 68124 | Omaha, NE | Douglas County | 15,482 | 15,482 |
| 45 | 68776 | South Sioux City, NE | Dakota County | 15,373 | 15,373 |
| 46 | 68522 | Lincoln, NE | Lancaster County | 14,836 | 14,836 |
| 47 | 68131 | Omaha, NE | Douglas County | 14,809 | 14,809 |
| 48 | 68133 | Papillion, NE | Sarpy County | 14,729 | 14,729 |
| 49 | 68108 | Omaha, NE | Douglas County | 14,578 | 14,578 |
| 50 | 68310 | Beatrice, NE | Gage County | 14,093 | 14,093 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.