New York County, New York ZIP codes
146 ZIP codes are in New York County, plus 1 that cross in from neighboring counties. It's part of the New York-Newark-Jersey City, NY-NJ metro area.
- ZIP codes
- 146
- Population in these ZIPs
- 1,619,224
- Avg. median income
- $111,700population-weighted
- Cities & towns
- 1
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in New York County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 10001 | New York | 30,511 | $129,852 | $1,767,000 |
| 10002 | New York | 76,873 | $48,386 | $976,200 |
| 10003 | New York | 53,560 | $154,262 | $1,456,500 |
| 10004 | New York | 3,711 | $250,001 | $1,224,000 |
| 10005 | New York | 9,439 | $190,233 | $1,104,500 |
| 10006 | New York | 4,096 | $190,170 | $1,028,800 |
| 10007 | New York | 7,406 | $250,001 | $3,147,800 |
| 10008 PO Box | New York | — | — | — |
| 10009 | New York | 60,209 | $92,876 | $1,076,100 |
| 10010 | New York | 30,702 | $144,969 | $1,315,700 |
| 10011 | New York | 48,277 | $145,987 | $1,685,000 |
| 10012 | New York | 21,426 | $137,106 | $3,005,400 |
| 10013 | New York | 27,219 | $161,154 | $3,742,300 |
| 10014 | New York | 29,230 | $176,395 | $1,907,000 |
| 10016 | New York | 52,971 | $140,381 | $953,000 |
| 10017 | New York | 15,297 | $136,705 | $771,800 |
| 10018 | New York | 8,559 | $145,958 | $1,357,600 |
| 10019 | New York | 44,942 | $128,559 | $1,201,200 |
| 10020 | New York | 0 | — | — |
| 10021 | New York | 39,868 | $158,677 | $1,503,500 |
| 10022 | New York | 34,049 | $172,026 | $1,153,500 |
| 10023 | New York | 69,455 | $159,874 | $1,444,200 |
| 10024 | New York | 63,115 | $181,560 | $1,665,700 |
| 10025 | New York | 93,065 | $108,940 | $1,144,500 |
| 10026 | New York | 37,123 | $81,244 | $872,800 |
| 10027 | New York | 63,885 | $59,587 | $815,600 |
| 10028 | New York | 49,077 | $175,121 | $1,506,800 |
| 10029 | New York | 77,447 | $38,695 | $759,900 |
| 10030 | New York | 29,297 | $39,802 | $703,700 |
| 10031 | New York | 61,058 | $65,283 | $553,500 |
| 10032 | New York | 55,610 | $56,829 | $558,700 |
| 10033 | New York | 54,838 | $75,040 | $620,900 |
| 10034 | New York | 37,758 | $67,754 | $465,700 |
| 10035 | New York | 38,862 | $45,121 | $719,200 |
| 10036 | New York | 31,036 | $95,638 | $986,600 |
| 10037 | New York | 19,031 | $49,153 | $595,900 |
| 10038 | New York | 22,235 | $105,419 | $921,900 |
| 10039 | New York | 32,492 | $45,371 | $635,500 |
| 10040 | New York | 40,096 | $65,516 | $506,400 |
| 10041 PO Box | New York | — | — | — |
| 10043 PO Box | New York | — | — | — |
| 10044 | New York | 11,520 | $103,347 | $916,900 |
| 10045 PO Box | New York | — | — | — |
| 10055 PO Box | New York | — | — | — |
| 10060 PO Box | New York | — | — | — |
| 10065 | New York | 30,808 | $155,331 | $1,710,900 |
| 10069 | New York | 6,509 | $233,636 | $1,954,300 |
| 10075 | New York | 21,897 | $155,902 | $1,210,900 |
| 10080 PO Box | New York | — | — | — |
| 10081 PO Box | New York | — | — | — |
| 10087 PO Box | New York | — | — | — |
| 10090 PO Box | New York | — | — | — |
| 10101 PO Box | New York | — | — | — |
| 10102 PO Box | New York | — | — | — |
| 10103 | New York | 0 | — | — |
| 10104 PO Box | New York | — | — | — |
| 10105 PO Box | New York | — | — | — |
| 10106 PO Box | New York | — | — | — |
| 10107 PO Box | New York | — | — | — |
| 10108 PO Box | New York | — | — | — |
| 10109 PO Box | New York | — | — | — |
| 10110 | New York | 0 | — | — |
| 10111 | New York | 0 | — | — |
| 10112 | New York | 0 | — | — |
| 10113 PO Box | New York | — | — | — |
| 10114 PO Box | New York | — | — | — |
| 10115 | New York | 0 | — | — |
| 10116 PO Box | New York | — | — | — |
| 10117 PO Box | New York | — | — | — |
| 10118 PO Box | New York | — | — | — |
| 10119 | New York | 0 | — | — |
| 10120 PO Box | New York | — | — | — |
| 10121 PO Box | New York | — | — | — |
| 10122 PO Box | New York | — | — | — |
| 10123 PO Box | New York | — | — | — |
| 10124 PO Box | New York | — | — | — |
| 10125 PO Box | New York | — | — | — |
| 10126 PO Box | New York | — | — | — |
| 10128 | New York | 57,976 | $147,772 | $1,232,100 |
| 10129 PO Box | New York | — | — | — |
| 10130 PO Box | New York | — | — | — |
| 10131 PO Box | New York | — | — | — |
| 10132 PO Box | New York | — | — | — |
| 10133 PO Box | New York | — | — | — |
| 10138 PO Box | New York | — | — | — |
| 10150 PO Box | New York | — | — | — |
| 10151 PO Box | New York | — | — | — |
| 10152 | New York | 7 | — | — |
| 10153 | New York | 0 | — | — |
| 10154 | New York | 0 | — | — |
| 10155 PO Box | New York | — | — | — |
| 10156 PO Box | New York | — | — | — |
| 10157 PO Box | New York | — | — | — |
| 10158 PO Box | New York | — | — | — |
| 10159 PO Box | New York | — | — | — |
| 10160 PO Box | New York | — | — | — |
| 10161 PO Box | New York | — | — | — |
| 10162 | New York | 1,603 | $114,139 | — |
| 10163 PO Box | New York | — | — | — |
| 10164 PO Box | New York | — | — | — |
| 10165 | New York | 0 | — | — |
| 10166 PO Box | New York | — | — | — |
| 10167 | New York | 0 | — | — |
| 10168 | New York | 0 | — | — |
| 10169 | New York | 0 | — | — |
| 10170 | New York | 0 | — | — |
| 10171 | New York | 0 | — | — |
| 10172 | New York | 0 | — | — |
| 10173 | New York | 0 | — | — |
| 10174 | New York | 0 | — | — |
| 10175 PO Box | New York | — | — | — |
| 10176 PO Box | New York | — | — | — |
| 10177 | New York | 0 | — | — |
| 10178 PO Box | New York | — | — | — |
| 10179 PO Box | New York | — | — | — |
| 10185 PO Box | New York | — | — | — |
| 10199 | New York | 0 | — | — |
| 10203 PO Box | New York | — | — | — |
| 10211 PO Box | New York | — | — | — |
| 10212 PO Box | New York | — | — | — |
| 10213 PO Box | New York | — | — | — |
| 10242 PO Box | New York | — | — | — |
| 10249 PO Box | New York | — | — | — |
| 10256 PO Box | New York | — | — | — |
| 10258 PO Box | New York | — | — | — |
| 10259 PO Box | New York | — | — | — |
| 10260 PO Box | New York | — | — | — |
| 10261 PO Box | New York | — | — | — |
| 10265 PO Box | New York | — | — | — |
| 10268 PO Box | New York | — | — | — |
| 10269 PO Box | New York | — | — | — |
| 10270 PO Box | New York | — | — | — |
| 10271 | New York | 0 | — | — |
| 10272 PO Box | New York | — | — | — |
| 10273 PO Box | New York | — | — | — |
| 10274 PO Box | New York | — | — | — |
| 10275 PO Box | New York | — | — | — |
| 10276 PO Box | New York | — | — | — |
| 10277 PO Box | New York | — | — | — |
| 10278 | New York | 0 | — | — |
| 10279 | New York | 259 | $250,001 | — |
| 10280 | New York | 8,933 | $206,299 | $793,900 |
| 10281 PO Box | New York | — | — | — |
| 10282 | New York | 5,887 | $250,001 | $2,223,000 |
| 10285 PO Box | New York | — | — | — |
| 10286 PO Box | New York | — | — | — |
ZIP codes partly in New York County
These ZIP codes are mostly in a neighboring county but cover part of New York County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 10463 | Bronx | Bronx County | 69,470 | $74,974 | $367,800 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in New York County
Nearby counties
Frequently asked questions
How many ZIP codes are in New York County, New York?
146 ZIP codes are mainly in New York County, and 1 more ZIP codes from neighboring areas reach partly into it.
What cities are in New York County?
ZIP codes in New York County use the city names New York.
What metro area is New York County in?
New York County is part of the New York-Newark-Jersey City, NY-NJ metropolitan statistical area.