San Diego County, California ZIP codes
183 ZIP codes are in San Diego County, plus 1 that cross in from neighboring counties. It's part of the San Diego-Chula Vista-Carlsbad, CA metro area.
- ZIP codes
- 183
- Population in these ZIPs
- 3,322,512
- Avg. median income
- $110,500population-weighted
- Cities & towns
- 52
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in San Diego County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 91901 | Alpine | 18,197 | $114,167 | $960,300 |
| 91902 | Bonita | 17,698 | $122,524 | $1,143,800 |
| 91903 PO Box | Alpine | — | — | — |
| 91905 | Boulevard | 1,683 | $77,886 | $444,100 |
| 91906 | Campo | 3,325 | $62,500 | $499,300 |
| 91908 PO Box | Bonita | — | — | — |
| 91909 PO Box | Chula Vista | — | — | — |
| 91910 | Chula Vista | 77,123 | $90,222 | $839,500 |
| 91911 | Chula Vista | 85,542 | $82,350 | $774,200 |
| 91912 PO Box | Chula Vista | — | — | — |
| 91913 | Chula Vista | 57,721 | $129,337 | $901,400 |
| 91914 | Chula Vista | 16,877 | $190,786 | $1,161,900 |
| 91915 | Chula Vista | 35,322 | $139,503 | $847,600 |
| 91916 | Descanso | 1,710 | $103,438 | $663,200 |
| 91917 | Dulzura | 749 | — | $663,200 |
| 91921 PO Box | Chula Vista | — | — | — |
| 91931 | Guatay | 494 | $63,750 | — |
| 91932 | Imperial Beach | 25,741 | $85,833 | $830,300 |
| 91933 PO Box | Imperial Beach | — | — | — |
| 91934 | Jacumba | 1,200 | $50,469 | $344,400 |
| 91935 | Jamul | 9,114 | $151,538 | $1,013,700 |
| 91941 | La Mesa | 33,218 | $115,381 | $1,021,000 |
| 91942 | La Mesa | 41,424 | $92,896 | $806,500 |
| 91943 PO Box | La Mesa | — | — | — |
| 91944 PO Box | La Mesa | — | — | — |
| 91945 | Lemon Grove | 27,745 | $88,016 | $757,500 |
| 91946 PO Box | Lemon Grove | — | — | — |
| 91948 | Mount Laguna | 93 | $55,066 | — |
| 91950 | National City | 59,891 | $66,426 | $687,300 |
| 91951 PO Box | National City | — | — | — |
| 91962 | Pine Valley | 2,574 | $143,094 | $645,800 |
| 91963 | Potrero | 689 | — | $532,800 |
| 91976 PO Box | Spring Valley | — | — | — |
| 91977 | Spring Valley | 61,064 | $99,657 | $762,900 |
| 91978 | Spring Valley | 10,014 | $113,170 | $829,200 |
| 91979 PO Box | Spring Valley | — | — | — |
| 91980 | Tecate | 176 | — | — |
| 91987 PO Box | Tecate | — | — | — |
| 92003 | Bonsall | 5,061 | $113,216 | $982,100 |
| 92004 | Borrego Springs | 3,007 | $74,018 | $366,500 |
| 92007 | Cardiff By The Sea | 11,100 | $182,629 | $2,154,300 |
| 92008 | Carlsbad | 27,955 | $104,995 | $1,730,400 |
| 92009 | Carlsbad | 44,739 | $164,182 | $1,561,700 |
| 92010 | Carlsbad | 18,489 | $129,926 | $1,276,800 |
| 92011 | Carlsbad | 23,190 | $159,235 | $1,588,300 |
| 92013 PO Box | Carlsbad | — | — | — |
| 92014 | Del Mar | 13,105 | $198,823 | $2,879,400 |
| 92018 PO Box | Carlsbad | — | — | — |
| 92019 | El Cajon | 45,351 | $101,973 | $874,200 |
| 92020 | El Cajon | 57,842 | $76,032 | $824,100 |
| 92021 | El Cajon | 70,501 | $74,013 | $771,800 |
| 92022 PO Box | El Cajon | — | — | — |
| 92023 PO Box | Encinitas | — | — | — |
| 92024 | Encinitas | 50,617 | $158,507 | $1,869,800 |
| 92025 | Escondido | 49,989 | $81,106 | $832,700 |
| 92026 | Escondido | 53,075 | $104,561 | $821,400 |
| 92027 | Escondido | 54,113 | $93,338 | $774,000 |
| 92028 | Fallbrook | 52,227 | $111,290 | $877,200 |
| 92029 | Escondido | 20,726 | $124,726 | $1,182,600 |
| 92030 PO Box | Escondido | — | — | — |
| 92033 PO Box | Escondido | — | — | — |
| 92036 | Julian | 3,218 | $73,750 | $559,400 |
| 92037 | La Jolla | 40,717 | $147,230 | $2,349,300 |
| 92038 PO Box | La Jolla | — | — | — |
| 92039 PO Box | La Jolla | — | — | — |
| 92040 | Lakeside | 46,216 | $107,937 | $811,500 |
| 92046 PO Box | Escondido | — | — | — |
| 92049 PO Box | Oceanside | — | — | — |
| 92051 PO Box | Oceanside | — | — | — |
| 92052 PO Box | Oceanside | — | — | — |
| 92054 | Oceanside | 38,417 | $82,408 | $1,117,100 |
| 92055 | Camp Pendleton | 10,831 | — | — |
| 92056 | Oceanside | 53,616 | $106,272 | $859,700 |
| 92057 | Oceanside | 56,835 | $108,814 | $805,200 |
| 92058 | Oceanside | 49,834 | $69,970 | $787,400 |
| 92059 | Pala | 1,362 | $99,803 | $1,047,600 |
| 92060 | Palomar Mountain | 619 | $152,852 | $440,300 |
| 92061 | Pauma Valley | 1,543 | $92,813 | $822,500 |
| 92064 | Poway | 48,683 | $148,673 | $1,209,500 |
| 92065 | Ramona | 36,752 | $125,285 | $806,600 |
| 92066 | Ranchita | 290 | $35,625 | $458,400 |
| 92067 | Rancho Santa Fe | 7,938 | $187,054 | $4,791,100 |
| 92068 PO Box | San Luis Rey | — | — | — |
| 92069 | San Marcos | 47,335 | $96,771 | $892,600 |
| 92070 | Santa Ysabel | 607 | $67,017 | $749,700 |
| 92071 | Santee | 59,590 | $113,618 | $799,800 |
| 92072 PO Box | Santee | — | — | — |
| 92074 PO Box | Poway | — | — | — |
| 92075 | Solana Beach | 11,944 | $149,327 | $2,209,200 |
| 92078 | San Marcos | 53,605 | $120,268 | $1,040,200 |
| 92079 PO Box | San Marcos | — | — | — |
| 92081 | Vista | 29,002 | $105,379 | $910,700 |
| 92082 | Valley Center | 21,727 | $126,544 | $916,800 |
| 92083 | Vista | 38,375 | $86,974 | $785,400 |
| 92084 | Vista | 49,727 | $98,577 | $903,300 |
| 92085 PO Box | Vista | — | — | — |
| 92086 | Warner Springs | 1,406 | $57,431 | $545,200 |
| 92088 PO Box | Fallbrook | — | — | — |
| 92091 | Rancho Santa Fe | 972 | $103,452 | $3,355,700 |
| 92092 | La Jolla | 528 | — | — |
| 92093 | La Jolla | 7,167 | — | — |
| 92096 | San Marcos | 0 | — | — |
| 92101 | San Diego | 51,805 | $91,566 | $707,700 |
| 92102 | San Diego | 38,901 | $77,248 | $743,000 |
| 92103 | San Diego | 34,836 | $102,626 | $1,063,200 |
| 92104 | San Diego | 47,410 | $94,014 | $939,300 |
| 92105 | San Diego | 71,411 | $68,563 | $683,200 |
| 92106 | San Diego | 21,651 | $142,897 | $1,806,800 |
| 92107 | San Diego | 28,827 | $113,117 | $1,510,200 |
| 92108 | San Diego | 26,790 | $103,884 | $581,200 |
| 92109 | San Diego | 44,820 | $122,128 | $1,480,800 |
| 92110 | San Diego | 30,902 | $110,790 | $980,000 |
| 92111 | San Diego | 45,249 | $99,644 | $934,300 |
| 92112 PO Box | San Diego | — | — | — |
| 92113 | San Diego | 48,215 | $61,819 | $644,800 |
| 92114 | San Diego | 65,745 | $97,794 | $737,500 |
| 92115 | San Diego | 66,264 | $79,199 | $844,300 |
| 92116 | San Diego | 31,843 | $98,154 | $984,800 |
| 92117 | San Diego | 52,275 | $103,661 | $1,074,200 |
| 92118 | Coronado | 18,929 | $134,534 | $2,571,300 |
| 92119 | San Diego | 24,456 | $113,435 | $968,000 |
| 92120 | San Diego | 31,915 | $120,661 | $1,021,300 |
| 92121 | San Diego | 3,974 | $135,938 | $1,050,600 |
| 92122 | San Diego | 45,411 | $105,177 | $1,055,700 |
| 92123 | San Diego | 33,041 | $132,534 | $944,400 |
| 92124 | San Diego | 30,474 | $120,201 | $1,042,600 |
| 92126 | San Diego | 76,059 | $126,913 | $979,700 |
| 92127 | San Diego | 50,555 | $195,520 | $1,593,000 |
| 92128 | San Diego | 48,992 | $131,077 | $985,800 |
| 92129 | San Diego | 52,965 | $156,321 | $1,322,400 |
| 92130 | San Diego | 60,768 | $205,680 | $2,068,100 |
| 92131 | San Diego | 35,503 | $185,256 | $1,452,300 |
| 92132 | San Diego | 0 | — | — |
| 92134 | San Diego | 290 | — | — |
| 92135 | San Diego | 849 | — | — |
| 92136 | San Diego | 4,573 | — | — |
| 92137 PO Box | San Diego | — | — | — |
| 92138 PO Box | San Diego | — | — | — |
| 92139 | San Diego | 34,703 | $95,653 | $732,200 |
| 92140 | San Diego | 2,038 | — | — |
| 92142 PO Box | San Diego | — | — | — |
| 92143 PO Box | San Ysidro | — | — | — |
| 92145 | San Diego | 2,349 | — | — |
| 92147 | San Diego | 148 | — | — |
| 92149 PO Box | San Diego | — | — | — |
| 92150 PO Box | San Diego | — | — | — |
| 92152 PO Box | San Diego | — | — | — |
| 92153 PO Box | San Diego | — | — | — |
| 92154 | San Diego | 80,445 | $94,901 | $745,500 |
| 92155 | San Diego | 101 | — | — |
| 92158 PO Box | San Diego | — | — | — |
| 92159 PO Box | San Diego | — | — | — |
| 92160 PO Box | San Diego | — | — | — |
| 92161 | San Diego | 29 | — | — |
| 92163 PO Box | San Diego | — | — | — |
| 92165 PO Box | San Diego | — | — | — |
| 92166 PO Box | San Diego | — | — | — |
| 92167 PO Box | San Diego | — | — | — |
| 92168 PO Box | San Diego | — | — | — |
| 92169 PO Box | San Diego | — | — | — |
| 92170 PO Box | San Diego | — | — | — |
| 92171 PO Box | San Diego | — | — | — |
| 92172 PO Box | San Diego | — | — | — |
| 92173 | San Ysidro | 27,585 | $69,792 | $682,100 |
| 92174 PO Box | San Diego | — | — | — |
| 92175 PO Box | San Diego | — | — | — |
| 92176 PO Box | San Diego | — | — | — |
| 92177 PO Box | San Diego | — | — | — |
| 92178 PO Box | Coronado | — | — | — |
| 92179 | San Diego | 3,150 | — | — |
| 92182 | San Diego | 0 | — | — |
| 92186 PO Box | San Diego | — | — | — |
| 92187 PO Box | San Diego | — | — | — |
| 92190 PO Box | San Diego | — | — | — |
| 92191 PO Box | San Diego | — | — | — |
| 92192 PO Box | San Diego | — | — | — |
| 92193 PO Box | San Diego | — | — | — |
| 92195 PO Box | San Diego | — | — | — |
| 92196 PO Box | San Diego | — | — | — |
| 92197 PO Box | San Diego | — | — | — |
| 92198 PO Box | San Diego | — | — | — |
| 92199 PO Box | San Diego | — | — | — |
| 92672 | San Clemente | 36,939 | $111,989 | $1,754,300 |
ZIP codes partly in San Diego County
These ZIP codes are mostly in a neighboring county but cover part of San Diego County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 92562 | Murrieta | Riverside County | 64,781 | $114,266 | $682,700 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in San Diego County
- Alpine
- Bonita
- Boulevard
- Campo
- Chula Vista
- Descanso
- Dulzura
- Guatay
- Imperial Beach
- Jacumba
- Jamul
- La Mesa
- Lemon Grove
- Mount Laguna
- National City
- Pine Valley
- Potrero
- Spring Valley
- Tecate
- Bonsall
- Borrego Springs
- Cardiff By The Sea
- Carlsbad
- Del Mar
- El Cajon
- Encinitas
- Escondido
- Fallbrook
- Julian
- La Jolla
- Lakeside
- Oceanside
- Camp Pendleton
- Pala
- Palomar Mountain
- Pauma Valley
- Poway
- Ramona
- Ranchita
- Rancho Santa Fe
- San Luis Rey
- San Marcos
- Santa Ysabel
- Santee
- Solana Beach
- Vista
- Valley Center
- Warner Springs
- San Diego
- Coronado
- San Ysidro
- San Clemente
Nearby counties
Frequently asked questions
How many ZIP codes are in San Diego County, California?
183 ZIP codes are mainly in San Diego County, and 1 more ZIP codes from neighboring areas reach partly into it.
What cities are in San Diego County?
ZIP codes in San Diego County use the city names Alpine, Bonita, Bonsall, Borrego Springs, Boulevard, Camp Pendleton, Campo, Cardiff By The Sea, Carlsbad, Chula Vista, Coronado and Del Mar and others.
What metro area is San Diego County in?
San Diego County is part of the San Diego-Chula Vista-Carlsbad, CA metropolitan statistical area.