Most populated ZIP codes in Minnesota
The ZIP codes in Minnesota with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 55044 | Lakeville, MN | Dakota County | 64,762 | 64,762 |
| 2 | 55901 | Rochester, MN | Olmsted County | 58,495 | 58,495 |
| 3 | 55106 | Saint Paul, MN | Ramsey County | 56,708 | 56,708 |
| 4 | 55124 | Saint Paul, MN | Dakota County | 55,658 | 55,658 |
| 5 | 55303 | Anoka, MN | Anoka County | 52,614 | 52,614 |
| 6 | 56001 | Mankato, MN | Blue Earth County | 51,585 | 51,585 |
| 7 | 55379 | Shakopee, MN | Scott County | 50,041 | 50,041 |
| 8 | 55304 | Andover, MN | Anoka County | 49,737 | 49,737 |
| 9 | 55337 | Burnsville, MN | Dakota County | 47,633 | 47,633 |
| 10 | 55104 | Saint Paul, MN | Ramsey County | 45,762 | 45,762 |
| 11 | 55330 | Elk River, MN | Sherburne County | 45,721 | 45,721 |
| 12 | 55112 | Saint Paul, MN | Ramsey County | 45,346 | 45,346 |
| 13 | 55117 | Saint Paul, MN | Ramsey County | 44,697 | 44,697 |
| 14 | 55119 | Saint Paul, MN | Ramsey County | 44,567 | 44,567 |
| 15 | 56560 | Moorhead, MN | Clay County | 44,405 | 44,405 |
| 16 | 55125 | Saint Paul, MN | Washington County | 44,185 | 44,185 |
| 17 | 55113 | Saint Paul, MN | Ramsey County | 40,819 | 40,819 |
| 18 | 55016 | Cottage Grove, MN | Washington County | 40,695 | 40,695 |
| 19 | 55369 | Osseo, MN | Hennepin County | 39,290 | 39,290 |
| 20 | 55311 | Maple Grove, MN | Hennepin County | 38,472 | 38,472 |
| 21 | 55407 | Minneapolis, MN | Hennepin County | 37,667 | 37,667 |
| 22 | 55110 | Saint Paul, MN | Ramsey County | 37,305 | 37,305 |
| 23 | 55024 | Farmington, MN | Dakota County | 37,287 | 37,287 |
| 24 | 55423 | Minneapolis, MN | Hennepin County | 36,724 | 36,724 |
| 25 | 55406 | Minneapolis, MN | Hennepin County | 36,581 | 36,581 |
| 26 | 55082 | Stillwater, MN | Washington County | 36,277 | 36,277 |
| 27 | 56301 | Saint Cloud, MN | Stearns County | 35,580 | 35,580 |
| 28 | 55416 | Minneapolis, MN | Hennepin County | 35,015 | 35,015 |
| 29 | 55414 | Minneapolis, MN | Hennepin County | 35,007 | 35,007 |
| 30 | 56601 | Bemidji, MN | Beltrami County | 34,784 | 34,784 |
| 31 | 55372 | Prior Lake, MN | Scott County | 34,772 | 34,772 |
| 32 | 55433 | Minneapolis, MN | Anoka County | 34,463 | 34,463 |
| 33 | 55449 | Minneapolis, MN | Anoka County | 34,443 | 34,443 |
| 34 | 55129 | Saint Paul, MN | Washington County | 34,120 | 34,120 |
| 35 | 55987 | Winona, MN | Winona County | 34,072 | 34,072 |
| 36 | 55432 | Minneapolis, MN | Anoka County | 33,672 | 33,672 |
| 37 | 55443 | Minneapolis, MN | Hennepin County | 33,660 | 33,660 |
| 38 | 55109 | Saint Paul, MN | Ramsey County | 33,461 | 33,461 |
| 39 | 55068 | Rosemount, MN | Dakota County | 33,119 | 33,119 |
| 40 | 55434 | Minneapolis, MN | Anoka County | 33,029 | 33,029 |
| 41 | 55428 | Minneapolis, MN | Hennepin County | 32,499 | 32,499 |
| 42 | 55122 | Saint Paul, MN | Dakota County | 32,261 | 32,261 |
| 43 | 55378 | Savage, MN | Scott County | 32,162 | 32,162 |
| 44 | 56401 | Brainerd, MN | Crow Wing County | 31,841 | 31,841 |
| 45 | 55408 | Minneapolis, MN | Hennepin County | 31,507 | 31,507 |
| 46 | 55418 | Minneapolis, MN | Hennepin County | 31,505 | 31,505 |
| 47 | 55021 | Faribault, MN | Rice County | 30,908 | 30,908 |
| 48 | 55421 | Minneapolis, MN | Anoka County | 30,843 | 30,843 |
| 49 | 55347 | Eden Prairie, MN | Hennepin County | 30,429 | 30,429 |
| 50 | 55318 | Chaska, MN | Carver County | 30,369 | 30,369 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.