Los Angeles County, California ZIP codes
509 ZIP codes are in Los Angeles County, plus 9 that cross in from neighboring counties. It's part of the Los Angeles-Long Beach-Anaheim, CA metro area.
- ZIP codes
- 509
- Population in these ZIPs
- 9,807,501
- Avg. median income
- $93,000population-weighted
- Cities & towns
- 134
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Los Angeles County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 90001 | Los Angeles | 56,189 | $60,767 | $594,900 |
| 90002 | Los Angeles | 52,122 | $59,021 | $591,800 |
| 90003 | Los Angeles | 70,065 | $56,030 | $601,200 |
| 90004 | Los Angeles | 58,484 | $64,826 | $1,381,200 |
| 90005 | Los Angeles | 39,142 | $49,419 | $865,900 |
| 90006 | Los Angeles | 55,527 | $51,998 | $721,300 |
| 90007 | Los Angeles | 38,715 | $35,378 | $869,200 |
| 90008 | Los Angeles | 33,252 | $61,846 | $1,033,800 |
| 90009 PO Box | Los Angeles | — | — | — |
| 90010 | Los Angeles | 4,850 | $101,455 | $933,300 |
| 90011 | Los Angeles | 100,113 | $59,017 | $600,300 |
| 90012 | Los Angeles | 37,336 | $66,860 | $579,100 |
| 90013 | Los Angeles | 14,357 | $36,948 | $533,700 |
| 90014 | Los Angeles | 10,224 | $31,000 | $516,300 |
| 90015 | Los Angeles | 24,704 | $69,268 | $604,600 |
| 90016 | Los Angeles | 46,457 | $73,516 | $899,800 |
| 90017 | Los Angeles | 30,172 | $52,717 | $577,900 |
| 90018 | Los Angeles | 48,745 | $62,864 | $822,300 |
| 90019 | Los Angeles | 59,548 | $73,934 | $1,169,800 |
| 90020 | Los Angeles | 38,994 | $61,184 | $667,400 |
| 90021 | Los Angeles | 2,897 | $32,222 | $835,900 |
| 90022 | Los Angeles | 60,343 | $67,967 | $676,200 |
| 90023 | Los Angeles | 43,857 | $59,057 | $635,300 |
| 90024 | Los Angeles | 51,675 | $76,583 | $1,333,700 |
| 90025 | Los Angeles | 46,508 | $103,894 | $1,051,300 |
| 90026 | Los Angeles | 62,692 | $87,334 | $1,140,700 |
| 90027 | Los Angeles | 46,558 | $94,521 | $1,769,300 |
| 90028 | Los Angeles | 32,883 | $61,349 | $859,700 |
| 90029 | Los Angeles | 33,303 | $60,440 | $952,900 |
| 90030 PO Box | Los Angeles | — | — | — |
| 90031 | Los Angeles | 36,127 | $63,090 | $792,200 |
| 90032 | Los Angeles | 43,117 | $82,292 | $786,000 |
| 90033 | Los Angeles | 45,647 | $59,652 | $645,100 |
| 90034 | Los Angeles | 57,075 | $105,701 | $1,405,700 |
| 90035 | Los Angeles | 29,000 | $105,013 | $1,592,900 |
| 90036 | Los Angeles | 39,278 | $109,785 | $1,808,200 |
| 90037 | Los Angeles | 65,482 | $57,622 | $660,100 |
| 90038 | Los Angeles | 27,127 | $61,454 | $993,800 |
| 90039 | Los Angeles | 28,884 | $113,818 | $1,333,500 |
| 90040 | Los Angeles | 11,430 | $74,472 | $693,200 |
| 90041 | Los Angeles | 27,920 | $114,526 | $1,268,300 |
| 90042 | Los Angeles | 56,835 | $95,282 | $964,000 |
| 90043 | Los Angeles | 42,377 | $64,792 | $808,800 |
| 90044 | Los Angeles | 94,830 | $53,302 | $641,800 |
| 90045 | Los Angeles | 41,786 | $135,032 | $1,469,700 |
| 90046 | Los Angeles | 48,296 | $96,250 | $1,432,400 |
| 90047 | Los Angeles | 50,974 | $71,664 | $687,500 |
| 90048 | Los Angeles | 21,476 | $103,495 | $1,749,400 |
| 90049 | Los Angeles | 37,122 | $170,607 | $2,966,500 |
| 90050 PO Box | Los Angeles | — | — | — |
| 90051 PO Box | Los Angeles | — | — | — |
| 90052 | Los Angeles | 0 | — | — |
| 90053 PO Box | Los Angeles | — | — | — |
| 90054 PO Box | Los Angeles | — | — | — |
| 90055 PO Box | Los Angeles | — | — | — |
| 90056 | Los Angeles | 8,543 | $133,048 | $1,644,900 |
| 90057 | Los Angeles | 46,629 | $44,823 | $536,400 |
| 90058 | Los Angeles | 3,585 | $37,557 | $583,300 |
| 90059 | Los Angeles | 37,511 | $56,152 | $613,100 |
| 90060 PO Box | Los Angeles | — | — | — |
| 90061 | Los Angeles | 30,051 | $61,046 | $631,100 |
| 90062 | Los Angeles | 32,715 | $67,701 | $684,200 |
| 90063 | Los Angeles | 48,397 | $72,942 | $660,200 |
| 90064 | Los Angeles | 26,642 | $135,383 | $1,834,100 |
| 90065 | Los Angeles | 44,658 | $94,784 | $1,085,900 |
| 90066 | Los Angeles | 56,740 | $114,141 | $1,692,700 |
| 90067 | Los Angeles | 3,875 | $195,433 | $1,580,000 |
| 90068 | Los Angeles | 21,572 | $101,630 | $1,620,400 |
| 90069 | West Hollywood | 20,961 | $107,987 | $1,226,800 |
| 90070 PO Box | Los Angeles | — | — | — |
| 90071 | Los Angeles | 556 | — | — |
| 90072 PO Box | Los Angeles | — | — | — |
| 90073 | Los Angeles | 1,079 | — | — |
| 90074 PO Box | Los Angeles | — | — | — |
| 90075 PO Box | Los Angeles | — | — | — |
| 90076 PO Box | Los Angeles | — | — | — |
| 90077 | Los Angeles | 8,386 | $206,319 | $3,062,000 |
| 90078 PO Box | Los Angeles | — | — | — |
| 90079 | Los Angeles | 0 | — | — |
| 90080 PO Box | Los Angeles | — | — | — |
| 90081 PO Box | Los Angeles | — | — | — |
| 90082 PO Box | Los Angeles | — | — | — |
| 90083 PO Box | Los Angeles | — | — | — |
| 90084 PO Box | Los Angeles | — | — | — |
| 90086 PO Box | Los Angeles | — | — | — |
| 90087 PO Box | Los Angeles | — | — | — |
| 90088 PO Box | Los Angeles | — | — | — |
| 90089 | Los Angeles | 5,462 | — | — |
| 90090 PO Box | Dodgertown | — | — | — |
| 90091 PO Box | Los Angeles | — | — | — |
| 90093 PO Box | Los Angeles | — | — | — |
| 90094 | Playa Vista | 11,764 | $145,744 | $1,332,400 |
| 90095 | Los Angeles | 0 | — | — |
| 90096 PO Box | Los Angeles | — | — | — |
| 90099 PO Box | Los Angeles | — | — | — |
| 90134 PO Box | Los Angeles | — | — | — |
| 90189 PO Box | Los Angeles | — | — | — |
| 90201 | Bell Gardens | 92,763 | $60,927 | $690,200 |
| 90202 PO Box | Bell | — | — | — |
| 90209 PO Box | Beverly Hills | — | — | — |
| 90210 | Beverly Hills | 19,004 | $187,801 | $5,308,300 |
| 90211 | Beverly Hills | 9,120 | $122,694 | $2,240,800 |
| 90212 | Beverly Hills | 10,728 | $118,019 | $2,387,200 |
| 90213 PO Box | Beverly Hills | — | — | — |
| 90220 | Compton | 48,354 | $82,335 | $640,200 |
| 90221 | Compton | 50,659 | $72,937 | $643,600 |
| 90222 | Compton | 32,340 | $78,425 | $624,000 |
| 90223 PO Box | Compton | — | — | — |
| 90224 PO Box | Compton | — | — | — |
| 90230 | Culver City | 31,009 | $107,109 | $1,063,500 |
| 90231 PO Box | Culver City | — | — | — |
| 90232 | Culver City | 16,554 | $122,396 | $1,736,900 |
| 90233 PO Box | Culver City | — | — | — |
| 90239 PO Box | Downey | — | — | — |
| 90240 | Downey | 24,853 | $101,904 | $933,500 |
| 90241 | Downey | 45,319 | $88,006 | $923,900 |
| 90242 | Downey | 40,767 | $89,075 | $818,800 |
| 90245 | El Segundo | 16,769 | $150,737 | $1,719,400 |
| 90247 | Gardena | 47,053 | $77,333 | $743,900 |
| 90248 | Gardena | 11,235 | $91,176 | $800,200 |
| 90249 | Gardena | 26,290 | $89,712 | $798,600 |
| 90250 | Hawthorne | 93,826 | $78,331 | $861,500 |
| 90251 PO Box | Hawthorne | — | — | — |
| 90254 | Hermosa Beach | 19,063 | $166,442 | $2,265,500 |
| 90255 | Huntington Park | 69,349 | $64,766 | $668,600 |
| 90260 | Lawndale | 32,075 | $87,825 | $804,300 |
| 90261 PO Box | Lawndale | — | — | — |
| 90262 | Lynwood | 64,235 | $75,194 | $687,400 |
| 90263 | Malibu | 1,856 | — | — |
| 90264 PO Box | Malibu | — | — | — |
| 90265 | Malibu | 15,918 | $196,742 | $3,182,000 |
| 90266 | Manhattan Beach | 34,210 | $204,306 | $3,354,400 |
| 90267 PO Box | Manhattan Beach | — | — | — |
| 90270 | Maywood | 24,218 | $61,165 | $645,100 |
| 90272 | Pacific Palisades | 21,390 | $189,713 | $2,850,100 |
| 90274 | Palos Verdes Peninsula | 25,059 | $215,925 | $2,504,300 |
| 90275 | Rancho Palos Verdes | 40,945 | $179,469 | $1,785,700 |
| 90277 | Redondo Beach | 34,844 | $127,795 | $1,641,900 |
| 90278 | Redondo Beach | 42,423 | $160,236 | $1,378,100 |
| 90280 | South Gate | 91,365 | $74,651 | $696,500 |
| 90290 | Topanga | 6,315 | $149,304 | $1,388,600 |
| 90291 | Venice | 26,324 | $122,738 | $1,907,100 |
| 90292 | Marina Del Rey | 23,982 | $146,167 | $1,230,300 |
| 90293 | Playa Del Rey | 12,655 | $134,313 | $891,500 |
| 90294 PO Box | Venice | — | — | — |
| 90295 PO Box | Marina Del Rey | — | — | — |
| 90296 PO Box | Playa Del Rey | — | — | — |
| 90301 | Inglewood | 36,060 | $65,806 | $680,100 |
| 90302 | Inglewood | 29,003 | $73,777 | $675,900 |
| 90303 | Inglewood | 22,727 | $72,815 | $778,000 |
| 90304 | Inglewood | 25,430 | $64,125 | $739,800 |
| 90305 | Inglewood | 14,708 | $92,665 | $804,100 |
| 90306 PO Box | Inglewood | — | — | — |
| 90307 PO Box | Inglewood | — | — | — |
| 90308 PO Box | Inglewood | — | — | — |
| 90309 PO Box | Inglewood | — | — | — |
| 90310 PO Box | Inglewood | — | — | — |
| 90311 PO Box | Inglewood | — | — | — |
| 90312 PO Box | Inglewood | — | — | — |
| 90401 | Santa Monica | 8,101 | $110,385 | $1,283,300 |
| 90402 | Santa Monica | 11,337 | $159,100 | $4,852,600 |
| 90403 | Santa Monica | 23,867 | $121,925 | $1,436,500 |
| 90404 | Santa Monica | 22,978 | $95,139 | $1,031,700 |
| 90405 | Santa Monica | 27,298 | $121,241 | $1,887,900 |
| 90406 PO Box | Santa Monica | — | — | — |
| 90407 PO Box | Santa Monica | — | — | — |
| 90408 PO Box | Santa Monica | — | — | — |
| 90409 PO Box | Santa Monica | — | — | — |
| 90410 PO Box | Santa Monica | — | — | — |
| 90411 PO Box | Santa Monica | — | — | — |
| 90501 | Torrance | 41,787 | $92,923 | $972,400 |
| 90502 | Torrance | 18,467 | $94,291 | $725,800 |
| 90503 | Torrance | 43,454 | $125,912 | $1,275,500 |
| 90504 | Torrance | 33,084 | $107,552 | $986,200 |
| 90505 | Torrance | 35,148 | $115,593 | $1,409,900 |
| 90506 | Torrance | 0 | — | — |
| 90507 PO Box | Torrance | — | — | — |
| 90508 PO Box | Torrance | — | — | — |
| 90509 PO Box | Torrance | — | — | — |
| 90510 PO Box | Torrance | — | — | — |
| 90601 | Whittier | 30,078 | $104,052 | $854,500 |
| 90602 | Whittier | 25,905 | $68,505 | $840,000 |
| 90603 | Whittier | 21,118 | $136,705 | $879,600 |
| 90604 | Whittier | 39,276 | $105,074 | $824,500 |
| 90605 | Whittier | 39,387 | $99,635 | $790,700 |
| 90606 | Whittier | 32,057 | $100,428 | $766,700 |
| 90607 PO Box | Whittier | — | — | — |
| 90608 PO Box | Whittier | — | — | — |
| 90609 PO Box | Whittier | — | — | — |
| 90610 PO Box | Whittier | — | — | — |
| 90637 PO Box | La Mirada | — | — | — |
| 90638 | La Mirada | 45,933 | $109,649 | $880,200 |
| 90639 | La Mirada | 1,671 | — | — |
| 90640 | Montebello | 61,382 | $79,625 | $818,000 |
| 90650 | Norwalk | 99,900 | $100,085 | $753,800 |
| 90651 PO Box | Norwalk | — | — | — |
| 90652 PO Box | Norwalk | — | — | — |
| 90660 | Pico Rivera | 60,272 | $88,201 | $746,300 |
| 90661 PO Box | Pico Rivera | — | — | — |
| 90662 PO Box | Pico Rivera | — | — | — |
| 90670 | Santa Fe Springs | 17,851 | $88,872 | $776,800 |
| 90671 PO Box | Santa Fe Springs | — | — | — |
| 90701 | Artesia | 15,889 | $101,004 | $859,100 |
| 90702 PO Box | Artesia | — | — | — |
| 90703 | Cerritos | 48,108 | $134,987 | $1,087,700 |
| 90704 | Avalon | 3,421 | $105,139 | $941,600 |
| 90706 | Bellflower | 76,819 | $78,722 | $793,200 |
| 90707 PO Box | Bellflower | — | — | — |
| 90710 | Harbor City | 26,761 | $82,478 | $826,600 |
| 90711 PO Box | Lakewood | — | — | — |
| 90712 | Lakewood | 30,800 | $122,435 | $862,500 |
| 90713 | Lakewood | 28,221 | $133,419 | $898,700 |
| 90714 PO Box | Lakewood | — | — | — |
| 90715 | Lakewood | 20,182 | $91,875 | $818,300 |
| 90716 | Hawaiian Gardens | 13,599 | $76,410 | $637,200 |
| 90717 | Lomita | 21,482 | $94,241 | $902,100 |
| 90723 | Paramount | 52,050 | $75,250 | $649,200 |
| 90731 | San Pedro | 61,944 | $76,395 | $822,400 |
| 90732 | San Pedro | 23,067 | $120,807 | $874,700 |
| 90733 PO Box | San Pedro | — | — | — |
| 90734 PO Box | San Pedro | — | — | — |
| 90744 | Wilmington | 52,800 | $60,847 | $678,600 |
| 90745 | Carson | 57,397 | $107,988 | $760,800 |
| 90746 | Carson | 27,091 | $113,364 | $824,100 |
| 90747 | Carson | 11 | — | — |
| 90748 PO Box | Wilmington | — | — | — |
| 90749 PO Box | Carson | — | — | — |
| 90755 | Signal Hill | 11,521 | $113,512 | $701,900 |
| 90801 PO Box | Long Beach | — | — | — |
| 90802 | Long Beach | 40,434 | $74,510 | $475,800 |
| 90803 | Long Beach | 31,526 | $114,656 | $1,330,900 |
| 90804 | Long Beach | 38,076 | $71,614 | $688,300 |
| 90805 | Long Beach | 92,402 | $73,415 | $711,300 |
| 90806 | Long Beach | 41,664 | $79,208 | $784,300 |
| 90807 | Long Beach | 33,101 | $103,777 | $952,100 |
| 90808 | Long Beach | 39,317 | $137,855 | $1,032,300 |
| 90809 PO Box | Long Beach | — | — | — |
| 90810 | Long Beach | 35,833 | $84,350 | $708,700 |
| 90813 | Long Beach | 51,241 | $54,526 | $578,800 |
| 90814 | Long Beach | 19,471 | $104,650 | $987,300 |
| 90815 | Long Beach | 43,023 | $119,716 | $1,041,700 |
| 90822 | Long Beach | 93 | — | — |
| 90831 | Long Beach | 0 | — | — |
| 90832 PO Box | Long Beach | — | — | — |
| 90833 PO Box | Long Beach | — | — | — |
| 90834 PO Box | Long Beach | — | — | — |
| 90835 PO Box | Long Beach | — | — | — |
| 90840 | Long Beach | 0 | — | — |
| 90842 PO Box | Long Beach | — | — | — |
| 90844 PO Box | Long Beach | — | — | — |
| 90846 PO Box | Long Beach | — | — | — |
| 90847 PO Box | Long Beach | — | — | — |
| 90848 PO Box | Long Beach | — | — | — |
| 90853 PO Box | Long Beach | — | — | — |
| 90895 PO Box | Carson | — | — | — |
| 90899 PO Box | Long Beach | — | — | — |
| 91001 | Altadena | 35,475 | $134,903 | $1,126,400 |
| 91003 PO Box | Altadena | — | — | — |
| 91006 | Arcadia | 31,582 | $123,533 | $1,366,700 |
| 91007 | Arcadia | 33,029 | $100,705 | $1,391,000 |
| 91008 | Duarte | 743 | $164,375 | $1,900,100 |
| 91009 PO Box | Duarte | — | — | — |
| 91010 | Duarte | 27,589 | $102,705 | $766,900 |
| 91011 | La Canada Flintridge | 19,935 | $241,875 | $2,460,100 |
| 91012 PO Box | La Canada Flintridge | — | — | — |
| 91016 | Monrovia | 41,140 | $96,540 | $971,800 |
| 91017 PO Box | Monrovia | — | — | — |
| 91020 | Montrose | 7,532 | $72,125 | $986,700 |
| 91021 PO Box | Montrose | — | — | — |
| 91023 PO Box | Mount Wilson | — | — | — |
| 91024 | Sierra Madre | 10,940 | $143,547 | $1,386,300 |
| 91025 PO Box | Sierra Madre | — | — | — |
| 91030 | South Pasadena | 26,068 | $127,175 | $1,678,100 |
| 91031 PO Box | South Pasadena | — | — | — |
| 91040 | Sunland | 20,821 | $98,256 | $906,200 |
| 91041 PO Box | Sunland | — | — | — |
| 91042 | Tujunga | 26,928 | $85,603 | $878,500 |
| 91043 PO Box | Tujunga | — | — | — |
| 91046 | Verdugo City | 115 | — | — |
| 91066 PO Box | Arcadia | — | — | — |
| 91077 PO Box | Arcadia | — | — | — |
| 91101 | Pasadena | 21,165 | $87,813 | $761,800 |
| 91102 PO Box | Pasadena | — | — | — |
| 91103 | Pasadena | 25,142 | $93,660 | $1,072,400 |
| 91104 | Pasadena | 35,937 | $105,958 | $1,206,500 |
| 91105 | Pasadena | 12,531 | $156,791 | $1,782,500 |
| 91106 | Pasadena | 23,910 | $90,028 | $905,400 |
| 91107 | Pasadena | 32,316 | $126,449 | $1,303,300 |
| 91108 | San Marino | 12,401 | $204,847 | $2,795,300 |
| 91109 PO Box | Pasadena | — | — | — |
| 91110 PO Box | Pasadena | — | — | — |
| 91114 PO Box | Pasadena | — | — | — |
| 91115 PO Box | Pasadena | — | — | — |
| 91116 PO Box | Pasadena | — | — | — |
| 91117 PO Box | Pasadena | — | — | — |
| 91118 PO Box | San Marino | — | — | — |
| 91121 PO Box | Pasadena | — | — | — |
| 91123 PO Box | Pasadena | — | — | — |
| 91124 PO Box | Pasadena | — | — | — |
| 91125 | Pasadena | 1,000 | — | — |
| 91126 PO Box | Pasadena | — | — | — |
| 91129 PO Box | Pasadena | — | — | — |
| 91182 PO Box | Pasadena | — | — | — |
| 91184 PO Box | Pasadena | — | — | — |
| 91185 PO Box | Pasadena | — | — | — |
| 91188 PO Box | Pasadena | — | — | — |
| 91189 PO Box | Pasadena | — | — | — |
| 91199 PO Box | Pasadena | — | — | — |
| 91201 | Glendale | 22,394 | $82,301 | $1,275,800 |
| 91202 | Glendale | 22,504 | $96,459 | $1,197,600 |
| 91203 | Glendale | 16,856 | $82,364 | $781,100 |
| 91204 | Glendale | 17,857 | $74,144 | $765,900 |
| 91205 | Glendale | 34,254 | $64,564 | $857,800 |
| 91206 | Glendale | 31,961 | $89,188 | $1,115,600 |
| 91207 | Glendale | 10,438 | $118,116 | $1,690,100 |
| 91208 | Glendale | 15,969 | $136,892 | $1,505,800 |
| 91209 PO Box | Glendale | — | — | — |
| 91210 | Glendale | 312 | $107,656 | $1,164,000 |
| 91214 | La Crescenta | 30,817 | $140,121 | $1,222,500 |
| 91221 PO Box | Glendale | — | — | — |
| 91222 PO Box | Glendale | — | — | — |
| 91224 PO Box | La Crescenta | — | — | — |
| 91225 PO Box | Glendale | — | — | — |
| 91226 PO Box | Glendale | — | — | — |
| 91301 | Agoura Hills | 23,879 | $163,317 | $1,221,600 |
| 91302 | Calabasas | 25,569 | $185,636 | $1,910,700 |
| 91303 | Canoga Park | 29,805 | $74,474 | $728,800 |
| 91304 | Canoga Park | 52,474 | $90,007 | $912,800 |
| 91305 PO Box | Canoga Park | — | — | — |
| 91306 | Winnetka | 47,176 | $93,151 | $814,700 |
| 91307 | West Hills | 26,580 | $151,190 | $985,900 |
| 91308 PO Box | West Hills | — | — | — |
| 91309 PO Box | Canoga Park | — | — | — |
| 91310 PO Box | Castaic | — | — | — |
| 91311 | Chatsworth | 40,898 | $119,386 | $926,600 |
| 91313 PO Box | Chatsworth | — | — | — |
| 91316 | Encino | 29,491 | $92,311 | $942,600 |
| 91321 | Newhall | 31,989 | $91,092 | $681,200 |
| 91322 PO Box | Newhall | — | — | — |
| 91324 | Northridge | 30,699 | $99,610 | $922,000 |
| 91325 | Northridge | 35,062 | $87,168 | $1,019,500 |
| 91326 | Porter Ranch | 38,428 | $148,281 | $1,206,900 |
| 91327 PO Box | Northridge | — | — | — |
| 91328 PO Box | Northridge | — | — | — |
| 91329 PO Box | Northridge | — | — | — |
| 91330 | Northridge | 2,512 | — | — |
| 91331 | Pacoima | 97,608 | $84,227 | $727,300 |
| 91333 PO Box | Pacoima | — | — | — |
| 91334 PO Box | Pacoima | — | — | — |
| 91335 | Reseda | 74,526 | $80,143 | $786,200 |
| 91337 PO Box | Reseda | — | — | — |
| 91340 | San Fernando | 33,424 | $85,261 | $724,400 |
| 91341 PO Box | San Fernando | — | — | — |
| 91342 | Sylmar | 93,301 | $98,118 | $788,100 |
| 91343 | North Hills | 60,783 | $81,430 | $863,800 |
| 91344 | Granada Hills | 52,890 | $119,345 | $975,600 |
| 91345 | Mission Hills | 18,714 | $94,215 | $811,600 |
| 91346 PO Box | Mission Hills | — | — | — |
| 91350 | Santa Clarita | 43,973 | $140,110 | $803,600 |
| 91351 | Canyon Country | 33,155 | $115,364 | $705,000 |
| 91352 | Sun Valley | 46,899 | $78,239 | $797,400 |
| 91353 PO Box | Sun Valley | — | — | — |
| 91354 | Valencia | 33,957 | $156,173 | $830,500 |
| 91355 | Valencia | 29,123 | $115,640 | $776,900 |
| 91356 | Tarzana | 30,942 | $107,378 | $1,326,400 |
| 91357 PO Box | Tarzana | — | — | — |
| 91364 | Woodland Hills | 27,748 | $132,854 | $1,273,000 |
| 91365 PO Box | Woodland Hills | — | — | — |
| 91367 | Woodland Hills | 45,889 | $108,653 | $1,090,000 |
| 91371 | Woodland Hills | 0 | — | — |
| 91372 PO Box | Calabasas | — | — | — |
| 91376 PO Box | Agoura Hills | — | — | — |
| 91380 PO Box | Santa Clarita | — | — | — |
| 91381 | Stevenson Ranch | 22,582 | $158,504 | $943,700 |
| 91382 PO Box | Santa Clarita | — | — | — |
| 91383 PO Box | Santa Clarita | — | — | — |
| 91384 | Castaic | 26,478 | $131,689 | $795,200 |
| 91385 PO Box | Valencia | — | — | — |
| 91386 PO Box | Canyon Country | — | — | — |
| 91387 | Canyon Country | 46,869 | $117,969 | $799,500 |
| 91390 | Santa Clarita | 19,308 | $151,897 | $907,000 |
| 91392 PO Box | Sylmar | — | — | — |
| 91393 PO Box | North Hills | — | — | — |
| 91394 PO Box | Granada Hills | — | — | — |
| 91395 PO Box | Mission Hills | — | — | — |
| 91396 PO Box | Winnetka | — | — | — |
| 91401 | Van Nuys | 39,231 | $79,552 | $1,077,100 |
| 91402 | Panorama City | 65,754 | $57,369 | $693,000 |
| 91403 | Sherman Oaks | 25,793 | $116,170 | $1,430,200 |
| 91404 PO Box | Van Nuys | — | — | — |
| 91405 | Van Nuys | 56,033 | $62,900 | $813,600 |
| 91406 | Van Nuys | 51,953 | $78,429 | $837,400 |
| 91407 PO Box | Van Nuys | — | — | — |
| 91408 PO Box | Van Nuys | — | — | — |
| 91409 PO Box | Van Nuys | — | — | — |
| 91410 PO Box | Van Nuys | — | — | — |
| 91411 | Van Nuys | 23,185 | $74,617 | $956,000 |
| 91412 PO Box | Panorama City | — | — | — |
| 91413 PO Box | Sherman Oaks | — | — | — |
| 91416 PO Box | Encino | — | — | — |
| 91423 | Sherman Oaks | 32,328 | $109,461 | $1,403,200 |
| 91426 PO Box | Encino | — | — | — |
| 91436 | Encino | 15,969 | $177,981 | $2,181,000 |
| 91470 PO Box | Van Nuys | — | — | — |
| 91482 PO Box | Van Nuys | — | — | — |
| 91495 PO Box | Sherman Oaks | — | — | — |
| 91496 PO Box | Van Nuys | — | — | — |
| 91499 PO Box | Van Nuys | — | — | — |
| 91501 | Burbank | 19,016 | $91,936 | $1,214,200 |
| 91502 | Burbank | 11,652 | $52,473 | $784,500 |
| 91503 PO Box | Burbank | — | — | — |
| 91504 | Burbank | 27,010 | $103,835 | $1,202,700 |
| 91505 | Burbank | 31,744 | $109,953 | $1,102,800 |
| 91506 | Burbank | 18,612 | $105,955 | $1,182,400 |
| 91507 PO Box | Burbank | — | — | — |
| 91508 PO Box | Burbank | — | — | — |
| 91510 PO Box | Burbank | — | — | — |
| 91521 PO Box | Burbank | — | — | — |
| 91522 PO Box | Burbank | — | — | — |
| 91523 PO Box | Burbank | — | — | — |
| 91526 PO Box | Burbank | — | — | — |
| 91601 | North Hollywood | 36,992 | $79,607 | $885,300 |
| 91602 | North Hollywood | 20,957 | $102,914 | $1,038,400 |
| 91603 PO Box | North Hollywood | — | — | — |
| 91604 | Studio City | 32,469 | $141,875 | $1,660,100 |
| 91605 | North Hollywood | 49,868 | $65,481 | $840,200 |
| 91606 | North Hollywood | 43,559 | $66,200 | $849,200 |
| 91607 | Valley Village | 31,890 | $87,874 | $1,222,300 |
| 91608 | Universal City | 38 | — | — |
| 91609 PO Box | North Hollywood | — | — | — |
| 91610 PO Box | Toluca Lake | — | — | — |
| 91611 PO Box | North Hollywood | — | — | — |
| 91612 PO Box | North Hollywood | — | — | — |
| 91614 PO Box | Studio City | — | — | — |
| 91615 PO Box | North Hollywood | — | — | — |
| 91616 PO Box | North Hollywood | — | — | — |
| 91617 PO Box | Valley Village | — | — | — |
| 91618 PO Box | North Hollywood | — | — | — |
| 91702 | Azusa | 60,903 | $92,683 | $706,000 |
| 91706 | Baldwin Park | 71,082 | $81,122 | $709,100 |
| 91711 | Claremont | 37,529 | $126,056 | $1,012,900 |
| 91714 PO Box | City Of Industry | — | — | — |
| 91715 PO Box | City Of Industry | — | — | — |
| 91716 PO Box | City Of Industry | — | — | — |
| 91722 | Covina | 35,099 | $102,062 | $753,100 |
| 91723 | Covina | 17,733 | $94,167 | $794,700 |
| 91724 | Covina | 28,352 | $103,163 | $867,700 |
| 91731 | El Monte | 27,620 | $62,215 | $755,600 |
| 91732 | El Monte | 57,431 | $75,108 | $750,000 |
| 91733 | South El Monte | 41,255 | $68,278 | $748,100 |
| 91734 PO Box | El Monte | — | — | — |
| 91735 PO Box | El Monte | — | — | — |
| 91740 | Glendora | 26,168 | $99,083 | $802,100 |
| 91741 | Glendora | 26,071 | $127,440 | $1,002,200 |
| 91744 | La Puente | 76,942 | $93,557 | $731,500 |
| 91745 | Hacienda Heights | 54,351 | $109,183 | $944,400 |
| 91746 | La Puente | 28,387 | $86,567 | $754,300 |
| 91747 PO Box | La Puente | — | — | — |
| 91748 | Rowland Heights | 42,463 | $83,428 | $945,900 |
| 91749 PO Box | La Puente | — | — | — |
| 91750 | La Verne | 32,692 | $104,195 | $935,400 |
| 91754 | Monterey Park | 32,248 | $86,331 | $916,500 |
| 91755 | Monterey Park | 26,810 | $76,382 | $900,700 |
| 91756 PO Box | Monterey Park | — | — | — |
| 91759 | Mount Baldy | 341 | $122,583 | $373,400 |
| 91765 | Diamond Bar | 44,502 | $105,565 | $1,010,800 |
| 91766 | Pomona | 69,327 | $81,991 | $672,300 |
| 91767 | Pomona | 49,152 | $79,245 | $680,300 |
| 91768 | Pomona | 34,200 | $76,041 | $664,600 |
| 91769 PO Box | Pomona | — | — | — |
| 91770 | Rosemead | 58,382 | $75,000 | $889,500 |
| 91771 PO Box | Rosemead | — | — | — |
| 91772 PO Box | Rosemead | — | — | — |
| 91773 | San Dimas | 33,598 | $105,338 | $900,900 |
| 91775 | San Gabriel | 23,672 | $118,610 | $1,250,100 |
| 91776 | San Gabriel | 36,952 | $82,155 | $955,200 |
| 91778 PO Box | San Gabriel | — | — | — |
| 91780 | Temple City | 35,588 | $103,659 | $1,069,600 |
| 91788 PO Box | Walnut | — | — | — |
| 91789 | Walnut | 40,298 | $125,720 | $1,127,900 |
| 91790 | West Covina | 44,710 | $102,927 | $825,300 |
| 91791 | West Covina | 33,028 | $102,266 | $911,600 |
| 91792 | West Covina | 30,629 | $94,817 | $798,600 |
| 91793 PO Box | West Covina | — | — | — |
| 91801 | Alhambra | 53,381 | $89,156 | $879,300 |
| 91802 PO Box | Alhambra | — | — | — |
| 91803 | Alhambra | 27,715 | $84,311 | $936,700 |
| 91804 PO Box | Alhambra | — | — | — |
| 91896 PO Box | Alhambra | — | — | — |
| 91899 PO Box | Alhambra | — | — | — |
| 92397 | Wrightwood | 5,854 | $77,250 | $422,400 |
