San Antonio, TX ZIP codes
San Antonio, Texas has 83 ZIP codes, including 24 PO Box ZIPs. They are in Bexar County and Comal County.
- 78201
- 78202
- 78203
- 78204
- 78205
- 78206
- 78207
- 78208
- 78209
- 78210
- 78211
- 78212
- 78213
- 78214
- 78215
- 78216
- 78217
- 78218
- 78219
- 78220
- 78221
- 78222
- 78223
- 78224
- 78225
- 78226
- 78227
- 78228
- 78229
- 78230
- 78231
- 78232
- 78233
- 78235
- 78237
- 78238
- 78239
- 78240
- 78241
- 78242
- 78243
- 78244
- 78245
- 78246
- 78247
- 78248
- 78249
- 78250
- 78251
- 78252
- 78253
- 78254
- 78255
- 78256
- 78257
- 78258
- 78259
- 78260
- 78261
- 78263
- 78264
- 78265
- 78266
- 78268
- 78269
- 78270
- 78278
- 78279
- 78280
- 78283
- 78284
- 78285
- 78288
- 78289
- 78291
- 78292
- 78293
- 78294
- 78295
- 78296
- 78297
- 78298
- 78299
- Population in these ZIPs
- 1,877,669
- Avg. median income
- $75,400population-weighted
- Typical home value
- $262,300population-weighted
- Metro area
- San Antonio-New Braunfels, TX
Click anywhere on the map to see which ZIP code it's in.
San Antonio, TX ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 78201 | Bexar County | 41,981 | $47,121 | $165,000 |
| 78202 | Bexar County | 10,224 | $47,478 | $149,700 |
| 78203 | Bexar County | 5,200 | $35,536 | $156,400 |
| 78204 | Bexar County | 11,983 | $60,255 | $165,100 |
| 78205 | Bexar County | 1,538 | $38,964 | $597,400 |
| 78206 PO Box | Bexar County | — | — | — |
| 78207 | Bexar County | 55,474 | $32,472 | $102,500 |
| 78208 | Bexar County | 3,861 | $26,595 | $175,900 |
| 78209 | Bexar County | 43,400 | $86,514 | $467,000 |
| 78210 | Bexar County | 34,940 | $55,028 | $155,300 |
| 78211 | Bexar County | 30,857 | $55,436 | $124,100 |
| 78212 | Bexar County | 27,437 | $62,801 | $276,800 |
| 78213 | Bexar County | 40,526 | $55,884 | $196,500 |
| 78214 | Bexar County | 22,118 | $44,902 | $135,300 |
| 78215 | Bexar County | 3,506 | $84,437 | $414,700 |
| 78216 | Bexar County | 41,180 | $59,110 | $279,600 |
| 78217 | Bexar County | 34,055 | $60,988 | $220,200 |
| 78218 | Bexar County | 39,428 | $57,285 | $192,400 |
| 78219 | Bexar County | 17,924 | $52,094 | $164,200 |
| 78220 | Bexar County | 19,423 | $41,710 | $148,700 |
| 78221 | Bexar County | 42,178 | $63,811 | $173,000 |
| 78222 | Bexar County | 26,476 | $66,362 | $206,500 |
| 78223 | Bexar County | 58,983 | $52,088 | $179,200 |
| 78224 | Bexar County | 22,232 | $59,891 | $197,600 |
| 78225 | Bexar County | 13,104 | $46,955 | $121,300 |
| 78226 | Bexar County | 6,554 | $33,398 | $129,600 |
| 78227 | Bexar County | 44,035 | $51,519 | $158,100 |
| 78228 | Bexar County | 56,165 | $52,976 | $163,700 |
| 78229 | Bexar County | 35,664 | $46,574 | $182,300 |
| 78230 | Bexar County | 41,387 | $73,529 | $353,700 |
| 78231 | Bexar County | 9,744 | $109,183 | $447,500 |
| 78232 | Bexar County | 36,636 | $85,273 | $378,300 |
| 78233 | Bexar County | 48,911 | $76,421 | $224,800 |
| 78235 | Bexar County | 2,304 | $62,863 | — |
| 78237 | Bexar County | 37,379 | $42,772 | $119,800 |
| 78238 | Bexar County | 26,032 | $57,769 | $217,500 |
| 78239 | Bexar County | 28,609 | $70,098 | $209,400 |
| 78240 | Bexar County | 57,921 | $63,351 | $261,700 |
| 78241 PO Box | Bexar County | — | — | — |
| 78242 | Bexar County | 36,168 | $50,644 | $152,500 |
| 78243 | Bexar County | 232 | — | — |
| 78244 | Bexar County | 38,092 | $71,128 | $210,000 |
| 78245 | Bexar County | 96,015 | $90,029 | $253,600 |
| 78246 PO Box | Bexar County | — | — | — |
| 78247 | Bexar County | 51,933 | $91,013 | $273,800 |
| 78248 | Bexar County | 14,488 | $130,552 | $498,400 |
| 78249 | Bexar County | 63,439 | $80,565 | $298,900 |
| 78250 | Bexar County | 57,323 | $80,659 | $239,400 |
| 78251 | Bexar County | 59,435 | $78,958 | $258,900 |
| 78252 | Bexar County | 21,790 | $85,518 | $241,600 |
| 78253 | Bexar County | 69,282 | $106,373 | $320,000 |
| 78254 | Bexar County | 77,893 | $115,526 | $304,600 |
| 78255 | Bexar County | 17,379 | $157,428 | $541,500 |
| 78256 | Bexar County | 13,453 | $74,977 | $588,400 |
| 78257 | Bexar County | 10,992 | $81,301 | $926,200 |
| 78258 | Bexar County | 52,448 | $117,835 | $500,200 |
| 78259 | Bexar County | 29,826 | $114,156 | $399,800 |
| 78260 | Bexar County | 38,023 | $154,590 | $513,600 |
| 78261 | Bexar County | 26,657 | $147,727 | $434,200 |
| 78263 | Bexar County | 4,253 | $80,156 | $342,700 |
| 78264 | Bexar County | 11,841 | $54,409 | $215,100 |
| 78265 PO Box | Bexar County | — | — | — |
| 78266 | Comal County | 7,338 | $146,792 | $565,700 |
| 78268 PO Box | Bexar County | — | — | — |
| 78269 PO Box | Bexar County | — | — | — |
| 78270 PO Box | Bexar County | — | — | — |
| 78278 PO Box | Bexar County | — | — | — |
| 78279 PO Box | Bexar County | — | — | — |
| 78280 PO Box | Bexar County | — | — | — |
| 78283 PO Box | Bexar County | — | — | — |
| 78284 PO Box | Bexar County | — | — | — |
| 78285 PO Box | Bexar County | — | — | — |
| 78288 PO Box | Bexar County | — | — | — |
| 78289 PO Box | Bexar County | — | — | — |
| 78291 PO Box | Bexar County | — | — | — |
| 78292 PO Box | Bexar County | — | — | — |
| 78293 PO Box | Bexar County | — | — | — |
| 78294 PO Box | Bexar County | — | — | — |
| 78295 PO Box | Bexar County | — | — | — |
| 78296 PO Box | Bexar County | — | — | — |
| 78297 PO Box | Bexar County | — | — | — |
| 78298 PO Box | Bexar County | — | — | — |
| 78299 PO Box | Bexar County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near San Antonio
- Jbsa Ft Sam Houston 4 mi
- Jbsa Lackland 9 mi
- Converse 13 mi
- Universal City 14 mi
- Schertz 16 mi
- Von Ormy 17 mi
- Adkins 17 mi
- Saint Hedwig 18 mi
- Cibolo 19 mi
- Atascosa 19 mi
- Helotes 19 mi
- Elmendorf 20 mi
Frequently asked questions
What is the ZIP code for San Antonio, TX?
San Antonio, TX has 83 ZIP codes: 78201, 78202, 78203, 78204, 78205, 78206, 78207, 78208, 78209, 78210, 78211, 78212, 78213, 78214, 78215, 78216, 78217, 78218, 78219, 78220, 78221, 78222, 78223, 78224, 78225, 78226, 78227, 78228, 78229, 78230, 78231, 78232, 78233, 78235, 78237, 78238, 78239, 78240, 78241, 78242, 78243, 78244, 78245, 78246, 78247, 78248, 78249, 78250, 78251, 78252, 78253, 78254, 78255, 78256, 78257, 78258, 78259, 78260, 78261, 78263, 78264, 78265, 78266, 78268, 78269, 78270, 78278, 78279, 78280, 78283, 78284, 78285, 78288, 78289, 78291, 78292, 78293, 78294, 78295, 78296, 78297, 78298 and 78299.
What county is San Antonio, Texas in?
San Antonio ZIP codes are in Bexar County and Comal County.
Which San Antonio ZIP codes are PO Boxes?
78206, 78241, 78246, 78265, 78268, 78269, 78270, 78278, 78279, 78280, 78283, 78284, 78285, 78288, 78289, 78291, 78292, 78293, 78294, 78295, 78296, 78297, 78298 and 78299 are PO Box or single-organization ZIP codes; they have no residential delivery area.