Most populated ZIP codes in Florida
The ZIP codes in Florida with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 34787 | Winter Garden, FL | Orange County | 101,441 | 101,441 |
| 2 | 34953 | Port Saint Lucie, FL | St. Lucie County | 86,875 | 86,875 |
| 3 | 33025 | Hollywood, FL | Broward County | 76,967 | 76,967 |
| 4 | 33411 | West Palm Beach, FL | Palm Beach County | 76,863 | 76,863 |
| 5 | 33024 | Hollywood, FL | Broward County | 76,585 | 76,585 |
| 6 | 32259 | Saint Johns, FL | St. Johns County | 75,016 | 75,016 |
| 7 | 33311 | Fort Lauderdale, FL | Broward County | 74,898 | 74,898 |
| 8 | 33647 | Tampa, FL | Hillsborough County | 74,844 | 74,844 |
| 9 | 32218 | Jacksonville, FL | Duval County | 72,905 | 72,905 |
| 10 | 33023 | Hollywood, FL | Broward County | 72,344 | 72,344 |
| 11 | 33033 | Homestead, FL | Miami-Dade County | 71,458 | 71,458 |
| 12 | 33012 | Hialeah, FL | Miami-Dade County | 71,017 | 71,017 |
| 13 | 33157 | Miami, FL | Miami-Dade County | 70,596 | 70,596 |
| 14 | 34711 | Clermont, FL | Lake County | 70,317 | 70,317 |
| 15 | 33186 | Miami, FL | Miami-Dade County | 69,757 | 69,757 |
| 16 | 32828 | Orlando, FL | Orange County | 69,202 | 69,202 |
| 17 | 33015 | Hialeah, FL | Miami-Dade County | 68,891 | 68,891 |
| 18 | 33178 | Miami, FL | Miami-Dade County | 67,789 | 67,789 |
| 19 | 32822 | Orlando, FL | Orange County | 67,081 | 67,081 |
| 20 | 34744 | Kissimmee, FL | Osceola County | 66,582 | 66,582 |
| 21 | 32210 | Jacksonville, FL | Duval County | 65,729 | 65,729 |
| 22 | 33463 | Lake Worth, FL | Palm Beach County | 65,478 | 65,478 |
| 23 | 33032 | Homestead, FL | Miami-Dade County | 65,132 | 65,132 |
| 24 | 33027 | Hollywood, FL | Broward County | 65,116 | 65,116 |
| 25 | 33064 | Pompano Beach, FL | Broward County | 64,563 | 64,563 |
| 26 | 32765 | Oviedo, FL | Seminole County | 64,477 | 64,477 |
| 27 | 32825 | Orlando, FL | Orange County | 63,698 | 63,698 |
| 28 | 32244 | Jacksonville, FL | Duval County | 63,592 | 63,592 |
| 29 | 33313 | Fort Lauderdale, FL | Broward County | 62,807 | 62,807 |
| 30 | 32771 | Sanford, FL | Seminole County | 62,606 | 62,606 |
| 31 | 32246 | Jacksonville, FL | Duval County | 62,562 | 62,562 |
| 32 | 33511 | Brandon, FL | Hillsborough County | 62,138 | 62,138 |
| 33 | 33578 | Riverview, FL | Hillsborough County | 60,651 | 60,651 |
| 34 | 34746 | Kissimmee, FL | Osceola County | 60,595 | 60,595 |
| 35 | 32808 | Orlando, FL | Orange County | 60,203 | 60,203 |
| 36 | 33414 | Wellington, FL | Palm Beach County | 60,184 | 60,184 |
| 37 | 32703 | Apopka, FL | Orange County | 59,269 | 59,269 |
| 38 | 32818 | Orlando, FL | Orange County | 59,114 | 59,114 |
| 39 | 33177 | Miami, FL | Miami-Dade County | 59,056 | 59,056 |
| 40 | 32068 | Middleburg, FL | Clay County | 58,983 | 58,983 |
| 41 | 33065 | Pompano Beach, FL | Broward County | 58,916 | 58,916 |
| 42 | 33142 | Miami, FL | Miami-Dade County | 58,908 | 58,908 |
| 43 | 34741 | Kissimmee, FL | Osceola County | 58,716 | 58,716 |
| 44 | 33467 | Lake Worth, FL | Palm Beach County | 58,411 | 58,411 |
| 45 | 32824 | Orlando, FL | Orange County | 58,368 | 58,368 |
| 46 | 32256 | Jacksonville, FL | Duval County | 58,192 | 58,192 |
| 47 | 33018 | Hialeah, FL | Miami-Dade County | 57,921 | 57,921 |
| 48 | 33125 | Miami, FL | Miami-Dade County | 56,897 | 56,897 |
| 49 | 32164 | Palm Coast, FL | Flagler County | 56,658 | 56,658 |
| 50 | 34221 | Palmetto, FL | Manatee County | 56,208 | 56,208 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.