Most populated ZIP codes in Maryland
The ZIP codes in Maryland with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 20906 | Silver Spring, MD | Montgomery County | 70,595 | 70,595 |
| 2 | 21234 | Parkville, MD | Baltimore County | 66,334 | 66,334 |
| 3 | 20878 | Gaithersburg, MD | Montgomery County | 66,115 | 66,115 |
| 4 | 21740 | Hagerstown, MD | Washington County | 64,792 | 64,792 |
| 5 | 21117 | Owings Mills, MD | Baltimore County | 62,816 | 62,816 |
| 6 | 20874 | Germantown, MD | Montgomery County | 62,738 | 62,738 |
| 7 | 21122 | Pasadena, MD | Anne Arundel County | 61,566 | 61,566 |
| 8 | 21222 | Dundalk, MD | Baltimore County | 59,407 | 59,407 |
| 9 | 20904 | Silver Spring, MD | Montgomery County | 58,646 | 58,646 |
| 10 | 21061 | Glen Burnie, MD | Anne Arundel County | 57,230 | 57,230 |
| 11 | 20744 | Fort Washington, MD | Prince George's County | 54,441 | 54,441 |
| 12 | 20772 | Upper Marlboro, MD | Prince George's County | 54,319 | 54,319 |
| 13 | 20902 | Silver Spring, MD | Montgomery County | 54,261 | 54,261 |
| 14 | 21215 | Baltimore, MD | Baltimore city | 52,229 | 52,229 |
| 15 | 20774 | Upper Marlboro, MD | Prince George's County | 51,816 | 51,816 |
| 16 | 20854 | Potomac, MD | Montgomery County | 50,498 | 50,498 |
| 17 | 21228 | Catonsville, MD | Baltimore County | 50,492 | 50,492 |
| 18 | 20850 | Rockville, MD | Montgomery County | 50,353 | 50,353 |
| 19 | 20783 | Hyattsville, MD | Prince George's County | 50,333 | 50,333 |
| 20 | 21702 | Frederick, MD | Frederick County | 49,605 | 49,605 |
| 21 | 21206 | Baltimore, MD | Baltimore city | 48,902 | 48,902 |
| 22 | 21043 | Ellicott City, MD | Howard County | 48,525 | 48,525 |
| 23 | 20852 | Rockville, MD | Montgomery County | 48,180 | 48,180 |
| 24 | 21224 | Baltimore, MD | Baltimore city | 47,465 | 47,465 |
| 25 | 21207 | Gwynn Oak, MD | Baltimore County | 47,099 | 47,099 |
| 26 | 21229 | Baltimore, MD | Baltimore city | 46,679 | 46,679 |
| 27 | 20910 | Silver Spring, MD | Montgomery County | 45,943 | 45,943 |
| 28 | 21921 | Elkton, MD | Cecil County | 45,527 | 45,527 |
| 29 | 21044 | Columbia, MD | Howard County | 44,114 | 44,114 |
| 30 | 21218 | Baltimore, MD | Baltimore city | 44,014 | 44,014 |
| 31 | 21221 | Essex, MD | Baltimore County | 43,487 | 43,487 |
| 32 | 21042 | Ellicott City, MD | Howard County | 43,327 | 43,327 |
| 33 | 21701 | Frederick, MD | Frederick County | 43,048 | 43,048 |
| 34 | 21220 | Middle River, MD | Baltimore County | 42,824 | 42,824 |
| 35 | 20706 | Lanham, MD | Prince George's County | 42,612 | 42,612 |
| 36 | 21703 | Frederick, MD | Frederick County | 41,960 | 41,960 |
| 37 | 20743 | Capitol Heights, MD | Prince George's County | 41,093 | 41,093 |
| 38 | 21502 | Cumberland, MD | Allegany County | 41,015 | 41,015 |
| 39 | 21804 | Salisbury, MD | Wicomico County | 40,430 | 40,430 |
| 40 | 20748 | Temple Hills, MD | Prince George's County | 40,338 | 40,338 |
| 41 | 20785 | Hyattsville, MD | Prince George's County | 40,066 | 40,066 |
| 42 | 21045 | Columbia, MD | Howard County | 40,034 | 40,034 |
| 43 | 21060 | Glen Burnie, MD | Anne Arundel County | 39,730 | 39,730 |
| 44 | 21236 | Nottingham, MD | Baltimore County | 39,514 | 39,514 |
| 45 | 21784 | Sykesville, MD | Carroll County | 39,258 | 39,258 |
| 46 | 21093 | Lutherville Timonium, MD | Baltimore County | 39,100 | 39,100 |
| 47 | 21157 | Westminster, MD | Carroll County | 38,984 | 38,984 |
| 48 | 21014 | Bel Air, MD | Harford County | 38,707 | 38,707 |
| 49 | 21401 | Annapolis, MD | Anne Arundel County | 38,629 | 38,629 |
| 50 | 20877 | Gaithersburg, MD | Montgomery County | 38,546 | 38,546 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.