Most populated ZIP codes in Rhode Island
The ZIP codes in Rhode Island with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 02860 | Pawtucket, RI | Providence County | 47,818 | 47,818 |
| 2 | 02909 | Providence, RI | Providence County | 46,014 | 46,014 |
| 3 | 02895 | Woonsocket, RI | Providence County | 43,521 | 43,521 |
| 4 | 02908 | Providence, RI | Providence County | 39,500 | 39,500 |
| 5 | 02920 | Cranston, RI | Providence County | 37,155 | 37,155 |
| 6 | 02864 | Cumberland, RI | Providence County | 36,820 | 36,820 |
| 7 | 02816 | Coventry, RI | Kent County | 33,298 | 33,298 |
| 8 | 02904 | Providence, RI | Providence County | 32,531 | 32,531 |
| 9 | 02907 | Providence, RI | Providence County | 31,461 | 31,461 |
| 10 | 02886 | Warwick, RI | Kent County | 31,293 | 31,293 |
| 11 | 02893 | West Warwick, RI | Kent County | 31,173 | 31,173 |
| 12 | 02919 | Johnston, RI | Providence County | 29,802 | 29,802 |
| 13 | 02861 | Pawtucket, RI | Providence County | 28,124 | 28,124 |
| 14 | 02889 | Warwick, RI | Kent County | 27,516 | 27,516 |
| 15 | 02906 | Providence, RI | Providence County | 26,380 | 26,380 |
| 16 | 02905 | Providence, RI | Providence County | 25,012 | 25,012 |
| 17 | 02910 | Cranston, RI | Providence County | 23,499 | 23,499 |
| 18 | 02840 | Newport, RI | Newport County | 23,448 | 23,448 |
| 19 | 02852 | North Kingstown, RI | Washington County | 23,406 | 23,406 |
| 20 | 02863 | Central Falls, RI | Providence County | 22,701 | 22,701 |
| 21 | 02809 | Bristol, RI | Bristol County | 22,220 | 22,220 |
| 22 | 02914 | East Providence, RI | Providence County | 21,834 | 21,834 |
| 23 | 02879 | Wakefield, RI | Washington County | 21,802 | 21,802 |
| 24 | 02891 | Westerly, RI | Washington County | 21,587 | 21,587 |
| 25 | 02818 | East Greenwich, RI | Kent County | 19,786 | 19,786 |
| 26 | 02888 | Warwick, RI | Kent County | 19,134 | 19,134 |
| 27 | 02865 | Lincoln, RI | Providence County | 18,447 | 18,447 |
| 28 | 02871 | Portsmouth, RI | Newport County | 17,488 | 17,488 |
| 29 | 02806 | Barrington, RI | Bristol County | 17,126 | 17,126 |
| 30 | 02842 | Middletown, RI | Newport County | 16,832 | 16,832 |
| 31 | 02915 | Riverside, RI | Providence County | 16,752 | 16,752 |
| 32 | 02878 | Tiverton, RI | Newport County | 16,189 | 16,189 |
| 33 | 02911 | North Providence, RI | Providence County | 15,653 | 15,653 |
| 34 | 02917 | Smithfield, RI | Providence County | 15,293 | 15,293 |
| 35 | 02882 | Narragansett, RI | Washington County | 13,091 | 13,091 |
| 36 | 02921 | Cranston, RI | Providence County | 12,149 | 12,149 |
| 37 | 02903 | Providence, RI | Providence County | 11,836 | 11,836 |
| 38 | 02896 | North Smithfield, RI | Providence County | 11,583 | 11,583 |
| 39 | 02885 | Warren, RI | Bristol County | 11,144 | 11,144 |
| 40 | 02916 | Rumford, RI | Providence County | 8,695 | 8,695 |
| 41 | 02857 | North Scituate, RI | Providence County | 8,262 | 8,262 |
| 42 | 02813 | Charlestown, RI | Washington County | 8,051 | 8,051 |
| 43 | 02881 | Kingston, RI | Washington County | 7,687 | 7,687 |
| 44 | 02814 | Chepachet, RI | Providence County | 7,587 | 7,587 |
| 45 | 02828 | Greenville, RI | Providence County | 7,023 | 7,023 |
| 46 | 02859 | Pascoag, RI | Providence County | 7,018 | 7,018 |
| 47 | 02817 | West Greenwich, RI | Kent County | 6,647 | 6,647 |
| 48 | 02830 | Harrisville, RI | Providence County | 6,637 | 6,637 |
| 49 | 02822 | Exeter, RI | Washington County | 6,539 | 6,539 |
| 50 | 02874 | Saunderstown, RI | Washington County | 6,379 | 6,379 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.