Most populated ZIP codes in Massachusetts
The ZIP codes in Massachusetts with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 02301 | Brockton, MA | Plymouth County | 68,969 | 68,969 |
| 2 | 02148 | Malden, MA | Middlesex County | 65,906 | 65,906 |
| 3 | 02360 | Plymouth, MA | Plymouth County | 63,689 | 63,689 |
| 4 | 02169 | Quincy, MA | Norfolk County | 62,993 | 62,993 |
| 5 | 02155 | Medford, MA | Middlesex County | 61,730 | 61,730 |
| 6 | 02151 | Revere, MA | Suffolk County | 60,012 | 60,012 |
| 7 | 02124 | Dorchester Center, MA | Suffolk County | 56,216 | 56,216 |
| 8 | 01960 | Peabody, MA | Essex County | 54,474 | 54,474 |
| 9 | 02780 | Taunton, MA | Bristol County | 53,461 | 53,461 |
| 10 | 01844 | Methuen, MA | Essex County | 53,420 | 53,420 |
| 11 | 01841 | Lawrence, MA | Essex County | 52,769 | 52,769 |
| 12 | 01902 | Lynn, MA | Essex County | 50,066 | 50,066 |
| 13 | 02149 | Everett, MA | Middlesex County | 50,045 | 50,045 |
| 14 | 02703 | Attleboro, MA | Bristol County | 46,713 | 46,713 |
| 15 | 02740 | New Bedford, MA | Bristol County | 46,281 | 46,281 |
| 16 | 01201 | Pittsfield, MA | Berkshire County | 44,848 | 44,848 |
| 17 | 01970 | Salem, MA | Essex County | 44,738 | 44,738 |
| 18 | 01453 | Leominster, MA | Worcester County | 43,851 | 43,851 |
| 19 | 02128 | Boston, MA | Suffolk County | 43,345 | 43,345 |
| 20 | 02135 | Brighton, MA | Suffolk County | 43,149 | 43,149 |
| 21 | 01915 | Beverly, MA | Essex County | 41,994 | 41,994 |
| 22 | 01801 | Woburn, MA | Middlesex County | 41,939 | 41,939 |
| 23 | 01420 | Fitchburg, MA | Worcester County | 41,839 | 41,839 |
| 24 | 01752 | Marlborough, MA | Middlesex County | 41,647 | 41,647 |
| 25 | 01085 | Westfield, MA | Hampden County | 41,102 | 41,102 |
| 26 | 02130 | Jamaica Plain, MA | Suffolk County | 40,055 | 40,055 |
| 27 | 02139 | Cambridge, MA | Middlesex County | 40,033 | 40,033 |
| 28 | 02150 | Chelsea, MA | Suffolk County | 39,908 | 39,908 |
| 29 | 01604 | Worcester, MA | Worcester County | 39,812 | 39,812 |
| 30 | 01702 | Framingham, MA | Middlesex County | 39,789 | 39,789 |
| 31 | 02184 | Braintree, MA | Norfolk County | 38,899 | 38,899 |
| 32 | 01545 | Shrewsbury, MA | Worcester County | 38,876 | 38,876 |
| 33 | 02138 | Cambridge, MA | Middlesex County | 38,509 | 38,509 |
| 34 | 01040 | Holyoke, MA | Hampden County | 37,813 | 37,813 |
| 35 | 02136 | Hyde Park, MA | Suffolk County | 37,265 | 37,265 |
| 36 | 01852 | Lowell, MA | Middlesex County | 37,144 | 37,144 |
| 37 | 01760 | Natick, MA | Middlesex County | 36,782 | 36,782 |
| 38 | 02127 | Boston, MA | Suffolk County | 36,769 | 36,769 |
| 39 | 02302 | Brockton, MA | Plymouth County | 36,417 | 36,417 |
| 40 | 01810 | Andover, MA | Essex County | 35,648 | 35,648 |
| 41 | 02472 | Watertown, MA | Middlesex County | 35,620 | 35,620 |
| 42 | 02368 | Randolph, MA | Norfolk County | 34,912 | 34,912 |
| 43 | 02125 | Dorchester, MA | Suffolk County | 33,662 | 33,662 |
| 44 | 01851 | Lowell, MA | Middlesex County | 33,403 | 33,403 |
| 45 | 02038 | Franklin, MA | Norfolk County | 33,154 | 33,154 |
| 46 | 01826 | Dracut, MA | Middlesex County | 32,629 | 32,629 |
| 47 | 01701 | Framingham, MA | Middlesex County | 32,618 | 32,618 |
| 48 | 01845 | North Andover, MA | Essex County | 32,494 | 32,494 |
| 49 | 02453 | Waltham, MA | Middlesex County | 31,591 | 31,591 |
| 50 | 02062 | Norwood, MA | Norfolk County | 31,542 | 31,542 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.