Most populated ZIP codes in North Carolina
The ZIP codes in North Carolina with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 27587 | Wake Forest, NC | Wake County | 82,886 | 82,886 |
| 2 | 28027 | Concord, NC | Cabarrus County | 81,772 | 81,772 |
| 3 | 27610 | Raleigh, NC | Wake County | 81,419 | 81,419 |
| 4 | 28269 | Charlotte, NC | Mecklenburg County | 79,586 | 79,586 |
| 5 | 28277 | Charlotte, NC | Mecklenburg County | 73,882 | 73,882 |
| 6 | 28078 | Huntersville, NC | Mecklenburg County | 71,657 | 71,657 |
| 7 | 27519 | Cary, NC | Wake County | 69,836 | 69,836 |
| 8 | 28215 | Charlotte, NC | Mecklenburg County | 66,674 | 66,674 |
| 9 | 28173 | Waxhaw, NC | Union County | 65,274 | 65,274 |
| 10 | 27616 | Raleigh, NC | Wake County | 63,520 | 63,520 |
| 11 | 27703 | Durham, NC | Durham County | 63,458 | 63,458 |
| 12 | 27526 | Fuquay Varina, NC | Harnett County | 61,588 | 61,588 |
| 13 | 27406 | Greensboro, NC | Guilford County | 60,651 | 60,651 |
| 14 | 28227 | Charlotte, NC | Mecklenburg County | 60,482 | 60,482 |
| 15 | 27713 | Durham, NC | Durham County | 59,197 | 59,197 |
| 16 | 27858 | Greenville, NC | Pitt County | 58,774 | 58,774 |
| 17 | 28025 | Concord, NC | Cabarrus County | 58,334 | 58,334 |
| 18 | 27284 | Kernersville, NC | Forsyth County | 58,065 | 58,065 |
| 19 | 28216 | Charlotte, NC | Mecklenburg County | 57,507 | 57,507 |
| 20 | 28110 | Monroe, NC | Union County | 56,971 | 56,971 |
| 21 | 27834 | Greenville, NC | Pitt County | 56,347 | 56,347 |
| 22 | 28314 | Fayetteville, NC | Cumberland County | 55,834 | 55,834 |
| 23 | 27529 | Garner, NC | Wake County | 55,242 | 55,242 |
| 24 | 28655 | Morganton, NC | Burke County | 55,100 | 55,100 |
| 25 | 27410 | Greensboro, NC | Guilford County | 54,921 | 54,921 |
| 26 | 27405 | Greensboro, NC | Guilford County | 54,303 | 54,303 |
| 27 | 27603 | Raleigh, NC | Wake County | 53,972 | 53,972 |
| 28 | 28601 | Hickory, NC | Catawba County | 53,329 | 53,329 |
| 29 | 28205 | Charlotte, NC | Mecklenburg County | 51,806 | 51,806 |
| 30 | 27407 | Greensboro, NC | Guilford County | 51,697 | 51,697 |
| 31 | 27707 | Durham, NC | Durham County | 51,274 | 51,274 |
| 32 | 28273 | Charlotte, NC | Mecklenburg County | 50,966 | 50,966 |
| 33 | 27107 | Winston-Salem, NC | Davidson County | 50,769 | 50,769 |
| 34 | 28262 | Charlotte, NC | Mecklenburg County | 50,003 | 50,003 |
| 35 | 27705 | Durham, NC | Durham County | 49,923 | 49,923 |
| 36 | 27106 | Winston-Salem, NC | Forsyth County | 49,670 | 49,670 |
| 37 | 27360 | Thomasville, NC | Davidson County | 49,510 | 49,510 |
| 38 | 28540 | Jacksonville, NC | Onslow County | 49,141 | 49,141 |
| 39 | 28117 | Mooresville, NC | Iredell County | 48,826 | 48,826 |
| 40 | 27265 | High Point, NC | Guilford County | 48,798 | 48,798 |
| 41 | 27502 | Apex, NC | Wake County | 48,530 | 48,530 |
| 42 | 27520 | Clayton, NC | Johnston County | 48,014 | 48,014 |
| 43 | 27540 | Holly Springs, NC | Wake County | 47,771 | 47,771 |
| 44 | 28210 | Charlotte, NC | Mecklenburg County | 47,359 | 47,359 |
| 45 | 27516 | Chapel Hill, NC | Orange County | 47,358 | 47,358 |
| 46 | 28546 | Jacksonville, NC | Onslow County | 47,256 | 47,256 |
| 47 | 27215 | Burlington, NC | Alamance County | 47,102 | 47,102 |
| 48 | 27513 | Cary, NC | Wake County | 46,979 | 46,979 |
| 49 | 28451 | Leland, NC | Brunswick County | 46,933 | 46,933 |
| 50 | 28105 | Matthews, NC | Mecklenburg County | 46,817 | 46,817 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.