Most populated ZIP codes in Oregon
The ZIP codes in Oregon with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 97229 | Portland, OR | Washington County | 76,106 | 76,106 |
| 2 | 97301 | Salem, OR | Marion County | 57,574 | 57,574 |
| 3 | 97045 | Oregon City, OR | Clackamas County | 57,526 | 57,526 |
| 4 | 97702 | Bend, OR | Deschutes County | 54,657 | 54,657 |
| 5 | 97124 | Hillsboro, OR | Washington County | 54,357 | 54,357 |
| 6 | 97402 | Eugene, OR | Lane County | 53,823 | 53,823 |
| 7 | 97504 | Medford, OR | Jackson County | 51,089 | 51,089 |
| 8 | 97223 | Portland, OR | Washington County | 50,527 | 50,527 |
| 9 | 97206 | Portland, OR | Multnomah County | 49,890 | 49,890 |
| 10 | 97401 | Eugene, OR | Lane County | 49,437 | 49,437 |
| 11 | 97080 | Gresham, OR | Multnomah County | 48,411 | 48,411 |
| 12 | 97123 | Hillsboro, OR | Washington County | 48,410 | 48,410 |
| 13 | 97007 | Beaverton, OR | Washington County | 47,895 | 47,895 |
| 14 | 97405 | Eugene, OR | Lane County | 46,933 | 46,933 |
| 15 | 97006 | Beaverton, OR | Washington County | 46,463 | 46,463 |
| 16 | 97305 | Salem, OR | Marion County | 45,083 | 45,083 |
| 17 | 97756 | Redmond, OR | Deschutes County | 44,914 | 44,914 |
| 18 | 97501 | Medford, OR | Jackson County | 44,670 | 44,670 |
| 19 | 97330 | Corvallis, OR | Benton County | 43,878 | 43,878 |
| 20 | 97230 | Portland, OR | Multnomah County | 43,553 | 43,553 |
| 21 | 97202 | Portland, OR | Multnomah County | 43,533 | 43,533 |
| 22 | 97701 | Bend, OR | Deschutes County | 43,293 | 43,293 |
| 23 | 97219 | Portland, OR | Multnomah County | 42,430 | 42,430 |
| 24 | 97302 | Salem, OR | Marion County | 40,799 | 40,799 |
| 25 | 97303 | Salem, OR | Marion County | 40,659 | 40,659 |
| 26 | 97478 | Springfield, OR | Lane County | 39,373 | 39,373 |
| 27 | 97128 | Mcminnville, OR | Yamhill County | 38,664 | 38,664 |
| 28 | 97030 | Gresham, OR | Multnomah County | 37,708 | 37,708 |
| 29 | 97236 | Portland, OR | Multnomah County | 37,558 | 37,558 |
| 30 | 97477 | Springfield, OR | Lane County | 37,534 | 37,534 |
| 31 | 97527 | Grants Pass, OR | Josephine County | 37,330 | 37,330 |
| 32 | 97224 | Portland, OR | Washington County | 36,569 | 36,569 |
| 33 | 97322 | Albany, OR | Linn County | 36,408 | 36,408 |
| 34 | 97222 | Portland, OR | Clackamas County | 36,398 | 36,398 |
| 35 | 97233 | Portland, OR | Multnomah County | 36,236 | 36,236 |
| 36 | 97526 | Grants Pass, OR | Josephine County | 36,036 | 36,036 |
| 37 | 97266 | Portland, OR | Multnomah County | 35,423 | 35,423 |
| 38 | 97217 | Portland, OR | Multnomah County | 35,169 | 35,169 |
| 39 | 97304 | Salem, OR | Polk County | 34,879 | 34,879 |
| 40 | 97086 | Happy Valley, OR | Clackamas County | 34,567 | 34,567 |
| 41 | 97306 | Salem, OR | Marion County | 34,383 | 34,383 |
| 42 | 97355 | Lebanon, OR | Linn County | 34,292 | 34,292 |
| 43 | 97404 | Eugene, OR | Lane County | 34,244 | 34,244 |
| 44 | 97703 | Bend, OR | Deschutes County | 34,108 | 34,108 |
| 45 | 97211 | Portland, OR | Multnomah County | 33,769 | 33,769 |
| 46 | 97603 | Klamath Falls, OR | Klamath County | 33,222 | 33,222 |
| 47 | 97071 | Woodburn, OR | Marion County | 33,123 | 33,123 |
| 48 | 97203 | Portland, OR | Multnomah County | 33,116 | 33,116 |
| 49 | 97132 | Newberg, OR | Yamhill County | 32,486 | 32,486 |
| 50 | 97471 | Roseburg, OR | Douglas County | 32,334 | 32,334 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.