Dallas County, Texas ZIP codes
159 ZIP codes are in Dallas County, plus 11 that cross in from neighboring counties. It's part of the Dallas-Fort Worth-Arlington, TX metro area.
- ZIP codes
- 159
- Population in these ZIPs
- 2,688,437
- Avg. median income
- $80,900population-weighted
- Cities & towns
- 20
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Dallas County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 75001 | Addison | 16,872 | $73,514 | $480,100 |
| 75006 | Carrollton | 47,807 | $84,815 | $343,400 |
| 75011 PO Box | Carrollton | — | — | — |
| 75014 PO Box | Irving | — | — | — |
| 75015 PO Box | Irving | — | — | — |
| 75016 PO Box | Irving | — | — | — |
| 75017 PO Box | Irving | — | — | — |
| 75019 | Coppell | 44,917 | $141,923 | $611,000 |
| 75030 PO Box | Rowlett | — | — | — |
| 75038 | Irving | 32,755 | $68,990 | $455,200 |
| 75039 | Irving | 24,164 | $104,853 | $631,700 |
| 75040 | Garland | 64,606 | $74,519 | $270,200 |
| 75041 | Garland | 32,943 | $70,308 | $240,400 |
| 75042 | Garland | 38,112 | $64,266 | $267,800 |
| 75043 | Garland | 63,152 | $76,778 | $282,200 |
| 75044 | Garland | 47,529 | $92,178 | $334,500 |
| 75045 PO Box | Garland | — | — | — |
| 75046 PO Box | Garland | — | — | — |
| 75047 PO Box | Garland | — | — | — |
| 75048 | Sachse | 30,993 | $131,087 | $429,200 |
| 75049 PO Box | Garland | — | — | — |
| 75050 | Grand Prairie | 44,889 | $73,274 | $271,400 |
| 75051 | Grand Prairie | 40,884 | $58,245 | $247,900 |
| 75052 | Grand Prairie | 97,278 | $89,301 | $320,400 |
| 75053 PO Box | Grand Prairie | — | — | — |
| 75059 PO Box | Irving | — | — | — |
| 75060 | Irving | 47,591 | $71,575 | $287,600 |
| 75061 | Irving | 56,013 | $63,798 | $294,400 |
| 75062 | Irving | 52,116 | $72,704 | $297,500 |
| 75063 | Irving | 45,849 | $117,133 | $597,400 |
| 75064 PO Box | Irving | — | — | — |
| 75080 | Richardson | 52,569 | $92,903 | $447,100 |
| 75081 | Richardson | 36,544 | $93,165 | $384,500 |
| 75083 PO Box | Richardson | — | — | — |
| 75085 PO Box | Richardson | — | — | — |
| 75088 | Rowlett | 28,075 | $105,313 | $352,500 |
| 75089 | Rowlett | 35,619 | $118,318 | $369,800 |
| 75099 PO Box | Coppell | — | — | — |
| 75104 | Cedar Hill | 49,228 | $102,875 | $307,100 |
| 75106 PO Box | Cedar Hill | — | — | — |
| 75115 | Desoto | 56,211 | $82,782 | $321,900 |
| 75116 | Duncanville | 19,954 | $67,390 | $269,800 |
| 75123 PO Box | Desoto | — | — | — |
| 75134 | Lancaster | 19,045 | $69,778 | $258,900 |
| 75137 | Duncanville | 19,729 | $82,253 | $278,900 |
| 75138 PO Box | Duncanville | — | — | — |
| 75141 | Hutchins | 5,703 | $48,159 | $243,200 |
| 75146 | Lancaster | 25,097 | $68,071 | $278,000 |
| 75149 | Mesquite | 58,262 | $70,774 | $233,400 |
| 75150 | Mesquite | 62,738 | $65,440 | $248,400 |
| 75159 | Seagoville | 23,456 | $72,897 | $276,700 |
| 75172 | Wilmer | 5,806 | $59,457 | $214,200 |
| 75180 | Balch Springs | 26,455 | $67,019 | $214,500 |
| 75181 | Mesquite | 29,788 | $111,052 | $313,800 |
| 75182 | Sunnyvale | 8,336 | $170,348 | $636,000 |
| 75185 PO Box | Mesquite | — | — | — |
| 75187 PO Box | Mesquite | — | — | — |
| 75201 | Dallas | 18,345 | $103,761 | $971,800 |
| 75202 | Dallas | 2,892 | $133,155 | $261,900 |
| 75203 | Dallas | 15,775 | $46,989 | $199,200 |
| 75204 | Dallas | 34,666 | $92,253 | $491,100 |
| 75205 | Dallas | 26,572 | $181,631 | $2,125,600 |
| 75206 | Dallas | 38,909 | $91,023 | $606,400 |
| 75207 | Dallas | 8,287 | $84,212 | — |
| 75208 | Dallas | 29,367 | $81,950 | $411,500 |
| 75209 | Dallas | 14,211 | $134,707 | $1,068,300 |
| 75210 | Dallas | 7,722 | $33,712 | $144,900 |
| 75211 | Dallas | 73,534 | $56,807 | $222,800 |
| 75212 | Dallas | 28,259 | $59,750 | $242,400 |
| 75214 | Dallas | 34,274 | $132,313 | $839,000 |
| 75215 | Dallas | 18,895 | $45,557 | $170,100 |
| 75216 | Dallas | 55,894 | $41,386 | $168,000 |
| 75217 | Dallas | 85,028 | $55,723 | $194,000 |
| 75218 | Dallas | 22,544 | $107,366 | $549,900 |
| 75219 | Dallas | 23,934 | $102,364 | $415,200 |
| 75220 | Dallas | 40,239 | $69,843 | $528,200 |
| 75221 PO Box | Dallas | — | — | — |
| 75222 PO Box | Dallas | — | — | — |
| 75223 | Dallas | 11,994 | $73,318 | $250,500 |
| 75224 | Dallas | 35,105 | $51,919 | $229,700 |
| 75225 | Dallas | 22,237 | $200,234 | $2,084,700 |
| 75226 | Dallas | 5,199 | $70,546 | $305,400 |
| 75227 | Dallas | 58,319 | $64,008 | $221,000 |
| 75228 | Dallas | 67,714 | $62,667 | $271,300 |
| 75229 | Dallas | 33,656 | $121,469 | $743,400 |
| 75230 | Dallas | 27,763 | $110,956 | $1,059,300 |
| 75231 | Dallas | 38,370 | $58,540 | $293,100 |
| 75232 | Dallas | 32,972 | $61,847 | $231,300 |
| 75233 | Dallas | 14,867 | $49,870 | $283,400 |
| 75234 | Dallas | 32,961 | $86,733 | $359,200 |
| 75235 | Dallas | 19,637 | $63,393 | $272,200 |
| 75236 | Dallas | 18,963 | $49,715 | $270,500 |
| 75237 | Dallas | 18,260 | $44,318 | $262,800 |
| 75238 | Dallas | 33,199 | $82,019 | $631,200 |
| 75240 | Dallas | 25,290 | $58,320 | $392,200 |
| 75241 | Dallas | 33,840 | $53,998 | $209,900 |
| 75242 PO Box | Dallas | — | — | — |
| 75243 | Dallas | 63,481 | $53,618 | $292,800 |
| 75244 | Dallas | 13,389 | $120,286 | $730,800 |
| 75246 | Dallas | 2,286 | $53,555 | $371,800 |
| 75247 | Dallas | 627 | $20,200 | — |
| 75248 | Dallas | 38,459 | $100,414 | $622,600 |
| 75249 | Dallas | 16,447 | $85,500 | $283,900 |
| 75250 PO Box | Dallas | — | — | — |
| 75251 | Dallas | 3,525 | $90,396 | — |
| 75253 | Dallas | 24,395 | $60,874 | $255,000 |
| 75254 | Dallas | 25,050 | $67,216 | $292,400 |
| 75260 PO Box | Dallas | — | — | — |
| 75262 PO Box | Dallas | — | — | — |
| 75263 PO Box | Dallas | — | — | — |
| 75264 PO Box | Dallas | — | — | — |
| 75265 PO Box | Dallas | — | — | — |
| 75266 PO Box | Dallas | — | — | — |
| 75267 PO Box | Dallas | — | — | — |
| 75270 | Dallas | 0 | — | — |
| 75275 PO Box | Dallas | — | — | — |
| 75277 PO Box | Dallas | — | — | — |
| 75283 PO Box | Dallas | — | — | — |
| 75284 PO Box | Dallas | — | — | — |
| 75285 PO Box | Dallas | — | — | — |
| 75301 PO Box | Dallas | — | — | — |
| 75303 PO Box | Dallas | — | — | — |
| 75312 PO Box | Dallas | — | — | — |
| 75313 PO Box | Dallas | — | — | — |
| 75315 PO Box | Dallas | — | — | — |
| 75320 PO Box | Dallas | — | — | — |
| 75326 PO Box | Dallas | — | — | — |
| 75336 PO Box | Dallas | — | — | — |
| 75339 PO Box | Dallas | — | — | — |
| 75342 PO Box | Dallas | — | — | — |
| 75354 PO Box | Dallas | — | — | — |
| 75355 PO Box | Dallas | — | — | — |
| 75356 PO Box | Dallas | — | — | — |
| 75357 PO Box | Dallas | — | — | — |
| 75358 PO Box | Dallas | — | — | — |
| 75359 PO Box | Dallas | — | — | — |
| 75360 PO Box | Dallas | — | — | — |
| 75367 PO Box | Dallas | — | — | — |
| 75368 PO Box | Dallas | — | — | — |
| 75370 PO Box | Dallas | — | — | — |
| 75371 PO Box | Dallas | — | — | — |
| 75372 PO Box | Dallas | — | — | — |
| 75373 PO Box | Dallas | — | — | — |
| 75374 PO Box | Dallas | — | — | — |
| 75376 PO Box | Dallas | — | — | — |
| 75378 PO Box | Dallas | — | — | — |
| 75379 PO Box | Dallas | — | — | — |
| 75380 PO Box | Dallas | — | — | — |
| 75381 PO Box | Dallas | — | — | — |
| 75382 PO Box | Dallas | — | — | — |
| 75389 PO Box | Dallas | — | — | — |
| 75390 | Dallas | 0 | — | — |
| 75391 PO Box | Dallas | — | — | — |
| 75392 PO Box | Dallas | — | — | — |
| 75393 PO Box | Dallas | — | — | — |
| 75394 PO Box | Dallas | — | — | — |
| 75395 PO Box | Dallas | — | — | — |
| 75397 PO Box | Dallas | — | — | — |
| 75398 PO Box | Dallas | — | — | — |
ZIP codes partly in Dallas County
These ZIP codes are mostly in a neighboring county but cover part of Dallas County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 75007 | Carrollton | Denton County | 54,646 | $111,521 | $389,400 |
| 75054 | Grand Prairie | Tarrant County | 18,388 | $163,229 | $485,300 |
| 75067 | Lewisville | Denton County | 66,913 | $78,752 | $349,000 |
| 75082 | Richardson | Collin County | 29,618 | $110,534 | $547,100 |
| 75098 | Wylie | Collin County | 69,325 | $122,089 | $417,700 |
| 75125 | Ferris | Ellis County | 7,873 | $79,545 | $289,100 |
| 75154 | Red Oak | Ellis County | 52,516 | $100,388 | $347,400 |
| 75252 | Dallas | Collin County | 28,618 | $85,000 | $605,100 |
| 75287 | Dallas | Collin County | 53,959 | $63,741 | $456,000 |
| 76051 | Grapevine | Tarrant County | 50,618 | $111,160 | $544,600 |
| 76065 | Midlothian | Ellis County | 47,438 | $127,756 | $456,500 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Dallas County
Nearby counties
Frequently asked questions
How many ZIP codes are in Dallas County, Texas?
159 ZIP codes are mainly in Dallas County, and 11 more ZIP codes from neighboring areas reach partly into it.
What cities are in Dallas County?
ZIP codes in Dallas County use the city names Addison, Balch Springs, Carrollton, Cedar Hill, Coppell, Dallas, Desoto, Duncanville, Garland, Grand Prairie, Hutchins and Irving and others.
What metro area is Dallas County in?
Dallas County is part of the Dallas-Fort Worth-Arlington, TX metropolitan statistical area.