Most populated ZIP codes in Iowa
The ZIP codes in Iowa with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 50023 | Ankeny, IA | Polk County | 46,306 | 46,306 |
| 2 | 50613 | Cedar Falls, IA | Black Hawk County | 43,867 | 43,867 |
| 3 | 52001 | Dubuque, IA | Dubuque County | 43,101 | 43,101 |
| 4 | 52404 | Cedar Rapids, IA | Linn County | 42,958 | 42,958 |
| 5 | 52402 | Cedar Rapids, IA | Linn County | 42,938 | 42,938 |
| 6 | 52302 | Marion, IA | Linn County | 42,706 | 42,706 |
| 7 | 52722 | Bettendorf, IA | Scott County | 41,264 | 41,264 |
| 8 | 51503 | Council Bluffs, IA | Pottawattamie County | 37,972 | 37,972 |
| 9 | 50266 | West Des Moines, IA | Dallas County | 37,523 | 37,523 |
| 10 | 50317 | Des Moines, IA | Polk County | 36,548 | 36,548 |
| 11 | 52240 | Iowa City, IA | Johnson County | 35,074 | 35,074 |
| 12 | 50315 | Des Moines, IA | Polk County | 34,816 | 34,816 |
| 13 | 51501 | Council Bluffs, IA | Pottawattamie County | 34,618 | 34,618 |
| 14 | 50010 | Ames, IA | Story County | 33,799 | 33,799 |
| 15 | 50265 | West Des Moines, IA | Polk County | 33,488 | 33,488 |
| 16 | 50014 | Ames, IA | Story County | 32,958 | 32,958 |
| 17 | 50322 | Urbandale, IA | Polk County | 31,931 | 31,931 |
| 18 | 50158 | Marshalltown, IA | Marshall County | 31,396 | 31,396 |
| 19 | 50310 | Des Moines, IA | Polk County | 31,177 | 31,177 |
| 20 | 52501 | Ottumwa, IA | Wapello County | 30,371 | 30,371 |
| 21 | 50021 | Ankeny, IA | Polk County | 30,283 | 30,283 |
| 22 | 50701 | Waterloo, IA | Black Hawk County | 30,232 | 30,232 |
| 23 | 50263 | Waukee, IA | Dallas County | 29,611 | 29,611 |
| 24 | 52761 | Muscatine, IA | Muscatine County | 29,474 | 29,474 |
| 25 | 50501 | Fort Dodge, IA | Webster County | 28,823 | 28,823 |
| 26 | 50401 | Mason City, IA | Cerro Gordo County | 28,703 | 28,703 |
| 27 | 51106 | Sioux City, IA | Woodbury County | 28,592 | 28,592 |
| 28 | 52601 | Burlington, IA | Des Moines County | 27,341 | 27,341 |
| 29 | 52806 | Davenport, IA | Scott County | 26,871 | 26,871 |
| 30 | 52804 | Davenport, IA | Scott County | 26,835 | 26,835 |
| 31 | 52405 | Cedar Rapids, IA | Linn County | 26,526 | 26,526 |
| 32 | 52732 | Clinton, IA | Clinton County | 25,880 | 25,880 |
| 33 | 50320 | Des Moines, IA | Polk County | 24,807 | 24,807 |
| 34 | 50131 | Johnston, IA | Polk County | 24,583 | 24,583 |
| 35 | 52241 | Coralville, IA | Johnson County | 23,250 | 23,250 |
| 36 | 51104 | Sioux City, IA | Woodbury County | 23,197 | 23,197 |
| 37 | 52317 | North Liberty, IA | Johnson County | 23,097 | 23,097 |
| 38 | 50009 | Altoona, IA | Polk County | 22,886 | 22,886 |
| 39 | 52245 | Iowa City, IA | Johnson County | 22,853 | 22,853 |
| 40 | 52803 | Davenport, IA | Scott County | 22,742 | 22,742 |
| 41 | 52403 | Cedar Rapids, IA | Linn County | 22,551 | 22,551 |
| 42 | 52246 | Iowa City, IA | Johnson County | 22,308 | 22,308 |
| 43 | 50702 | Waterloo, IA | Black Hawk County | 20,882 | 20,882 |
| 44 | 50208 | Newton, IA | Jasper County | 20,595 | 20,595 |
| 45 | 50125 | Indianola, IA | Warren County | 20,121 | 20,121 |
| 46 | 50325 | Clive, IA | Polk County | 19,012 | 19,012 |
| 47 | 50703 | Waterloo, IA | Black Hawk County | 17,952 | 17,952 |
| 48 | 50313 | Des Moines, IA | Polk County | 17,440 | 17,440 |
| 49 | 50323 | Urbandale, IA | Dallas County | 17,265 | 17,265 |
| 50 | 52002 | Dubuque, IA | Dubuque County | 17,005 | 17,005 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.