Sacramento County, California ZIP codes
132 ZIP codes are in Sacramento County, plus 3 that cross in from neighboring counties. It's part of the Sacramento-Roseville-Folsom, CA metro area.
- ZIP codes
- 132
- Population in these ZIPs
- 1,596,468
- Avg. median income
- $95,800population-weighted
- Cities & towns
- 24
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Sacramento County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 94203 PO Box | Sacramento | — | — | — |
| 94204 PO Box | Sacramento | — | — | — |
| 94205 PO Box | Sacramento | — | — | — |
| 94206 PO Box | Sacramento | — | — | — |
| 94207 PO Box | Sacramento | — | — | — |
| 94208 PO Box | Sacramento | — | — | — |
| 94209 PO Box | Sacramento | — | — | — |
| 94211 PO Box | Sacramento | — | — | — |
| 94229 PO Box | Sacramento | — | — | — |
| 94230 PO Box | Sacramento | — | — | — |
| 94232 PO Box | Sacramento | — | — | — |
| 94234 PO Box | Sacramento | — | — | — |
| 94235 PO Box | Sacramento | — | — | — |
| 94236 PO Box | Sacramento | — | — | — |
| 94237 PO Box | Sacramento | — | — | — |
| 94239 PO Box | Sacramento | — | — | — |
| 94240 PO Box | Sacramento | — | — | — |
| 94244 PO Box | Sacramento | — | — | — |
| 94245 PO Box | Sacramento | — | — | — |
| 94247 PO Box | Sacramento | — | — | — |
| 94248 PO Box | Sacramento | — | — | — |
| 94249 PO Box | Sacramento | — | — | — |
| 94250 PO Box | Sacramento | — | — | — |
| 94252 PO Box | Sacramento | — | — | — |
| 94254 PO Box | Sacramento | — | — | — |
| 94256 PO Box | Sacramento | — | — | — |
| 94257 PO Box | Sacramento | — | — | — |
| 94258 PO Box | Sacramento | — | — | — |
| 94259 PO Box | Sacramento | — | — | — |
| 94261 PO Box | Sacramento | — | — | — |
| 94262 PO Box | Sacramento | — | — | — |
| 94263 PO Box | Sacramento | — | — | — |
| 94267 PO Box | Sacramento | — | — | — |
| 94268 PO Box | Sacramento | — | — | — |
| 94269 PO Box | Sacramento | — | — | — |
| 94271 PO Box | Sacramento | — | — | — |
| 94273 PO Box | Sacramento | — | — | — |
| 94274 PO Box | Sacramento | — | — | — |
| 94277 PO Box | Sacramento | — | — | — |
| 94278 PO Box | Sacramento | — | — | — |
| 94279 PO Box | Sacramento | — | — | — |
| 94280 PO Box | Sacramento | — | — | — |
| 94282 PO Box | Sacramento | — | — | — |
| 94283 PO Box | Sacramento | — | — | — |
| 94284 PO Box | Sacramento | — | — | — |
| 94285 PO Box | Sacramento | — | — | — |
| 94286 PO Box | Sacramento | — | — | — |
| 94287 PO Box | Sacramento | — | — | — |
| 94288 PO Box | Sacramento | — | — | — |
| 94289 PO Box | Sacramento | — | — | — |
| 94290 PO Box | Sacramento | — | — | — |
| 94291 PO Box | Sacramento | — | — | — |
| 94293 PO Box | Sacramento | — | — | — |
| 94294 PO Box | Sacramento | — | — | — |
| 94295 PO Box | Sacramento | — | — | — |
| 94296 PO Box | Sacramento | — | — | — |
| 94297 PO Box | Sacramento | — | — | — |
| 94298 PO Box | Sacramento | — | — | — |
| 94299 PO Box | Sacramento | — | — | — |
| 95608 | Carmichael | 61,440 | $86,563 | $563,200 |
| 95609 PO Box | Carmichael | — | — | — |
| 95610 | Citrus Heights | 46,928 | $83,327 | $502,500 |
| 95611 PO Box | Citrus Heights | — | — | — |
| 95615 | Courtland | 918 | $73,406 | $591,400 |
| 95621 | Citrus Heights | 42,442 | $80,901 | $444,900 |
| 95624 | Elk Grove | 67,630 | $125,332 | $626,700 |
| 95626 | Elverta | 5,595 | $90,897 | $508,700 |
| 95628 | Fair Oaks | 44,855 | $115,803 | $611,000 |
| 95630 | Folsom | 79,484 | $139,642 | $755,000 |
| 95632 | Galt | 32,493 | $102,239 | $528,300 |
| 95638 | Herald | 2,517 | $91,500 | $803,500 |
| 95639 | Hood | 317 | — | — |
| 95641 | Isleton | 2,214 | $74,886 | $398,700 |
| 95652 | Mcclellan | 1,486 | $23,750 | — |
| 95655 | Mather | 4,901 | $143,958 | $562,900 |
| 95660 | North Highlands | 35,451 | $68,235 | $380,500 |
| 95662 | Orangevale | 32,600 | $96,689 | $552,600 |
| 95670 | Rancho Cordova | 58,819 | $89,484 | $477,500 |
| 95671 | Represa | 4,432 | $232,700 | — |
| 95673 | Rio Linda | 16,512 | $95,824 | $447,700 |
| 95680 | Ryde | 11 | — | — |
| 95683 | Sloughhouse | 6,515 | $140,457 | $699,600 |
| 95690 | Walnut Grove | 2,431 | $90,104 | $539,100 |
| 95693 | Wilton | 7,961 | $161,354 | $946,200 |
| 95741 PO Box | Rancho Cordova | — | — | — |
| 95742 | Rancho Cordova | 17,768 | $155,855 | $615,800 |
| 95757 | Elk Grove | 56,764 | $138,198 | $684,900 |
| 95758 | Elk Grove | 65,725 | $117,017 | $567,200 |
| 95759 PO Box | Elk Grove | — | — | — |
| 95763 PO Box | Folsom | — | — | — |
| 95811 | Sacramento | 8,810 | $80,827 | $570,600 |
| 95812 PO Box | Sacramento | — | — | — |
| 95813 PO Box | Sacramento | — | — | — |
| 95814 | Sacramento | 12,355 | $58,284 | $516,200 |
| 95815 | Sacramento | 26,658 | $60,097 | $349,000 |
| 95816 | Sacramento | 19,225 | $90,839 | $703,900 |
| 95817 | Sacramento | 14,219 | $64,212 | $461,700 |
| 95818 | Sacramento | 22,581 | $118,196 | $700,600 |
| 95819 | Sacramento | 19,737 | $136,306 | $740,400 |
| 95820 | Sacramento | 35,410 | $78,436 | $394,500 |
| 95821 | Sacramento | 38,064 | $64,963 | $485,900 |
| 95822 | Sacramento | 46,569 | $86,801 | $428,200 |
| 95823 | Sacramento | 83,607 | $66,895 | $421,400 |
| 95824 | Sacramento | 33,083 | $56,477 | $360,700 |
| 95825 | Sacramento | 36,156 | $64,602 | $388,400 |
| 95826 | Sacramento | 40,165 | $82,127 | $462,400 |
| 95827 | Sacramento | 21,742 | $85,841 | $465,200 |
| 95828 | Sacramento | 61,686 | $81,778 | $449,700 |
| 95829 | Sacramento | 31,865 | $105,395 | $585,100 |
| 95830 | Sacramento | 695 | $135,938 | $1,007,000 |
| 95831 | Sacramento | 43,545 | $100,751 | $625,400 |
| 95832 | Sacramento | 12,850 | $82,318 | $416,600 |
| 95833 | Sacramento | 42,265 | $97,792 | $448,400 |
| 95834 | Sacramento | 36,245 | $101,260 | $515,700 |
| 95835 | Sacramento | 42,004 | $114,468 | $563,300 |
| 95836 PO Box | Sacramento | — | — | — |
| 95837 | Sacramento | 317 | $193,500 | $1,007,200 |
| 95838 | Sacramento | 40,677 | $68,349 | $392,300 |
| 95840 PO Box | Sacramento | — | — | — |
| 95841 | Sacramento | 20,500 | $61,054 | $426,600 |
| 95842 | Sacramento | 34,034 | $68,276 | $414,900 |
| 95843 | Antelope | 47,695 | $98,274 | $497,400 |
| 95851 PO Box | Sacramento | — | — | — |
| 95852 PO Box | Sacramento | — | — | — |
| 95853 PO Box | Sacramento | — | — | — |
| 95860 PO Box | Sacramento | — | — | — |
| 95864 | Sacramento | 25,500 | $127,953 | $736,500 |
| 95865 PO Box | Sacramento | — | — | — |
| 95866 PO Box | Sacramento | — | — | — |
| 95867 PO Box | Sacramento | — | — | — |
| 95894 PO Box | Sacramento | — | — | — |
| 95899 PO Box | Sacramento | — | — | — |
ZIP codes partly in Sacramento County
These ZIP codes are mostly in a neighboring county but cover part of Sacramento County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 94571 | Rio Vista | Solano County | 10,974 | $87,740 | $451,400 |
| 95640 | Ione | Amador County | 13,926 | $97,000 | $462,900 |
| 95678 | Roseville | Placer County | 45,346 | $100,554 | $540,900 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Sacramento County
Nearby counties
Frequently asked questions
How many ZIP codes are in Sacramento County, California?
132 ZIP codes are mainly in Sacramento County, and 3 more ZIP codes from neighboring areas reach partly into it.
What cities are in Sacramento County?
ZIP codes in Sacramento County use the city names Antelope, Carmichael, Citrus Heights, Courtland, Elk Grove, Elverta, Fair Oaks, Folsom, Galt, Herald, Hood and Isleton and others.
What metro area is Sacramento County in?
Sacramento County is part of the Sacramento-Roseville-Folsom, CA metropolitan statistical area.