Forsyth County, Georgia ZIP codes
3 ZIP codes are in Forsyth County, plus 7 that cross in from neighboring counties. It's part of the Atlanta-Sandy Springs-Roswell, GA metro area.
- ZIP codes
- 3
- Population in these ZIPs
- 198,629
- Avg. median income
- $143,400population-weighted
- Cities & towns
- 1
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Forsyth County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 30028 | Cumming | 38,433 | $138,011 | $535,900 |
| 30040 | Cumming | 82,532 | $137,211 | $581,700 |
| 30041 | Cumming | 77,664 | $152,564 | $620,100 |
ZIP codes partly in Forsyth County
These ZIP codes are mostly in a neighboring county but cover part of Forsyth County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 30004 | Alpharetta | Fulton County | 68,707 | $156,100 | $749,800 |
| 30005 | Alpharetta | Fulton County | 41,836 | $176,957 | $747,300 |
| 30024 | Suwanee | Gwinnett County | 88,067 | $143,879 | $597,500 |
| 30097 | Duluth | Fulton County | 46,876 | $124,890 | $706,500 |
| 30107 | Ball Ground | Cherokee County | 19,134 | $110,811 | $482,600 |
| 30506 | Gainesville | Hall County | 45,612 | $97,413 | $443,900 |
| 30534 | Dawsonville | Dawson County | 34,365 | $95,341 | $438,400 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Forsyth County
Nearby counties
Frequently asked questions
How many ZIP codes are in Forsyth County, Georgia?
3 ZIP codes are mainly in Forsyth County, and 7 more ZIP codes from neighboring areas reach partly into it.
What cities are in Forsyth County?
ZIP codes in Forsyth County use the city names Cumming.
What metro area is Forsyth County in?
Forsyth County is part of the Atlanta-Sandy Springs-Roswell, GA metropolitan statistical area.