Most populated ZIP codes in Delaware
The ZIP codes in Delaware with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 19720 | New Castle, DE | New Castle County | 62,392 | 62,392 |
| 2 | 19702 | Newark, DE | New Castle County | 55,683 | 55,683 |
| 3 | 19709 | Middletown, DE | New Castle County | 53,234 | 53,234 |
| 4 | 19711 | Newark, DE | New Castle County | 49,432 | 49,432 |
| 5 | 19701 | Bear, DE | New Castle County | 42,984 | 42,984 |
| 6 | 19805 | Wilmington, DE | New Castle County | 41,402 | 41,402 |
| 7 | 19808 | Wilmington, DE | New Castle County | 39,082 | 39,082 |
| 8 | 19904 | Dover, DE | Kent County | 38,818 | 38,818 |
| 9 | 19901 | Dover, DE | Kent County | 37,763 | 37,763 |
| 10 | 19966 | Millsboro, DE | Sussex County | 35,884 | 35,884 |
| 11 | 19958 | Lewes, DE | Sussex County | 31,938 | 31,938 |
| 12 | 19713 | Newark, DE | New Castle County | 30,747 | 30,747 |
| 13 | 19977 | Smyrna, DE | Kent County | 27,704 | 27,704 |
| 14 | 19973 | Seaford, DE | Sussex County | 26,834 | 26,834 |
| 15 | 19810 | Wilmington, DE | New Castle County | 26,530 | 26,530 |
| 16 | 19802 | Wilmington, DE | New Castle County | 26,051 | 26,051 |
| 17 | 19963 | Milford, DE | Sussex County | 23,500 | 23,500 |
| 18 | 19803 | Wilmington, DE | New Castle County | 22,279 | 22,279 |
| 19 | 19947 | Georgetown, DE | Sussex County | 20,760 | 20,760 |
| 20 | 19804 | Wilmington, DE | New Castle County | 18,779 | 18,779 |
| 21 | 19707 | Hockessin, DE | New Castle County | 17,376 | 17,376 |
| 22 | 19801 | Wilmington, DE | New Castle County | 16,327 | 16,327 |
| 23 | 19956 | Laurel, DE | Sussex County | 16,327 | 16,327 |
| 24 | 19968 | Milton, DE | Sussex County | 15,486 | 15,486 |
| 25 | 19703 | Claymont, DE | New Castle County | 15,460 | 15,460 |
| 26 | 19971 | Rehoboth Beach, DE | Sussex County | 14,886 | 14,886 |
| 27 | 19809 | Wilmington, DE | New Castle County | 14,311 | 14,311 |
| 28 | 19734 | Townsend, DE | New Castle County | 14,214 | 14,214 |
| 29 | 19934 | Camden Wyoming, DE | Kent County | 14,061 | 14,061 |
| 30 | 19962 | Magnolia, DE | Kent County | 13,770 | 13,770 |
| 31 | 19943 | Felton, DE | Kent County | 13,410 | 13,410 |
| 32 | 19952 | Harrington, DE | Kent County | 10,908 | 10,908 |
| 33 | 19975 | Selbyville, DE | Sussex County | 10,862 | 10,862 |
| 34 | 19933 | Bridgeville, DE | Sussex County | 10,597 | 10,597 |
| 35 | 19806 | Wilmington, DE | New Castle County | 9,777 | 9,777 |
| 36 | 19945 | Frankford, DE | Sussex County | 9,640 | 9,640 |
| 37 | 19938 | Clayton, DE | Kent County | 9,561 | 9,561 |
| 38 | 19970 | Ocean View, DE | Sussex County | 8,524 | 8,524 |
| 39 | 19950 | Greenwood, DE | Sussex County | 7,918 | 7,918 |
| 40 | 19807 | Wilmington, DE | New Castle County | 7,815 | 7,815 |
| 41 | 19940 | Delmar, DE | Sussex County | 7,540 | 7,540 |
| 42 | 19939 | Dagsboro, DE | Sussex County | 7,490 | 7,490 |
| 43 | 19960 | Lincoln, DE | Sussex County | 6,774 | 6,774 |
| 44 | 19717 | Newark, DE | New Castle County | 6,036 | 6,036 |
| 45 | 19946 | Frederica, DE | Kent County | 5,603 | 5,603 |
| 46 | 19953 | Hartly, DE | Kent County | 5,255 | 5,255 |
| 47 | 19941 | Ellendale, DE | Sussex County | 3,435 | 3,435 |
| 48 | 19930 | Bethany Beach, DE | Sussex County | 3,014 | 3,014 |
| 49 | 19967 | Millville, DE | Sussex County | 2,376 | 2,376 |
| 50 | 19951 | Harbeson, DE | Sussex County | 2,245 | 2,245 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.