Brooklyn, NY ZIP codes
Brooklyn, New York has 47 ZIP codes, including 9 PO Box ZIPs. They are in Kings County.
- 11201
- 11202
- 11203
- 11204
- 11205
- 11206
- 11207
- 11208
- 11209
- 11210
- 11211
- 11212
- 11213
- 11214
- 11215
- 11216
- 11217
- 11218
- 11219
- 11220
- 11221
- 11222
- 11223
- 11224
- 11225
- 11226
- 11228
- 11229
- 11230
- 11231
- 11232
- 11233
- 11234
- 11235
- 11236
- 11237
- 11238
- 11239
- 11241
- 11242
- 11243
- 11245
- 11247
- 11249
- 11251
- 11252
- 11256
- Population in these ZIPs
- 2,631,396
- Avg. median income
- $84,600population-weighted
- Typical home value
- $1,014,400population-weighted
- Metro area
- New York-Newark-Jersey City, NY-NJ
Click anywhere on the map to see which ZIP code it's in.
Brooklyn, NY ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 11201 | Kings County | 70,674 | $173,136 | $1,402,800 |
| 11202 PO Box | Kings County | — | — | — |
| 11203 | Kings County | 74,817 | $67,897 | $729,900 |
| 11204 | Kings County | 79,800 | $69,479 | $1,275,800 |
| 11205 | Kings County | 51,676 | $93,887 | $1,052,400 |
| 11206 | Kings County | 93,020 | $61,430 | $1,125,800 |
| 11207 | Kings County | 93,198 | $56,523 | $636,600 |
| 11208 | Kings County | 105,428 | $62,077 | $742,800 |
| 11209 | Kings County | 71,004 | $93,854 | $829,600 |
| 11210 | Kings County | 57,915 | $83,692 | $934,200 |
| 11211 | Kings County | 65,314 | $107,506 | $1,435,900 |
| 11212 | Kings County | 89,020 | $41,355 | $676,200 |
| 11213 | Kings County | 68,846 | $65,127 | $1,148,500 |
| 11214 | Kings County | 89,397 | $65,895 | $768,500 |
| 11215 | Kings County | 70,441 | $185,865 | $1,543,200 |
| 11216 | Kings County | 60,685 | $101,277 | $1,232,200 |
| 11217 | Kings County | 43,490 | $162,863 | $1,617,500 |
| 11218 | Kings County | 72,042 | $97,366 | $973,500 |
| 11219 | Kings County | 94,196 | $58,347 | $1,279,700 |
| 11220 | Kings County | 90,652 | $69,883 | $942,400 |
| 11221 | Kings County | 91,588 | $85,736 | $1,096,800 |
| 11222 | Kings County | 42,853 | $125,734 | $1,516,900 |
| 11223 | Kings County | 78,093 | $63,368 | $1,099,300 |
| 11224 | Kings County | 50,822 | $43,648 | $559,900 |
| 11225 | Kings County | 58,158 | $88,568 | $1,187,900 |
| 11226 | Kings County | 95,144 | $81,014 | $801,900 |
| 11228 | Kings County | 42,241 | $83,665 | $1,187,200 |
| 11229 | Kings County | 78,377 | $70,603 | $770,000 |
| 11230 | Kings County | 86,978 | $70,027 | $921,500 |
| 11231 | Kings County | 38,276 | $139,930 | $1,807,900 |
| 11232 | Kings County | 27,816 | $90,891 | $825,500 |
| 11233 | Kings County | 81,822 | $62,411 | $1,006,800 |
| 11234 | Kings County | 83,187 | $97,479 | $783,200 |
| 11235 | Kings County | 78,558 | $59,661 | $602,500 |
| 11236 | Kings County | 88,051 | $81,464 | $689,100 |
| 11237 | Kings County | 45,334 | $85,196 | $1,101,300 |
| 11238 | Kings County | 58,345 | $134,523 | $1,277,700 |
| 11239 | Kings County | 16,410 | $38,015 | $681,600 |
| 11241 PO Box | Kings County | — | — | — |
| 11242 PO Box | Kings County | — | — | — |
| 11243 PO Box | Kings County | — | — | — |
| 11245 PO Box | Kings County | — | — | — |
| 11247 PO Box | Kings County | — | — | — |
| 11249 | Kings County | 47,728 | $123,047 | $1,535,000 |
| 11251 PO Box | Kings County | — | — | — |
| 11252 PO Box | Kings County | — | — | — |
| 11256 PO Box | Kings County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Brooklyn
- Ridgewood 4 mi
- Maspeth 6 mi
- Howard Beach 6 mi
- Woodhaven 6 mi
- Middle Village 6 mi
- Ozone Park 6 mi
- Long Island City 6 mi
- Sunnyside 7 mi
- Woodside 7 mi
- Breezy Point 7 mi
- Richmond Hill 7 mi
- Rego Park 7 mi
Frequently asked questions
What is the ZIP code for Brooklyn, NY?
Brooklyn, NY has 47 ZIP codes: 11201, 11202, 11203, 11204, 11205, 11206, 11207, 11208, 11209, 11210, 11211, 11212, 11213, 11214, 11215, 11216, 11217, 11218, 11219, 11220, 11221, 11222, 11223, 11224, 11225, 11226, 11228, 11229, 11230, 11231, 11232, 11233, 11234, 11235, 11236, 11237, 11238, 11239, 11241, 11242, 11243, 11245, 11247, 11249, 11251, 11252 and 11256.
What county is Brooklyn, New York in?
Brooklyn ZIP codes are in Kings County.
Which Brooklyn ZIP codes are PO Boxes?
11202, 11241, 11242, 11243, 11245, 11247, 11251, 11252 and 11256 are PO Box or single-organization ZIP codes; they have no residential delivery area.