Most populated ZIP codes in Georgia
The ZIP codes in Georgia with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 30044 | Lawrenceville, GA | Gwinnett County | 101,475 | 101,475 |
| 2 | 30024 | Suwanee, GA | Gwinnett County | 88,067 | 88,067 |
| 3 | 30043 | Lawrenceville, GA | Gwinnett County | 87,929 | 87,929 |
| 4 | 30040 | Cumming, GA | Forsyth County | 82,532 | 82,532 |
| 5 | 30349 | Atlanta, GA | Fulton County | 79,872 | 79,872 |
| 6 | 30052 | Loganville, GA | Walton County | 79,811 | 79,811 |
| 7 | 30041 | Cumming, GA | Forsyth County | 77,664 | 77,664 |
| 8 | 30096 | Duluth, GA | Gwinnett County | 71,732 | 71,732 |
| 9 | 30127 | Powder Springs, GA | Cobb County | 71,626 | 71,626 |
| 10 | 30281 | Stockbridge, GA | Henry County | 71,603 | 71,603 |
| 11 | 30047 | Lilburn, GA | Gwinnett County | 70,121 | 70,121 |
| 12 | 30188 | Woodstock, GA | Cherokee County | 69,518 | 69,518 |
| 13 | 30004 | Alpharetta, GA | Fulton County | 68,707 | 68,707 |
| 14 | 30135 | Douglasville, GA | Douglas County | 66,800 | 66,800 |
| 15 | 30253 | Mcdonough, GA | Henry County | 64,779 | 64,779 |
| 16 | 30022 | Alpharetta, GA | Fulton County | 64,546 | 64,546 |
| 17 | 30016 | Covington, GA | Newton County | 62,968 | 62,968 |
| 18 | 30083 | Stone Mountain, GA | DeKalb County | 62,724 | 62,724 |
| 19 | 30058 | Lithonia, GA | DeKalb County | 62,614 | 62,614 |
| 20 | 30101 | Acworth, GA | Cobb County | 62,593 | 62,593 |
| 21 | 30331 | Atlanta, GA | Fulton County | 62,567 | 62,567 |
| 22 | 30114 | Canton, GA | Cherokee County | 62,391 | 62,391 |
| 23 | 30062 | Marietta, GA | Cobb County | 62,284 | 62,284 |
| 24 | 30066 | Marietta, GA | Cobb County | 61,761 | 61,761 |
| 25 | 30263 | Newnan, GA | Coweta County | 61,695 | 61,695 |
| 26 | 30906 | Augusta, GA | Richmond County | 60,423 | 60,423 |
| 27 | 30519 | Buford, GA | Gwinnett County | 59,997 | 59,997 |
| 28 | 30144 | Kennesaw, GA | Cobb County | 59,661 | 59,661 |
| 29 | 30318 | Atlanta, GA | Fulton County | 59,609 | 59,609 |
| 30 | 31907 | Columbus, GA | Muscogee County | 59,110 | 59,110 |
| 31 | 31088 | Warner Robins, GA | Houston County | 58,585 | 58,585 |
| 32 | 30518 | Buford, GA | Gwinnett County | 57,912 | 57,912 |
| 33 | 31419 | Savannah, GA | Chatham County | 57,077 | 57,077 |
| 34 | 30075 | Roswell, GA | Fulton County | 56,263 | 56,263 |
| 35 | 30809 | Evans, GA | Columbia County | 54,743 | 54,743 |
| 36 | 30115 | Canton, GA | Cherokee County | 53,687 | 53,687 |
| 37 | 30157 | Dallas, GA | Paulding County | 53,445 | 53,445 |
| 38 | 30132 | Dallas, GA | Paulding County | 53,348 | 53,348 |
| 39 | 30080 | Smyrna, GA | Cobb County | 53,316 | 53,316 |
| 40 | 30721 | Dalton, GA | Whitfield County | 53,060 | 53,060 |
| 41 | 30039 | Snellville, GA | Gwinnett County | 52,783 | 52,783 |
| 42 | 30813 | Grovetown, GA | Columbia County | 52,466 | 52,466 |
| 43 | 30228 | Hampton, GA | Henry County | 52,402 | 52,402 |
| 44 | 30064 | Marietta, GA | Cobb County | 52,125 | 52,125 |
| 45 | 30019 | Dacula, GA | Gwinnett County | 51,162 | 51,162 |
| 46 | 30213 | Fairburn, GA | Fulton County | 50,621 | 50,621 |
| 47 | 30236 | Jonesboro, GA | Clayton County | 50,089 | 50,089 |
| 48 | 30458 | Statesboro, GA | Bulloch County | 49,717 | 49,717 |
| 49 | 30252 | Mcdonough, GA | Henry County | 49,554 | 49,554 |
| 50 | 30680 | Winder, GA | Barrow County | 48,388 | 48,388 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.