Most populated ZIP codes in Pennsylvania
The ZIP codes in Pennsylvania with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 19124 | Philadelphia, PA | Philadelphia County | 71,004 | 71,004 |
| 2 | 17603 | Lancaster, PA | Lancaster County | 67,571 | 67,571 |
| 3 | 19120 | Philadelphia, PA | Philadelphia County | 66,469 | 66,469 |
| 4 | 19111 | Philadelphia, PA | Philadelphia County | 66,283 | 66,283 |
| 5 | 19143 | Philadelphia, PA | Philadelphia County | 62,572 | 62,572 |
| 6 | 19446 | Lansdale, PA | Montgomery County | 61,848 | 61,848 |
| 7 | 19149 | Philadelphia, PA | Philadelphia County | 56,914 | 56,914 |
| 8 | 19020 | Bensalem, PA | Bucks County | 56,809 | 56,809 |
| 9 | 17331 | Hanover, PA | York County | 56,443 | 56,443 |
| 10 | 15601 | Greensburg, PA | Westmoreland County | 56,425 | 56,425 |
| 11 | 17601 | Lancaster, PA | Lancaster County | 56,382 | 56,382 |
| 12 | 19320 | Coatesville, PA | Chester County | 55,941 | 55,941 |
| 13 | 19104 | Philadelphia, PA | Philadelphia County | 55,172 | 55,172 |
| 14 | 19382 | West Chester, PA | Chester County | 54,127 | 54,127 |
| 15 | 19067 | Morrisville, PA | Bucks County | 53,885 | 53,885 |
| 16 | 19335 | Downingtown, PA | Chester County | 53,629 | 53,629 |
| 17 | 19134 | Philadelphia, PA | Philadelphia County | 53,594 | 53,594 |
| 18 | 19140 | Philadelphia, PA | Philadelphia County | 53,385 | 53,385 |
| 19 | 17602 | Lancaster, PA | Lancaster County | 52,217 | 52,217 |
| 20 | 18102 | Allentown, PA | Lehigh County | 51,001 | 51,001 |
| 21 | 19144 | Philadelphia, PA | Philadelphia County | 50,580 | 50,580 |
| 22 | 19148 | Philadelphia, PA | Philadelphia County | 50,400 | 50,400 |
| 23 | 15301 | Washington, PA | Washington County | 50,348 | 50,348 |
| 24 | 19380 | West Chester, PA | Chester County | 49,856 | 49,856 |
| 25 | 19464 | Pottstown, PA | Montgomery County | 49,101 | 49,101 |
| 26 | 18103 | Allentown, PA | Lehigh County | 48,746 | 48,746 |
| 27 | 18104 | Allentown, PA | Lehigh County | 48,683 | 48,683 |
| 28 | 15642 | Irwin, PA | Westmoreland County | 46,325 | 46,325 |
| 29 | 17543 | Lititz, PA | Lancaster County | 45,912 | 45,912 |
| 30 | 18042 | Easton, PA | Northampton County | 45,532 | 45,532 |
| 31 | 19460 | Phoenixville, PA | Chester County | 45,423 | 45,423 |
| 32 | 19403 | Norristown, PA | Montgomery County | 44,017 | 44,017 |
| 33 | 15317 | Canonsburg, PA | Washington County | 43,871 | 43,871 |
| 34 | 19131 | Philadelphia, PA | Philadelphia County | 43,776 | 43,776 |
| 35 | 15237 | Pittsburgh, PA | Allegheny County | 43,588 | 43,588 |
| 36 | 17050 | Mechanicsburg, PA | Cumberland County | 43,571 | 43,571 |
| 37 | 19426 | Collegeville, PA | Montgomery County | 43,460 | 43,460 |
| 38 | 19145 | Philadelphia, PA | Philadelphia County | 43,440 | 43,440 |
| 39 | 19401 | Norristown, PA | Montgomery County | 43,359 | 43,359 |
| 40 | 18974 | Warminster, PA | Bucks County | 43,122 | 43,122 |
| 41 | 17701 | Williamsport, PA | Lycoming County | 43,104 | 43,104 |
| 42 | 19139 | Philadelphia, PA | Philadelphia County | 43,090 | 43,090 |
| 43 | 15108 | Coraopolis, PA | Allegheny County | 42,799 | 42,799 |
| 44 | 17055 | Mechanicsburg, PA | Cumberland County | 42,006 | 42,006 |
| 45 | 18702 | Wilkes Barre, PA | Luzerne County | 41,970 | 41,970 |
| 46 | 19121 | Philadelphia, PA | Philadelphia County | 41,574 | 41,574 |
| 47 | 19082 | Upper Darby, PA | Delaware County | 41,541 | 41,541 |
| 48 | 19146 | Philadelphia, PA | Philadelphia County | 41,058 | 41,058 |
| 49 | 16801 | State College, PA | Centre County | 40,774 | 40,774 |
| 50 | 18017 | Bethlehem, PA | Northampton County | 40,640 | 40,640 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.