Chicago, IL ZIP codes
Chicago, Illinois has 84 ZIP codes, including 28 PO Box ZIPs. They are in Cook County.
- 60601
- 60602
- 60603
- 60604
- 60605
- 60606
- 60607
- 60608
- 60609
- 60610
- 60611
- 60612
- 60613
- 60614
- 60615
- 60616
- 60617
- 60618
- 60619
- 60620
- 60621
- 60622
- 60623
- 60624
- 60625
- 60626
- 60628
- 60629
- 60630
- 60631
- 60632
- 60633
- 60634
- 60636
- 60637
- 60638
- 60639
- 60640
- 60641
- 60642
- 60643
- 60644
- 60645
- 60646
- 60647
- 60649
- 60651
- 60652
- 60653
- 60654
- 60655
- 60656
- 60657
- 60659
- 60660
- 60661
- 60664
- 60666
- 60668
- 60669
- 60670
- 60673
- 60674
- 60675
- 60677
- 60678
- 60680
- 60681
- 60682
- 60684
- 60685
- 60686
- 60687
- 60688
- 60689
- 60690
- 60691
- 60693
- 60694
- 60695
- 60696
- 60697
- 60699
- 60701
- Population in these ZIPs
- 2,694,535
- Avg. median income
- $79,100population-weighted
- Typical home value
- $348,600population-weighted
- Metro area
- Chicago-Naperville-Elgin, IL-IN
Click anywhere on the map to see which ZIP code it's in.
Chicago, IL ZIP codes list
| ZIP code | County | Population | Median income | Typical home value |
|---|---|---|---|---|
| 60601 | Cook County | 15,235 | $121,458 | $389,100 |
| 60602 | Cook County | 1,480 | $126,202 | $297,000 |
| 60603 | Cook County | 1,298 | $133,545 | $344,600 |
| 60604 | Cook County | 616 | $81,658 | $329,500 |
| 60605 | Cook County | 36,210 | $123,922 | $343,500 |
| 60606 | Cook County | 3,840 | $128,609 | $334,400 |
| 60607 | Cook County | 32,392 | $127,732 | $447,900 |
| 60608 | Cook County | 80,737 | $73,366 | $367,500 |
| 60609 | Cook County | 62,028 | $58,896 | $263,200 |
| 60610 | Cook County | 44,883 | $105,226 | $395,000 |
| 60611 | Cook County | 37,705 | $125,675 | $361,400 |
| 60612 | Cook County | 35,744 | $60,922 | $380,100 |
| 60613 | Cook County | 52,244 | $95,572 | $361,500 |
| 60614 | Cook County | 70,693 | $136,448 | $682,500 |
| 60615 | Cook County | 42,975 | $63,876 | $251,100 |
| 60616 | Cook County | 54,308 | $73,819 | $337,800 |
| 60617 | Cook County | 74,790 | $51,778 | $180,200 |
| 60618 | Cook County | 91,901 | $106,384 | $586,000 |
| 60619 | Cook County | 59,503 | $45,206 | $175,200 |
| 60620 | Cook County | 64,871 | $48,146 | $182,500 |
| 60621 | Cook County | 28,301 | $31,905 | $128,500 |
| 60622 | Cook County | 54,609 | $136,277 | $660,400 |
| 60623 | Cook County | 81,277 | $51,878 | $228,000 |
| 60624 | Cook County | 35,263 | $34,030 | $229,800 |
| 60625 | Cook County | 76,760 | $85,703 | $424,600 |
| 60626 | Cook County | 49,662 | $59,713 | $270,000 |
| 60628 | Cook County | 60,431 | $54,644 | $148,000 |
| 60629 | Cook County | 108,324 | $60,826 | $273,900 |
| 60630 | Cook County | 55,486 | $98,860 | $423,200 |
| 60631 | Cook County | 30,924 | $115,000 | $461,100 |
| 60632 | Cook County | 89,107 | $64,809 | $288,800 |
| 60633 | Cook County | 12,474 | $62,458 | $194,000 |
| 60634 | Cook County | 73,885 | $88,533 | $379,200 |
| 60636 | Cook County | 32,198 | $38,807 | $142,500 |
| 60637 | Cook County | 52,721 | $43,609 | $244,900 |
| 60638 | Cook County | 57,074 | $91,070 | $327,100 |
| 60639 | Cook County | 84,240 | $61,089 | $334,100 |
| 60640 | Cook County | 65,445 | $73,254 | $373,500 |
| 60641 | Cook County | 68,894 | $83,758 | $418,300 |
| 60642 | Cook County | 21,789 | $143,175 | $580,100 |
| 60643 | Cook County | 45,942 | $80,852 | $237,100 |
| 60644 | Cook County | 47,210 | $40,950 | $221,000 |
| 60645 | Cook County | 48,208 | $76,045 | $318,200 |
| 60646 | Cook County | 28,780 | $112,525 | $559,500 |
| 60647 | Cook County | 84,749 | $107,060 | $583,600 |
| 60649 | Cook County | 48,056 | $44,175 | $143,000 |
| 60651 | Cook County | 63,335 | $54,409 | $284,400 |
| 60652 | Cook County | 41,074 | $80,020 | $276,000 |
| 60653 | Cook County | 33,383 | $40,666 | $331,500 |
| 60654 | Cook County | 25,755 | $147,357 | $382,700 |
| 60655 | Cook County | 28,434 | $114,723 | $335,300 |
| 60656 | Cook County | 29,538 | $95,766 | $390,100 |
| 60657 | Cook County | 71,904 | $110,939 | $546,900 |
| 60659 | Cook County | 41,728 | $68,704 | $369,700 |
| 60660 | Cook County | 42,724 | $67,479 | $305,300 |
| 60661 | Cook County | 11,398 | $125,741 | $349,100 |
| 60664 PO Box | Cook County | — | — | — |
| 60666 PO Box | Cook County | — | — | — |
| 60668 PO Box | Cook County | — | — | — |
| 60669 PO Box | Cook County | — | — | — |
| 60670 PO Box | Cook County | — | — | — |
| 60673 PO Box | Cook County | — | — | — |
| 60674 PO Box | Cook County | — | — | — |
| 60675 PO Box | Cook County | — | — | — |
| 60677 PO Box | Cook County | — | — | — |
| 60678 PO Box | Cook County | — | — | — |
| 60680 PO Box | Cook County | — | — | — |
| 60681 PO Box | Cook County | — | — | — |
| 60682 PO Box | Cook County | — | — | — |
| 60684 PO Box | Cook County | — | — | — |
| 60685 PO Box | Cook County | — | — | — |
| 60686 PO Box | Cook County | — | — | — |
| 60687 PO Box | Cook County | — | — | — |
| 60688 PO Box | Cook County | — | — | — |
| 60689 PO Box | Cook County | — | — | — |
| 60690 PO Box | Cook County | — | — | — |
| 60691 PO Box | Cook County | — | — | — |
| 60693 PO Box | Cook County | — | — | — |
| 60694 PO Box | Cook County | — | — | — |
| 60695 PO Box | Cook County | — | — | — |
| 60696 PO Box | Cook County | — | — | — |
| 60697 PO Box | Cook County | — | — | — |
| 60699 PO Box | Cook County | — | — | — |
| 60701 PO Box | Cook County | — | — | — |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities near Chicago
- Cicero 4 mi
- Berwyn 6 mi
- Oak Park 6 mi
- Oak Lawn 7 mi
- Forest Park 7 mi
- Riverside 8 mi
- River Forest 8 mi
- Lyons 8 mi
- Elmwood Park 8 mi
- Hines 8 mi
- Maywood 9 mi
- Hometown 9 mi
Frequently asked questions
What is the ZIP code for Chicago, IL?
Chicago, IL has 84 ZIP codes: 60601, 60602, 60603, 60604, 60605, 60606, 60607, 60608, 60609, 60610, 60611, 60612, 60613, 60614, 60615, 60616, 60617, 60618, 60619, 60620, 60621, 60622, 60623, 60624, 60625, 60626, 60628, 60629, 60630, 60631, 60632, 60633, 60634, 60636, 60637, 60638, 60639, 60640, 60641, 60642, 60643, 60644, 60645, 60646, 60647, 60649, 60651, 60652, 60653, 60654, 60655, 60656, 60657, 60659, 60660, 60661, 60664, 60666, 60668, 60669, 60670, 60673, 60674, 60675, 60677, 60678, 60680, 60681, 60682, 60684, 60685, 60686, 60687, 60688, 60689, 60690, 60691, 60693, 60694, 60695, 60696, 60697, 60699 and 60701.
What county is Chicago, Illinois in?
Chicago ZIP codes are in Cook County.
Which Chicago ZIP codes are PO Boxes?
60664, 60666, 60668, 60669, 60670, 60673, 60674, 60675, 60677, 60678, 60680, 60681, 60682, 60684, 60685, 60686, 60687, 60688, 60689, 60690, 60691, 60693, 60694, 60695, 60696, 60697, 60699 and 60701 are PO Box or single-organization ZIP codes; they have no residential delivery area.