Most populated ZIP codes in Virginia
The ZIP codes in Virginia with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 22193 | Woodbridge, VA | Prince William County | 81,588 | 81,588 |
| 2 | 23464 | Virginia Beach, VA | Virginia Beach city | 75,061 | 75,061 |
| 3 | 22191 | Woodbridge, VA | Prince William County | 73,623 | 73,623 |
| 4 | 20147 | Ashburn, VA | Loudoun County | 67,692 | 67,692 |
| 5 | 23322 | Chesapeake, VA | Chesapeake city | 66,956 | 66,956 |
| 6 | 23462 | Virginia Beach, VA | Virginia Beach city | 66,151 | 66,151 |
| 7 | 22554 | Stafford, VA | Stafford County | 65,494 | 65,494 |
| 8 | 22407 | Fredericksburg, VA | Spotsylvania County | 65,425 | 65,425 |
| 9 | 20148 | Ashburn, VA | Loudoun County | 64,021 | 64,021 |
| 10 | 23456 | Virginia Beach, VA | Virginia Beach city | 61,911 | 61,911 |
| 11 | 22030 | Fairfax, VA | Fairfax County | 61,332 | 61,332 |
| 12 | 22192 | Woodbridge, VA | Prince William County | 59,794 | 59,794 |
| 13 | 23320 | Chesapeake, VA | Chesapeake city | 59,108 | 59,108 |
| 14 | 23452 | Virginia Beach, VA | Virginia Beach city | 58,455 | 58,455 |
| 15 | 23454 | Virginia Beach, VA | Virginia Beach city | 58,178 | 58,178 |
| 16 | 22003 | Annandale, VA | Fairfax County | 57,755 | 57,755 |
| 17 | 23112 | Midlothian, VA | Chesterfield County | 57,016 | 57,016 |
| 18 | 23185 | Williamsburg, VA | James City County | 55,270 | 55,270 |
| 19 | 23223 | Richmond, VA | Henrico County | 54,659 | 54,659 |
| 20 | 23434 | Suffolk, VA | Suffolk city | 54,387 | 54,387 |
| 21 | 23666 | Hampton, VA | Hampton city | 54,233 | 54,233 |
| 22 | 22204 | Arlington, VA | Arlington County | 51,921 | 51,921 |
| 23 | 20176 | Leesburg, VA | Loudoun County | 51,471 | 51,471 |
| 24 | 20171 | Herndon, VA | Fairfax County | 51,286 | 51,286 |
| 25 | 23455 | Virginia Beach, VA | Virginia Beach city | 49,977 | 49,977 |
| 26 | 20110 | Manassas, VA | Manassas city | 49,890 | 49,890 |
| 27 | 22304 | Alexandria, VA | Alexandria city | 48,613 | 48,613 |
| 28 | 24060 | Blacksburg, VA | Montgomery County | 48,541 | 48,541 |
| 29 | 23234 | Richmond, VA | Chesterfield County | 47,465 | 47,465 |
| 30 | 23188 | Williamsburg, VA | James City County | 45,803 | 45,803 |
| 31 | 20109 | Manassas, VA | Prince William County | 45,444 | 45,444 |
| 32 | 22015 | Burke, VA | Fairfax County | 44,647 | 44,647 |
| 33 | 23451 | Virginia Beach, VA | Virginia Beach city | 44,012 | 44,012 |
| 34 | 20170 | Herndon, VA | Fairfax County | 43,866 | 43,866 |
| 35 | 23608 | Newport News, VA | Newport News city | 43,641 | 43,641 |
| 36 | 20164 | Sterling, VA | Loudoun County | 43,436 | 43,436 |
| 37 | 23323 | Chesapeake, VA | Chesapeake city | 43,043 | 43,043 |
| 38 | 20120 | Centreville, VA | Fairfax County | 42,896 | 42,896 |
| 39 | 23225 | Richmond, VA | Richmond city | 42,771 | 42,771 |
| 40 | 23059 | Glen Allen, VA | Hanover County | 42,522 | 42,522 |
| 41 | 23602 | Newport News, VA | Newport News city | 42,265 | 42,265 |
| 42 | 23803 | Petersburg, VA | Dinwiddie County | 42,012 | 42,012 |
| 43 | 24502 | Lynchburg, VA | Lynchburg city | 41,979 | 41,979 |
| 44 | 23832 | Chesterfield, VA | Chesterfield County | 41,442 | 41,442 |
| 45 | 23224 | Richmond, VA | Richmond city | 40,575 | 40,575 |
| 46 | 22903 | Charlottesville, VA | Albemarle County | 40,372 | 40,372 |
| 47 | 23321 | Chesapeake, VA | Chesapeake city | 40,176 | 40,176 |
| 48 | 22801 | Harrisonburg, VA | Rockingham County | 39,983 | 39,983 |
| 49 | 23669 | Hampton, VA | Hampton city | 39,884 | 39,884 |
| 50 | 23831 | Chester, VA | Chesterfield County | 39,529 | 39,529 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.