Most populated ZIP codes in West Virginia
The ZIP codes in West Virginia with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 26554 | Fairmont, WV | Marion County | 42,118 | 42,118 |
| 2 | 26508 | Morgantown, WV | Monongalia County | 40,231 | 40,231 |
| 3 | 26003 | Wheeling, WV | Ohio County | 39,982 | 39,982 |
| 4 | 26505 | Morgantown, WV | Monongalia County | 37,492 | 37,492 |
| 5 | 25801 | Beckley, WV | Raleigh County | 31,128 | 31,128 |
| 6 | 26301 | Clarksburg, WV | Harrison County | 28,716 | 28,716 |
| 7 | 26101 | Parkersburg, WV | Wood County | 28,005 | 28,005 |
| 8 | 25404 | Martinsburg, WV | Berkeley County | 23,990 | 23,990 |
| 9 | 25177 | Saint Albans, WV | Kanawha County | 22,665 | 22,665 |
| 10 | 25526 | Hurricane, WV | Putnam County | 22,514 | 22,514 |
| 11 | 25701 | Huntington, WV | Cabell County | 21,197 | 21,197 |
| 12 | 25414 | Charles Town, WV | Jefferson County | 21,073 | 21,073 |
| 13 | 25705 | Huntington, WV | Cabell County | 20,922 | 20,922 |
| 14 | 26062 | Weirton, WV | Hancock County | 20,578 | 20,578 |
| 15 | 26501 | Morgantown, WV | Monongalia County | 19,529 | 19,529 |
| 16 | 26201 | Buckhannon, WV | Upshur County | 18,689 | 18,689 |
| 17 | 24701 | Bluefield, WV | Mercer County | 17,117 | 17,117 |
| 18 | 26104 | Parkersburg, WV | Wood County | 16,805 | 16,805 |
| 19 | 25427 | Hedgesville, WV | Berkeley County | 16,595 | 16,595 |
| 20 | 24740 | Princeton, WV | Mercer County | 16,498 | 16,498 |
| 21 | 25403 | Martinsburg, WV | Berkeley County | 16,470 | 16,470 |
| 22 | 26330 | Bridgeport, WV | Harrison County | 15,600 | 15,600 |
| 23 | 26041 | Moundsville, WV | Marshall County | 15,254 | 15,254 |
| 24 | 25401 | Martinsburg, WV | Berkeley County | 14,979 | 14,979 |
| 25 | 25428 | Inwood, WV | Berkeley County | 14,825 | 14,825 |
| 26 | 25314 | Charleston, WV | Kanawha County | 14,794 | 14,794 |
| 27 | 25704 | Huntington, WV | Wayne County | 14,351 | 14,351 |
| 28 | 25405 | Martinsburg, WV | Berkeley County | 14,266 | 14,266 |
| 29 | 26241 | Elkins, WV | Randolph County | 14,102 | 14,102 |
| 30 | 24739 | Princeton, WV | Mercer County | 13,981 | 13,981 |
| 31 | 25425 | Harpers Ferry, WV | Jefferson County | 13,332 | 13,332 |
| 32 | 25302 | Charleston, WV | Kanawha County | 13,204 | 13,204 |
| 33 | 25419 | Falling Waters, WV | Berkeley County | 13,201 | 13,201 |
| 34 | 26726 | Keyser, WV | Mineral County | 12,629 | 12,629 |
| 35 | 25411 | Berkeley Springs, WV | Morgan County | 12,367 | 12,367 |
| 36 | 25504 | Barboursville, WV | Cabell County | 12,251 | 12,251 |
| 37 | 25309 | South Charleston, WV | Kanawha County | 12,154 | 12,154 |
| 38 | 26105 | Vienna, WV | Wood County | 12,107 | 12,107 |
| 39 | 25313 | Charleston, WV | Kanawha County | 11,760 | 11,760 |
| 40 | 25071 | Elkview, WV | Kanawha County | 11,107 | 11,107 |
| 41 | 25312 | Charleston, WV | Kanawha County | 10,047 | 10,047 |
| 42 | 25901 | Oak Hill, WV | Fayette County | 10,012 | 10,012 |
| 43 | 25311 | Charleston, WV | Kanawha County | 9,825 | 9,825 |
| 44 | 25413 | Bunker Hill, WV | Berkeley County | 9,618 | 9,618 |
| 45 | 26354 | Grafton, WV | Taylor County | 9,558 | 9,558 |
| 46 | 25541 | Milton, WV | Cabell County | 9,318 | 9,318 |
| 47 | 25560 | Scott Depot, WV | Putnam County | 9,303 | 9,303 |
| 48 | 26452 | Weston, WV | Lewis County | 9,220 | 9,220 |
| 49 | 24901 | Lewisburg, WV | Greenbrier County | 9,093 | 9,093 |
| 50 | 25064 | Dunbar, WV | Kanawha County | 9,090 | 9,090 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.