Most populated ZIP codes in Maine
The ZIP codes in Maine with the most residents.
| Rank | ZIP code | City | County | Population | Population |
|---|
| 1 | 04401 | Bangor, ME | Penobscot County | 44,854 | 44,854 |
| 2 | 04240 | Lewiston, ME | Androscoggin County | 38,324 | 38,324 |
| 3 | 04103 | Portland, ME | Cumberland County | 32,024 | 32,024 |
| 4 | 04901 | Waterville, ME | Kennebec County | 27,870 | 27,870 |
| 5 | 04106 | South Portland, ME | Cumberland County | 27,019 | 27,019 |
| 6 | 04330 | Augusta, ME | Kennebec County | 26,690 | 26,690 |
| 7 | 04005 | Biddeford, ME | York County | 24,772 | 24,772 |
| 8 | 04210 | Auburn, ME | Androscoggin County | 24,602 | 24,602 |
| 9 | 04074 | Scarborough, ME | Cumberland County | 23,076 | 23,076 |
| 10 | 04011 | Brunswick, ME | Cumberland County | 22,336 | 22,336 |
| 11 | 04072 | Saco, ME | York County | 20,819 | 20,819 |
| 12 | 04092 | Westbrook, ME | Cumberland County | 20,775 | 20,775 |
| 13 | 04062 | Windham, ME | Cumberland County | 19,188 | 19,188 |
| 14 | 04101 | Portland, ME | Cumberland County | 18,431 | 18,431 |
| 15 | 04038 | Gorham, ME | Cumberland County | 18,300 | 18,300 |
| 16 | 04073 | Sanford, ME | York County | 17,414 | 17,414 |
| 17 | 04102 | Portland, ME | Cumberland County | 17,267 | 17,267 |
| 18 | 04605 | Ellsworth, ME | Hancock County | 14,529 | 14,529 |
| 19 | 04105 | Falmouth, ME | Cumberland County | 12,755 | 12,755 |
| 20 | 04345 | Gardiner, ME | Kennebec County | 12,579 | 12,579 |
| 21 | 04043 | Kennebunk, ME | York County | 11,820 | 11,820 |
| 22 | 04090 | Wells, ME | York County | 11,713 | 11,713 |
| 23 | 04530 | Bath, ME | Sagadahoc County | 11,275 | 11,275 |
| 24 | 03909 | York, ME | York County | 10,943 | 10,943 |
| 25 | 04938 | Farmington, ME | Franklin County | 10,542 | 10,542 |
| 26 | 04730 | Houlton, ME | Aroostook County | 10,106 | 10,106 |
| 27 | 04976 | Skowhegan, ME | Somerset County | 10,072 | 10,072 |
| 28 | 04086 | Topsham, ME | Sagadahoc County | 9,706 | 9,706 |
| 29 | 04107 | Cape Elizabeth, ME | Cumberland County | 9,656 | 9,656 |
| 30 | 04412 | Brewer, ME | Penobscot County | 9,652 | 9,652 |
| 31 | 04444 | Hampden, ME | Penobscot County | 9,371 | 9,371 |
| 32 | 04468 | Old Town, ME | Penobscot County | 9,291 | 9,291 |
| 33 | 04915 | Belfast, ME | Waldo County | 9,107 | 9,107 |
| 34 | 04096 | Yarmouth, ME | Cumberland County | 9,053 | 9,053 |
| 35 | 04736 | Caribou, ME | Aroostook County | 9,025 | 9,025 |
| 36 | 04032 | Freeport, ME | Cumberland County | 8,802 | 8,802 |
| 37 | 04769 | Presque Isle, ME | Aroostook County | 8,736 | 8,736 |
| 38 | 04064 | Old Orchard Beach, ME | York County | 8,632 | 8,632 |
| 39 | 04093 | Buxton, ME | York County | 8,512 | 8,512 |
| 40 | 03904 | Kittery, ME | York County | 8,389 | 8,389 |
| 41 | 04473 | Orono, ME | Penobscot County | 8,371 | 8,371 |
| 42 | 03901 | Berwick, ME | York County | 8,175 | 8,175 |
| 43 | 04039 | Gray, ME | Cumberland County | 8,102 | 8,102 |
| 44 | 04046 | Kennebunkport, ME | York County | 8,102 | 8,102 |
| 45 | 04084 | Standish, ME | Cumberland County | 7,900 | 7,900 |
| 46 | 04002 | Alfred, ME | York County | 7,737 | 7,737 |
| 47 | 04963 | Oakland, ME | Kennebec County | 7,524 | 7,524 |
| 48 | 03908 | South Berwick, ME | York County | 7,431 | 7,431 |
| 49 | 03903 | Eliot, ME | York County | 7,146 | 7,146 |
| 50 | 04280 | Sabattus, ME | Androscoggin County | 7,040 | 7,040 |
Source: American Community Survey 2020–2024 5-year estimates. Only ZIP codes with a delivery area are ranked. Methodology
Free to cite with a link to this page.