Most expensive ZIP codes in the U.S.
The ZIP codes in the U.S. with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 94027 | Atherton, CA | San Mateo County | $8,728,600 | 7,002 |
| 2 | 33109 | Miami Beach, FL | Miami-Dade County | $6,993,100 | 1,083 |
| 3 | 11962 | Sagaponack, NY | Suffolk County | $6,830,700 | 712 |
| 4 | 92657 | Newport Coast, CA | Orange County | $5,547,400 | 9,920 |
| 5 | 90210 | Beverly Hills, CA | Los Angeles County | $5,308,300 | 19,004 |
| 6 | 93108 | Santa Barbara, CA | Santa Barbara County | $5,168,100 | 11,526 |
| 7 | 11976 | Water Mill, NY | Suffolk County | $5,118,800 | 2,952 |
| 8 | 94022 | Los Altos, CA | Santa Clara County | $5,059,500 | 20,027 |
| 9 | 90402 | Santa Monica, CA | Los Angeles County | $4,852,600 | 11,337 |
| 10 | 11932 | Bridgehampton, NY | Suffolk County | $4,809,700 | 725 |
| 11 | 92067 | Rancho Santa Fe, CA | San Diego County | $4,791,100 | 7,938 |
| 12 | 92661 | Newport Beach, CA | Orange County | $4,704,700 | 3,079 |
| 13 | 92662 | Newport Beach, CA | Orange County | $4,647,100 | 2,294 |
| 14 | 94024 | Los Altos, CA | Santa Clara County | $4,604,500 | 23,051 |
| 15 | 29482 | Sullivans Island, SC | Charleston County | $4,558,300 | 2,087 |
| 16 | 07723 | Deal, NJ | Monmouth County | $4,522,400 | 884 |
| 17 | 98039 | Medina, WA | King County | $4,475,600 | 2,928 |
| 18 | 94957 | Ross, CA | Marin County | $4,347,400 | 2,321 |
| 19 | 92625 | Corona Del Mar, CA | Orange County | $4,342,600 | 12,294 |
| 20 | 94301 | Palo Alto, CA | Santa Clara County | $4,337,500 | 17,508 |
| 21 | 94028 | Portola Valley, CA | San Mateo County | $4,331,200 | 6,531 |
| 22 | 95070 | Saratoga, CA | Santa Clara County | $3,962,800 | 31,417 |
| 23 | 83025 | Teton Village, WY | Teton County | $3,750,100 | 799 |
| 24 | 10013 | New York, NY | New York County | $3,742,300 | 27,219 |
| 25 | 81611 | Aspen, CO | Pitkin County | $3,566,700 | 9,068 |
| 26 | 94010 | Burlingame, CA | San Mateo County | $3,518,500 | 43,025 |
| 27 | 95030 | Los Gatos, CA | Santa Clara County | $3,515,000 | 13,151 |
| 28 | 89413 | Glenbrook, NV | Douglas County | $3,440,200 | 737 |
| 29 | 94920 | Belvedere Tiburon, CA | Marin County | $3,404,700 | 12,609 |
| 30 | 83014 | Wilson, WY | Teton County | $3,403,500 | 3,098 |
| 31 | 11930 | Amagansett, NY | Suffolk County | $3,387,600 | 842 |
| 32 | 94306 | Palo Alto, CA | Santa Clara County | $3,368,200 | 27,183 |
| 33 | 92091 | Rancho Santa Fe, CA | San Diego County | $3,355,700 | 972 |
| 34 | 90266 | Manhattan Beach, CA | Los Angeles County | $3,354,400 | 34,210 |
| 35 | 85253 | Paradise Valley, AZ | Maricopa County | $3,339,000 | 17,904 |
| 36 | 02199 | Boston, MA | Suffolk County | $3,281,300 | 1,292 |
| 37 | 92660 | Newport Beach, CA | Orange County | $3,270,800 | 34,890 |
| 38 | 94305 | Stanford, CA | Santa Clara County | $3,211,100 | 18,509 |
| 39 | 07620 | Alpine, NJ | Bergen County | $3,198,600 | 1,588 |
| 40 | 94304 | Palo Alto, CA | Santa Clara County | $3,194,000 | 5,000 |
| 41 | 02554 | Nantucket, MA | Nantucket County | $3,185,200 | 14,212 |
| 42 | 90265 | Malibu, CA | Los Angeles County | $3,182,000 | 15,918 |
| 43 | 10007 | New York, NY | New York County | $3,147,800 | 7,406 |
| 44 | 11568 | Old Westbury, NY | Nassau County | $3,122,300 | 4,144 |
| 45 | 92651 | Laguna Beach, CA | Orange County | $3,115,000 | 23,557 |
| 46 | 94528 | Diablo, CA | Contra Costa County | $3,107,100 | 1,049 |
| 47 | 90077 | Los Angeles, CA | Los Angeles County | $3,062,000 | 8,386 |
| 48 | 10012 | New York, NY | New York County | $3,005,400 | 21,426 |
| 49 | 90049 | Los Angeles, CA | Los Angeles County | $2,966,500 | 37,122 |
| 50 | 95014 | Cupertino, CA | Santa Clara County | $2,957,800 | 60,932 |
| 51 | 94025 | Menlo Park, CA | San Mateo County | $2,934,800 | 40,721 |
| 52 | 11959 | Quogue, NY | Suffolk County | $2,900,600 | 734 |
| 53 | 92014 | Del Mar, CA | San Diego County | $2,879,400 | 13,105 |
| 54 | 81654 | Snowmass, CO | Pitkin County | $2,873,200 | 1,431 |
| 55 | 93953 | Pebble Beach, CA | Monterey County | $2,863,000 | 3,613 |
| 56 | 90272 | Pacific Palisades, CA | Los Angeles County | $2,850,100 | 21,390 |
| 57 | 08202 | Avalon, NJ | Cape May County | $2,833,700 | 1,612 |
| 58 | 11765 | Mill Neck, NY | Nassau County | $2,829,200 | 683 |
| 59 | 91108 | San Marino, CA | Los Angeles County | $2,795,300 | 12,401 |
| 60 | 94040 | Mountain View, CA | Santa Clara County | $2,782,800 | 35,632 |
| 61 | 92663 | Newport Beach, CA | Orange County | $2,742,000 | 21,368 |
| 62 | 94087 | Sunnyvale, CA | Santa Clara County | $2,712,500 | 57,767 |
| 63 | 94062 | Redwood City, CA | San Mateo County | $2,711,300 | 25,759 |
| 64 | 06878 | Riverside, CT | Fairfield County | $2,701,300 | 8,328 |
| 65 | 06870 | Old Greenwich, CT | Fairfield County | $2,700,100 | 7,864 |
| 66 | 93067 | Summerland, CA | Santa Barbara County | $2,680,000 | 1,101 |
| 67 | 08750 | Sea Girt, NJ | Monmouth County | $2,606,100 | 3,483 |
| 68 | 08247 | Stone Harbor, NJ | Cape May County | $2,591,400 | 965 |
| 69 | 92118 | Coronado, CA | San Diego County | $2,571,300 | 18,929 |
| 70 | 94123 | San Francisco, CA | San Francisco County | $2,552,900 | 24,054 |
| 71 | 06830 | Greenwich, CT | Fairfield County | $2,532,900 | 24,880 |
| 72 | 94507 | Alamo, CA | Contra Costa County | $2,532,500 | 14,586 |
| 73 | 95032 | Los Gatos, CA | Santa Clara County | $2,530,300 | 27,313 |
| 74 | 07711 | Allenhurst, NJ | Monmouth County | $2,509,800 | 1,641 |
| 75 | 95129 | San Jose, CA | Santa Clara County | $2,508,400 | 41,321 |
| 76 | 90274 | Palos Verdes Peninsula, CA | Los Angeles County | $2,504,300 | 25,059 |
| 77 | 03854 | New Castle, NH | Rockingham County | $2,503,500 | 827 |
| 78 | 06820 | Darien, CT | Fairfield County | $2,473,400 | 21,936 |
| 79 | 11024 | Great Neck, NY | Nassau County | $2,462,900 | 9,155 |
| 80 | 91011 | La Canada Flintridge, CA | Los Angeles County | $2,460,100 | 19,935 |
| 81 | 94402 | San Mateo, CA | San Mateo County | $2,455,200 | 25,475 |
| 82 | 81615 | Snowmass Village, CO | Pitkin County | $2,447,200 | 2,972 |
| 83 | 94070 | San Carlos, CA | San Mateo County | $2,445,000 | 30,447 |
| 84 | 11963 | Sag Harbor, NY | Suffolk County | $2,399,500 | 8,390 |
| 85 | 90212 | Beverly Hills, CA | Los Angeles County | $2,387,200 | 10,728 |
| 86 | 07078 | Short Hills, NJ | Essex County | $2,379,900 | 14,613 |
| 87 | 10580 | Rye, NY | Westchester County | $2,374,100 | 18,391 |
| 88 | 93923 | Carmel, CA | Monterey County | $2,359,000 | 12,565 |
| 89 | 92037 | La Jolla, CA | San Diego County | $2,349,300 | 40,717 |
| 90 | 93109 | Santa Barbara, CA | Santa Barbara County | $2,339,600 | 10,915 |
| 91 | 92861 | Villa Park, CA | Orange County | $2,333,000 | 5,748 |
| 92 | 06853 | Norwalk, CT | Fairfield County | $2,331,200 | 3,171 |
| 93 | 11030 | Manhasset, NY | Nassau County | $2,319,200 | 18,051 |
| 94 | 92603 | Irvine, CA | Orange County | $2,316,800 | 18,387 |
| 95 | 94118 | San Francisco, CA | San Francisco County | $2,309,300 | 39,130 |
| 96 | 94904 | Greenbrae, CA | Marin County | $2,308,400 | 12,815 |
| 97 | 10577 | Purchase, NY | Westchester County | $2,306,700 | 5,945 |
| 98 | 96714 | Hanalei, HI | Kauai County | $2,305,800 | 1,592 |
| 99 | 11559 | Lawrence, NY | Nassau County | $2,288,000 | 8,878 |
| 100 | 94002 | Belmont, CA | San Mateo County | $2,270,300 | 27,534 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.