Allegheny County, Pennsylvania ZIP codes
141 ZIP codes are in Allegheny County, plus 16 that cross in from neighboring counties. It's part of the Pittsburgh, PA metro area.
- ZIP codes
- 141
- Population in these ZIPs
- 1,218,972
- Avg. median income
- $83,500population-weighted
- Cities & towns
- 60
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Allegheny County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 15006 | Bairdford | 180 | $79,417 | $177,400 |
| 15007 | Bakerstown | 256 | — | $312,700 |
| 15014 | Brackenridge | 3,095 | $53,551 | $116,200 |
| 15015 | Bradfordwoods | 1,291 | $155,208 | $523,600 |
| 15017 | Bridgeville | 17,782 | $86,937 | $293,500 |
| 15018 | Buena Vista | 712 | $37,000 | $103,500 |
| 15020 | Bunola | 481 | $76,250 | $325,200 |
| 15024 | Cheswick | 9,325 | $79,647 | $246,100 |
| 15025 | Clairton | 16,939 | $76,531 | $159,300 |
| 15028 | Coulters | 128 | $48,750 | $96,000 |
| 15030 | Creighton | 1,018 | $56,094 | $93,700 |
| 15031 | Cuddy | 382 | $35,404 | $151,700 |
| 15032 PO Box | Curtisville | — | — | — |
| 15034 | Dravosburg | 1,643 | $51,715 | $107,400 |
| 15035 | East Mc Keesport | 2,002 | $65,907 | $112,500 |
| 15037 | Elizabeth | 10,417 | $77,579 | $188,400 |
| 15044 | Gibsonia | 27,370 | $136,723 | $468,400 |
| 15045 | Glassport | 4,368 | $47,803 | $91,700 |
| 15046 | Crescent | 2,141 | $81,992 | $225,400 |
| 15047 | Greenock | 203 | $45,792 | $166,800 |
| 15049 | Harwick | 974 | $60,595 | $170,500 |
| 15051 | Indianola | 329 | $62,563 | $145,300 |
| 15056 | Leetsdale | 1,041 | $67,292 | $140,300 |
| 15064 | Morgan | 360 | — | $147,300 |
| 15065 | Natrona Heights | 10,894 | $67,803 | $171,000 |
| 15071 | Oakdale | 12,663 | $102,328 | $338,000 |
| 15075 | Rural Ridge | 22 | — | — |
| 15076 | Russellton | 1,010 | $50,573 | $140,600 |
| 15082 | Sturgeon | 275 | $113,750 | $176,500 |
| 15084 | Tarentum | 9,743 | $63,090 | $151,400 |
| 15086 | Warrendale | 788 | $130,688 | $387,100 |
| 15088 | West Elizabeth | 344 | $55,000 | $83,200 |
| 15090 | Wexford | 25,763 | $160,576 | $550,600 |
| 15091 PO Box | Wildwood | — | — | — |
| 15095 PO Box | Warrendale | — | — | — |
| 15096 PO Box | Warrendale | — | — | — |
| 15101 | Allison Park | 26,036 | $114,634 | $381,300 |
| 15102 | Bethel Park | 30,344 | $108,966 | $302,100 |
| 15104 | Braddock | 8,034 | $40,104 | $51,900 |
| 15106 | Carnegie | 19,244 | $77,247 | $211,200 |
| 15108 | Coraopolis | 42,799 | $100,859 | $300,800 |
| 15110 | Duquesne | 5,149 | $44,180 | $51,700 |
| 15112 | East Pittsburgh | 3,655 | $47,730 | $99,400 |
| 15116 | Glenshaw | 14,461 | $94,352 | $301,300 |
| 15120 | Homestead | 18,029 | $55,714 | $139,800 |
| 15122 | West Mifflin | 18,816 | $72,485 | $159,600 |
| 15123 | West Mifflin | 2 | — | — |
| 15126 | Imperial | 7,276 | $99,693 | $294,800 |
| 15127 PO Box | Ingomar | — | — | — |
| 15129 | South Park | 10,789 | $99,519 | $277,100 |
| 15131 | Mckeesport | 8,209 | $61,744 | $180,800 |
| 15132 | Mckeesport | 18,898 | $35,397 | $69,800 |
| 15133 | Mckeesport | 6,112 | $65,938 | $115,400 |
| 15134 PO Box | Mckeesport | — | — | — |
| 15135 | Mckeesport | 4,859 | $82,632 | $202,400 |
| 15136 | Mc Kees Rocks | 22,623 | $69,099 | $193,000 |
| 15137 | North Versailles | 10,043 | $53,632 | $134,600 |
| 15139 | Oakmont | 6,702 | $92,782 | $337,600 |
| 15140 | Pitcairn | 3,032 | $36,419 | $92,900 |
| 15142 | Presto | 1,513 | $119,667 | $694,600 |
| 15143 | Sewickley | 21,851 | $132,674 | $526,300 |
| 15144 | Springdale | 3,771 | $67,520 | $165,900 |
| 15145 | Turtle Creek | 6,695 | $49,628 | $91,800 |
| 15146 | Monroeville | 28,332 | $79,300 | $229,800 |
| 15147 | Verona | 15,798 | $66,757 | $167,600 |
| 15148 | Wilmerding | 2,351 | $37,179 | $68,200 |
| 15201 | Pittsburgh | 13,333 | $93,231 | $288,200 |
| 15202 | Pittsburgh | 19,564 | $68,287 | $215,000 |
| 15203 | Pittsburgh | 10,370 | $67,345 | $211,600 |
| 15204 | Pittsburgh | 8,467 | $59,420 | $118,100 |
| 15205 | Pittsburgh | 24,060 | $70,991 | $203,300 |
| 15206 | Pittsburgh | 29,056 | $72,920 | $278,300 |
| 15207 | Pittsburgh | 10,961 | $57,427 | $139,000 |
| 15208 | Pittsburgh | 10,094 | $63,086 | $153,200 |
| 15209 | Pittsburgh | 12,328 | $85,542 | $231,200 |
| 15210 | Pittsburgh | 25,227 | $52,169 | $105,200 |
| 15211 | Pittsburgh | 10,728 | $79,758 | $208,400 |
| 15212 | Pittsburgh | 27,652 | $64,077 | $170,000 |
| 15213 | Pittsburgh | 30,466 | $31,069 | $262,500 |
| 15214 | Pittsburgh | 14,048 | $61,645 | $168,200 |
| 15215 | Pittsburgh | 11,907 | $99,071 | $340,400 |
| 15216 | Pittsburgh | 21,471 | $80,313 | $211,000 |
| 15217 | Pittsburgh | 25,795 | $95,668 | $460,800 |
| 15218 | Pittsburgh | 13,379 | $67,960 | $206,600 |
| 15219 | Pittsburgh | 11,376 | $34,897 | $148,900 |
| 15220 | Pittsburgh | 17,644 | $75,611 | $234,100 |
| 15221 | Pittsburgh | 29,374 | $55,028 | $145,700 |
| 15222 | Pittsburgh | 5,725 | $114,167 | $460,500 |
| 15223 | Pittsburgh | 6,255 | $61,083 | $181,100 |
| 15224 | Pittsburgh | 10,665 | $66,993 | $249,500 |
| 15225 | Pittsburgh | 1,085 | $61,094 | $146,600 |
| 15226 | Pittsburgh | 13,999 | $73,321 | $197,600 |
| 15227 | Pittsburgh | 28,460 | $75,448 | $193,300 |
| 15228 | Pittsburgh | 18,236 | $123,681 | $421,400 |
| 15229 | Pittsburgh | 15,188 | $90,703 | $242,500 |
| 15230 PO Box | Pittsburgh | — | — | — |
| 15231 PO Box | Pittsburgh | — | — | — |
| 15232 | Pittsburgh | 11,349 | $66,582 | $490,800 |
| 15233 | Pittsburgh | 2,596 | $78,750 | $241,300 |
| 15234 | Pittsburgh | 14,014 | $78,366 | $210,300 |
| 15235 | Pittsburgh | 33,951 | $67,240 | $170,800 |
| 15236 | Pittsburgh | 31,313 | $90,767 | $251,100 |
| 15237 | Pittsburgh | 43,588 | $109,895 | $356,100 |
| 15238 | Pittsburgh | 12,868 | $116,575 | $568,300 |
| 15239 | Pittsburgh | 21,410 | $101,045 | $249,100 |
| 15240 PO Box | Pittsburgh | — | — | — |
| 15241 | Pittsburgh | 22,294 | $153,936 | $478,700 |
| 15242 PO Box | Pittsburgh | — | — | — |
| 15243 | Pittsburgh | 13,456 | $116,200 | $336,700 |
| 15244 PO Box | Pittsburgh | — | — | — |
| 15250 PO Box | Pittsburgh | — | — | — |
| 15251 PO Box | Pittsburgh | — | — | — |
| 15252 PO Box | Pittsburgh | — | — | — |
| 15253 PO Box | Pittsburgh | — | — | — |
| 15254 PO Box | Pittsburgh | — | — | — |
| 15255 PO Box | Pittsburgh | — | — | — |
| 15257 PO Box | Pittsburgh | — | — | — |
| 15258 PO Box | Pittsburgh | — | — | — |
| 15259 PO Box | Pittsburgh | — | — | — |
| 15260 | Pittsburgh | 0 | — | — |
| 15261 PO Box | Pittsburgh | — | — | — |
| 15262 PO Box | Pittsburgh | — | — | — |
| 15264 PO Box | Pittsburgh | — | — | — |
| 15265 PO Box | Pittsburgh | — | — | — |
| 15267 PO Box | Pittsburgh | — | — | — |
| 15268 PO Box | Pittsburgh | — | — | — |
| 15270 PO Box | Pittsburgh | — | — | — |
| 15272 PO Box | Pittsburgh | — | — | — |
| 15274 PO Box | Pittsburgh | — | — | — |
| 15275 | Pittsburgh | 86 | — | — |
| 15276 PO Box | Pittsburgh | — | — | — |
| 15277 PO Box | Pittsburgh | — | — | — |
| 15278 PO Box | Pittsburgh | — | — | — |
| 15279 PO Box | Pittsburgh | — | — | — |
| 15281 PO Box | Pittsburgh | — | — | — |
| 15282 | Pittsburgh | 5,772 | — | — |
| 15283 PO Box | Pittsburgh | — | — | — |
| 15286 PO Box | Pittsburgh | — | — | — |
| 15289 PO Box | Pittsburgh | — | — | — |
| 15290 | Pittsburgh | 0 | — | — |
| 15295 PO Box | Pittsburgh | — | — | — |
ZIP codes partly in Allegheny County
These ZIP codes are mostly in a neighboring county but cover part of Allegheny County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 15003 | Ambridge | Beaver County | 11,387 | $59,550 | $141,300 |
| 15005 | Baden | Beaver County | 9,570 | $73,354 | $296,400 |
| 15026 | Clinton | Beaver County | 4,175 | $115,556 | $338,400 |
| 15057 | Mc Donald | Washington County | 16,583 | $120,821 | $394,700 |
| 15063 | Monongahela | Washington County | 10,525 | $65,179 | $152,600 |
| 15068 | New Kensington | Westmoreland County | 36,203 | $63,426 | $176,400 |
| 15083 | Sutersville | Westmoreland County | 913 | $64,750 | $145,700 |
| 15085 | Trafford | Westmoreland County | 8,062 | $82,456 | $246,200 |
| 15089 | West Newton | Westmoreland County | 6,789 | $60,533 | $155,800 |
| 15321 | Cecil | Washington County | 2,025 | $117,656 | $297,200 |
| 15332 | Finleyville | Washington County | 7,678 | $66,578 | $243,100 |
| 15642 | Irwin | Westmoreland County | 46,325 | $97,706 | $271,400 |
| 15668 | Murrysville | Westmoreland County | 14,584 | $124,494 | $369,900 |
| 16046 | Mars | Butler County | 19,757 | $151,560 | $540,300 |
| 16055 | Sarver | Butler County | 8,993 | $90,950 | $343,400 |
| 16059 | Valencia | Butler County | 10,062 | $110,828 | $442,800 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Allegheny County
- Bairdford
- Bakerstown
- Brackenridge
- Bradfordwoods
- Bridgeville
- Buena Vista
- Bunola
- Cheswick
- Clairton
- Coulters
- Creighton
- Cuddy
- Curtisville
- Dravosburg
- East Mc Keesport
- Elizabeth
- Gibsonia
- Glassport
- Crescent
- Greenock
- Harwick
- Indianola
- Leetsdale
- Morgan
- Natrona Heights
- Oakdale
- Rural Ridge
- Russellton
- Sturgeon
- Tarentum
- Warrendale
- West Elizabeth
- Wexford
- Wildwood
- Allison Park
- Bethel Park
- Braddock
- Carnegie
- Coraopolis
- Duquesne
- East Pittsburgh
- Glenshaw
- Homestead
- West Mifflin
- Imperial
- Ingomar
- South Park
- Mckeesport
- Mc Kees Rocks
- North Versailles
- Oakmont
- Pitcairn
- Presto
- Sewickley
- Springdale
- Turtle Creek
- Monroeville
- Verona
- Wilmerding
- Pittsburgh
Nearby counties
Frequently asked questions
How many ZIP codes are in Allegheny County, Pennsylvania?
141 ZIP codes are mainly in Allegheny County, and 16 more ZIP codes from neighboring areas reach partly into it.
What cities are in Allegheny County?
ZIP codes in Allegheny County use the city names Allison Park, Bairdford, Bakerstown, Bethel Park, Brackenridge, Braddock, Bradfordwoods, Bridgeville, Buena Vista, Bunola, Carnegie and Cheswick and others.
What metro area is Allegheny County in?
Allegheny County is part of the Pittsburgh, PA metropolitan statistical area.