Most expensive ZIP codes in Pennsylvania
The ZIP codes in Pennsylvania with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 19035 | Gladwyne, PA | Montgomery County | $1,625,000 | 3,937 |
| 2 | 19085 | Villanova, PA | Delaware County | $1,611,100 | 11,230 |
| 3 | 19041 | Haverford, PA | Delaware County | $1,167,200 | 6,308 |
| 4 | 19437 | Gwynedd Valley, PA | Montgomery County | $1,158,900 | 531 |
| 5 | 19066 | Merion Station, PA | Montgomery County | $1,111,300 | 5,839 |
| 6 | 19312 | Berwyn, PA | Chester County | $1,000,000 | 12,283 |
| 7 | 18938 | New Hope, PA | Bucks County | $966,700 | 13,649 |
| 8 | 19010 | Bryn Mawr, PA | Delaware County | $923,600 | 21,827 |
| 9 | 19118 | Philadelphia, PA | Philadelphia County | $883,700 | 9,978 |
| 10 | 19373 | Thornton, PA | Delaware County | $870,200 | 2,357 |
| 11 | 19333 | Devon, PA | Chester County | $866,600 | 7,471 |
| 12 | 18977 | Washington Crossing, PA | Bucks County | $855,200 | 4,569 |
| 13 | 19072 | Narberth, PA | Montgomery County | $842,600 | 10,129 |
| 14 | 19087 | Wayne, PA | Chester County | $833,500 | 33,528 |
| 15 | 19096 | Wynnewood, PA | Montgomery County | $819,200 | 15,249 |
| 16 | 18902 | Doylestown, PA | Bucks County | $796,100 | 22,898 |
| 17 | 19355 | Malvern, PA | Chester County | $785,500 | 29,425 |
| 18 | 19425 | Chester Springs, PA | Chester County | $771,000 | 17,219 |
| 19 | 19073 | Newtown Square, PA | Delaware County | $769,500 | 21,915 |
| 20 | 19034 | Fort Washington, PA | Montgomery County | $757,900 | 7,488 |
| 21 | 18940 | Newtown, PA | Bucks County | $742,100 | 29,626 |
| 22 | 19319 | Cheyney, PA | Delaware County | $740,400 | 792 |
| 23 | 18925 | Furlong, PA | Bucks County | $730,500 | 6,250 |
| 24 | 19025 | Dresher, PA | Montgomery County | $729,200 | 7,423 |
| 25 | 18929 | Jamison, PA | Bucks County | $727,300 | 9,748 |
| 26 | 19317 | Chadds Ford, PA | Chester County | $727,100 | 10,864 |
| 27 | 19009 | Bryn Athyn, PA | Montgomery County | $725,700 | 1,124 |
| 28 | 18954 | Richboro, PA | Bucks County | $721,600 | 10,380 |
| 29 | 19002 | Ambler, PA | Montgomery County | $714,500 | 32,128 |
| 30 | 18947 | Pipersville, PA | Bucks County | $702,400 | 6,477 |
| 31 | 15142 | Presto, PA | Allegheny County | $694,600 | 1,513 |
| 32 | 19060 | Garnet Valley, PA | Delaware County | $694,200 | 11,524 |
| 33 | 19342 | Glen Mills, PA | Delaware County | $688,900 | 20,770 |
| 34 | 19343 | Glenmoore, PA | Chester County | $687,000 | 8,450 |
| 35 | 18901 | Doylestown, PA | Bucks County | $682,700 | 28,509 |
| 36 | 19004 | Bala Cynwyd, PA | Montgomery County | $681,500 | 11,230 |
| 37 | 19422 | Blue Bell, PA | Montgomery County | $679,300 | 20,412 |
| 38 | 19382 | West Chester, PA | Chester County | $678,900 | 54,127 |
| 39 | 18923 | Fountainville, PA | Bucks County | $667,500 | 984 |
| 40 | 19380 | West Chester, PA | Chester County | $654,400 | 49,856 |
| 41 | 19350 | Landenberg, PA | Chester County | $641,900 | 10,945 |
| 42 | 19301 | Paoli, PA | Chester County | $638,600 | 7,814 |
| 43 | 19006 | Huntingdon Valley, PA | Montgomery County | $637,200 | 23,443 |
| 44 | 19063 | Media, PA | Delaware County | $635,200 | 38,172 |
| 45 | 19444 | Lafayette Hill, PA | Montgomery County | $634,800 | 11,065 |
| 46 | 15367 | Venetia, PA | Washington County | $628,800 | 9,906 |
| 47 | 19348 | Kennett Square, PA | Chester County | $624,200 | 23,621 |
| 48 | 18942 | Ottsville, PA | Bucks County | $623,800 | 2,377 |
| 49 | 19341 | Exton, PA | Chester County | $622,100 | 21,709 |
| 50 | 18914 | Chalfont, PA | Bucks County | $618,900 | 21,598 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.