Most expensive ZIP codes in New York
The ZIP codes in New York with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 11962 | Sagaponack, NY | Suffolk County | $6,830,700 | 712 |
| 2 | 11976 | Water Mill, NY | Suffolk County | $5,118,800 | 2,952 |
| 3 | 11932 | Bridgehampton, NY | Suffolk County | $4,809,700 | 725 |
| 4 | 10013 | New York, NY | New York County | $3,742,300 | 27,219 |
| 5 | 11930 | Amagansett, NY | Suffolk County | $3,387,600 | 842 |
| 6 | 10007 | New York, NY | New York County | $3,147,800 | 7,406 |
| 7 | 11568 | Old Westbury, NY | Nassau County | $3,122,300 | 4,144 |
| 8 | 10012 | New York, NY | New York County | $3,005,400 | 21,426 |
| 9 | 11959 | Quogue, NY | Suffolk County | $2,900,600 | 734 |
| 10 | 11765 | Mill Neck, NY | Nassau County | $2,829,200 | 683 |
| 11 | 11024 | Great Neck, NY | Nassau County | $2,462,900 | 9,155 |
| 12 | 11963 | Sag Harbor, NY | Suffolk County | $2,399,500 | 8,390 |
| 13 | 10580 | Rye, NY | Westchester County | $2,374,100 | 18,391 |
| 14 | 11030 | Manhasset, NY | Nassau County | $2,319,200 | 18,051 |
| 15 | 10577 | Purchase, NY | Westchester County | $2,306,700 | 5,945 |
| 16 | 11559 | Lawrence, NY | Nassau County | $2,288,000 | 8,878 |
| 17 | 11968 | Southampton, NY | Suffolk County | $2,261,800 | 15,312 |
| 18 | 10282 | New York, NY | New York County | $2,223,000 | 5,887 |
| 19 | 11937 | East Hampton, NY | Suffolk County | $2,076,500 | 21,882 |
| 20 | 11954 | Montauk, NY | Suffolk County | $2,030,600 | 4,223 |
| 21 | 10069 | New York, NY | New York County | $1,954,300 | 6,509 |
| 22 | 10014 | New York, NY | New York County | $1,907,000 | 29,230 |
| 23 | 11724 | Cold Spring Harbor, NY | Suffolk County | $1,893,500 | 3,073 |
| 24 | 11960 | Remsenburg, NY | Suffolk County | $1,830,700 | 830 |
| 25 | 11231 | Brooklyn, NY | Kings County | $1,807,900 | 38,276 |
| 26 | 11964 | Shelter Island, NY | Suffolk County | $1,796,500 | 2,906 |
| 27 | 10538 | Larchmont, NY | Westchester County | $1,778,900 | 17,760 |
| 28 | 11576 | Roslyn, NY | Nassau County | $1,767,200 | 12,281 |
| 29 | 10001 | New York, NY | New York County | $1,767,000 | 30,511 |
| 30 | 10504 | Armonk, NY | Westchester County | $1,756,300 | 7,665 |
| 31 | 10065 | New York, NY | New York County | $1,710,900 | 30,808 |
| 32 | 10597 | Waccabuc, NY | Westchester County | $1,697,700 | 679 |
| 33 | 11978 | Westhampton Beach, NY | Suffolk County | $1,688,200 | 4,705 |
| 34 | 10011 | New York, NY | New York County | $1,685,000 | 48,277 |
| 35 | 10506 | Bedford, NY | Westchester County | $1,671,500 | 6,244 |
| 36 | 10024 | New York, NY | New York County | $1,665,700 | 63,115 |
| 37 | 11020 | Great Neck, NY | Nassau County | $1,631,200 | 5,676 |
| 38 | 11217 | Brooklyn, NY | Kings County | $1,617,500 | 43,490 |
| 39 | 11545 | Glen Head, NY | Nassau County | $1,608,800 | 12,172 |
| 40 | 10583 | Scarsdale, NY | Westchester County | $1,604,200 | 40,207 |
| 41 | 10514 | Chappaqua, NY | Westchester County | $1,577,300 | 11,790 |
| 42 | 11797 | Woodbury, NY | Nassau County | $1,569,900 | 9,402 |
| 43 | 11215 | Brooklyn, NY | Kings County | $1,543,200 | 70,441 |
| 44 | 11249 | Brooklyn, NY | Kings County | $1,535,000 | 47,728 |
| 45 | 11957 | Orient, NY | Suffolk County | $1,524,500 | 1,121 |
| 46 | 11222 | Brooklyn, NY | Kings County | $1,516,900 | 42,853 |
| 47 | 10028 | New York, NY | New York County | $1,506,800 | 49,077 |
| 48 | 10021 | New York, NY | New York County | $1,503,500 | 39,868 |
| 49 | 11509 | Atlantic Beach, NY | Nassau County | $1,503,100 | 1,790 |
| 50 | 11023 | Great Neck, NY | Nassau County | $1,501,300 | 9,630 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.