Most expensive ZIP codes in Georgia
The ZIP codes in Georgia with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 30327 | Atlanta, GA | Fulton County | $1,538,100 | 23,673 |
| 2 | 30306 | Atlanta, GA | Fulton County | $949,300 | 24,236 |
| 3 | 31411 | Savannah, GA | Chatham County | $892,200 | 9,390 |
| 4 | 30342 | Atlanta, GA | Fulton County | $841,400 | 33,349 |
| 5 | 31527 | Jekyll Island, GA | Glynn County | $780,400 | 769 |
| 6 | 30319 | Atlanta, GA | DeKalb County | $766,700 | 45,985 |
| 7 | 30009 | Alpharetta, GA | Fulton County | $754,300 | 21,095 |
| 8 | 30004 | Alpharetta, GA | Fulton County | $749,800 | 68,707 |
| 9 | 30005 | Alpharetta, GA | Fulton County | $747,300 | 41,836 |
| 10 | 30642 | Greensboro, GA | Greene County | $739,900 | 15,343 |
| 11 | 30307 | Atlanta, GA | DeKalb County | $724,200 | 21,709 |
| 12 | 30097 | Duluth, GA | Fulton County | $706,500 | 46,876 |
| 13 | 30338 | Atlanta, GA | DeKalb County | $704,700 | 39,465 |
| 14 | 30075 | Roswell, GA | Fulton County | $702,300 | 56,263 |
| 15 | 30305 | Atlanta, GA | Fulton County | $696,500 | 28,110 |
| 16 | 30068 | Marietta, GA | Cobb County | $672,000 | 33,882 |
| 17 | 31522 | Saint Simons Island, GA | Glynn County | $668,200 | 17,780 |
| 18 | 30022 | Alpharetta, GA | Fulton County | $664,700 | 64,546 |
| 19 | 30030 | Decatur, GA | DeKalb County | $635,100 | 31,756 |
| 20 | 30345 | Atlanta, GA | DeKalb County | $627,900 | 24,492 |
| 21 | 30041 | Cumming, GA | Forsyth County | $620,100 | 77,664 |
| 22 | 30328 | Atlanta, GA | Fulton County | $618,500 | 39,508 |
| 23 | 31328 | Tybee Island, GA | Chatham County | $615,300 | 3,353 |
| 24 | 30621 | Bishop, GA | Oconee County | $611,700 | 6,148 |
| 25 | 30024 | Suwanee, GA | Gwinnett County | $597,500 | 88,067 |
| 26 | 30205 | Brooks, GA | Fayette County | $597,500 | 2,880 |
| 27 | 30678 | White Plains, GA | Greene County | $589,100 | 1,271 |
| 28 | 30040 | Cumming, GA | Forsyth County | $581,700 | 82,532 |
| 29 | 30076 | Roswell, GA | Fulton County | $578,300 | 46,054 |
| 30 | 30269 | Peachtree City, GA | Fayette County | $564,100 | 40,534 |
| 31 | 30317 | Atlanta, GA | DeKalb County | $561,600 | 15,622 |
| 32 | 30062 | Marietta, GA | Cobb County | $553,100 | 62,284 |
| 33 | 30092 | Peachtree Corners, GA | Gwinnett County | $552,600 | 36,992 |
| 34 | 31401 | Savannah, GA | Chatham County | $550,200 | 20,445 |
| 35 | 30115 | Canton, GA | Cherokee County | $546,700 | 53,687 |
| 36 | 30028 | Cumming, GA | Forsyth County | $535,900 | 38,433 |
| 37 | 30625 | Buckhead, GA | Morgan County | $535,800 | 2,617 |
| 38 | 30002 | Avondale Estates, GA | DeKalb County | $532,400 | 5,225 |
| 39 | 30290 | Tyrone, GA | Fayette County | $526,300 | 9,318 |
| 40 | 30552 | Lakemont, GA | Rabun County | $526,000 | 1,882 |
| 41 | 30350 | Atlanta, GA | Fulton County | $525,600 | 35,170 |
| 42 | 30677 | Watkinsville, GA | Oconee County | $520,100 | 22,616 |
| 43 | 30513 | Blue Ridge, GA | Fannin County | $517,500 | 11,791 |
| 44 | 30276 | Senoia, GA | Coweta County | $516,500 | 19,945 |
| 45 | 30329 | Atlanta, GA | DeKalb County | $513,100 | 27,278 |
| 46 | 30341 | Atlanta, GA | DeKalb County | $504,400 | 36,021 |
| 47 | 30559 | Mineral Bluff, GA | Fannin County | $501,600 | 5,024 |
| 48 | 30064 | Marietta, GA | Cobb County | $499,400 | 52,125 |
| 49 | 30360 | Atlanta, GA | DeKalb County | $498,900 | 16,855 |
| 50 | 30622 | Bogart, GA | Oconee County | $490,600 | 11,280 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.