Santa Clara County, California ZIP codes
109 ZIP codes are in Santa Clara County, plus 5 that cross in from neighboring counties. It's part of the San Jose-Sunnyvale-Santa Clara, CA metro area.
- ZIP codes
- 109
- Population in these ZIPs
- 1,926,381
- Avg. median income
- $165,800population-weighted
- Cities & towns
- 21
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Santa Clara County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 94022 | Los Altos | 20,027 | $250,001 | $5,059,500 |
| 94023 PO Box | Los Altos | — | — | — |
| 94024 | Los Altos | 23,051 | $250,001 | $4,604,500 |
| 94035 PO Box | Mountain View | — | — | — |
| 94039 PO Box | Mountain View | — | — | — |
| 94040 | Mountain View | 35,632 | $187,781 | $2,782,800 |
| 94041 | Mountain View | 16,050 | $178,558 | $2,229,900 |
| 94042 PO Box | Mountain View | — | — | — |
| 94043 | Mountain View | 33,176 | $203,298 | $1,513,600 |
| 94085 | Sunnyvale | 24,024 | $192,417 | $1,474,300 |
| 94086 | Sunnyvale | 49,746 | $177,054 | $1,839,500 |
| 94087 | Sunnyvale | 57,767 | $207,742 | $2,712,500 |
| 94088 PO Box | Sunnyvale | — | — | — |
| 94089 | Sunnyvale | 22,699 | $158,304 | $1,399,400 |
| 94301 | Palo Alto | 17,508 | $242,006 | $4,337,500 |
| 94302 PO Box | Palo Alto | — | — | — |
| 94303 | Palo Alto | 46,879 | $151,609 | $2,061,600 |
| 94304 | Palo Alto | 5,000 | $154,141 | $3,194,000 |
| 94305 | Stanford | 18,509 | $83,088 | $3,211,100 |
| 94306 | Palo Alto | 27,183 | $210,000 | $3,368,200 |
| 94309 PO Box | Palo Alto | — | — | — |
| 95002 | Alviso | 1,542 | $121,953 | $1,162,600 |
| 95008 | Campbell | 48,333 | $141,131 | $1,804,800 |
| 95009 PO Box | Campbell | — | — | — |
| 95011 PO Box | Campbell | — | — | — |
| 95013 | Coyote | 57 | $173,646 | — |
| 95014 | Cupertino | 60,932 | $230,913 | $2,957,800 |
| 95015 PO Box | Cupertino | — | — | — |
| 95020 | Gilroy | 67,181 | $137,117 | $1,043,800 |
| 95021 PO Box | Gilroy | — | — | — |
| 95025 PO Box | San Jose | — | — | — |
| 95026 PO Box | Holy City | — | — | — |
| 95030 | Los Gatos | 13,151 | $250,001 | $3,515,000 |
| 95031 PO Box | Los Gatos | — | — | — |
| 95032 | Los Gatos | 27,313 | $203,727 | $2,530,300 |
| 95035 | Milpitas | 78,810 | $178,654 | $1,384,600 |
| 95036 PO Box | Milpitas | — | — | — |
| 95037 | Morgan Hill | 51,943 | $163,182 | $1,316,100 |
| 95038 PO Box | Morgan Hill | — | — | — |
| 95042 PO Box | New Almaden | — | — | — |
| 95044 PO Box | Redwood Estates | — | — | — |
| 95046 | San Martin | 6,324 | $158,550 | $1,600,500 |
| 95050 | Santa Clara | 39,834 | $138,466 | $1,540,700 |
| 95051 | Santa Clara | 62,054 | $196,690 | $1,792,700 |
| 95052 PO Box | Santa Clara | — | — | — |
| 95053 | Santa Clara | 3,049 | — | — |
| 95054 | Santa Clara | 25,704 | $207,895 | $1,431,900 |
| 95055 PO Box | Santa Clara | — | — | — |
| 95056 PO Box | Santa Clara | — | — | — |
| 95070 | Saratoga | 31,417 | $250,001 | $3,962,800 |
| 95071 PO Box | Saratoga | — | — | — |
| 95101 PO Box | San Jose | — | — | — |
| 95103 PO Box | San Jose | — | — | — |
| 95106 PO Box | San Jose | — | — | — |
| 95108 PO Box | San Jose | — | — | — |
| 95109 PO Box | San Jose | — | — | — |
| 95110 | San Jose | 19,963 | $131,491 | $796,900 |
| 95111 | San Jose | 57,202 | $101,435 | $1,020,400 |
| 95112 | San Jose | 57,373 | $89,103 | $956,000 |
| 95113 | San Jose | 2,640 | $151,685 | $627,700 |
| 95115 PO Box | San Jose | — | — | — |
| 95116 | San Jose | 48,042 | $85,818 | $896,900 |
| 95117 | San Jose | 26,953 | $116,348 | $1,662,000 |
| 95118 | San Jose | 32,015 | $152,682 | $1,572,300 |
| 95119 | San Jose | 10,841 | $174,375 | $1,349,100 |
| 95120 | San Jose | 36,967 | $250,001 | $2,153,100 |
| 95121 | San Jose | 36,463 | $150,605 | $1,194,600 |
| 95122 | San Jose | 50,775 | $103,549 | $945,300 |
| 95123 | San Jose | 69,677 | $144,276 | $1,300,900 |
| 95124 | San Jose | 52,096 | $185,926 | $1,860,000 |
| 95125 | San Jose | 54,419 | $160,738 | $1,818,400 |
| 95126 | San Jose | 38,327 | $128,983 | $1,148,000 |
| 95127 | San Jose | 58,825 | $128,786 | $1,066,000 |
| 95128 | San Jose | 33,165 | $131,152 | $1,400,700 |
| 95129 | San Jose | 41,321 | $195,708 | $2,508,400 |
| 95130 | San Jose | 13,511 | $159,556 | $2,021,800 |
| 95131 | San Jose | 31,179 | $170,255 | $1,283,200 |
| 95132 | San Jose | 40,334 | $178,611 | $1,536,900 |
| 95133 | San Jose | 29,710 | $142,170 | $1,093,900 |
| 95134 | San Jose | 30,471 | $203,649 | $1,009,300 |
| 95135 | San Jose | 20,129 | $190,750 | $1,679,500 |
| 95136 | San Jose | 48,056 | $142,433 | $1,301,100 |
| 95138 | San Jose | 18,960 | $204,476 | $1,729,700 |
| 95139 | San Jose | 7,035 | $178,790 | $1,284,200 |
| 95140 | Mount Hamilton | 42 | $163,594 | $1,755,300 |
| 95141 PO Box | San Jose | — | — | — |
| 95148 | San Jose | 44,995 | $167,257 | $1,461,200 |
| 95150 PO Box | San Jose | — | — | — |
| 95151 PO Box | San Jose | — | — | — |
| 95152 PO Box | San Jose | — | — | — |
| 95153 PO Box | San Jose | — | — | — |
| 95154 PO Box | San Jose | — | — | — |
| 95155 PO Box | San Jose | — | — | — |
| 95156 PO Box | San Jose | — | — | — |
| 95157 PO Box | San Jose | — | — | — |
| 95158 PO Box | San Jose | — | — | — |
| 95159 PO Box | San Jose | — | — | — |
| 95160 PO Box | San Jose | — | — | — |
| 95161 PO Box | San Jose | — | — | — |
| 95164 PO Box | San Jose | — | — | — |
| 95170 PO Box | San Jose | — | — | — |
| 95172 PO Box | San Jose | — | — | — |
| 95173 PO Box | San Jose | — | — | — |
| 95190 PO Box | San Jose | — | — | — |
| 95191 PO Box | San Jose | — | — | — |
| 95192 PO Box | San Jose | — | — | — |
| 95193 PO Box | San Jose | — | — | — |
| 95194 PO Box | San Jose | — | — | — |
| 95196 PO Box | San Jose | — | — | — |
ZIP codes partly in Santa Clara County
These ZIP codes are mostly in a neighboring county but cover part of Santa Clara County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 94028 | Portola Valley | San Mateo County | 6,531 | $250,001 | $4,331,200 |
| 94550 | Livermore | Alameda County | 49,873 | $180,295 | $1,195,600 |
| 95023 | Hollister | San Benito County | 59,889 | $116,314 | $755,900 |
| 95033 | Los Gatos | Santa Cruz County | 9,600 | $189,118 | $1,403,300 |
| 95076 | Watsonville | Santa Cruz County | 82,806 | $91,099 | $823,200 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Santa Clara County
Nearby counties
Frequently asked questions
How many ZIP codes are in Santa Clara County, California?
109 ZIP codes are mainly in Santa Clara County, and 5 more ZIP codes from neighboring areas reach partly into it.
What cities are in Santa Clara County?
ZIP codes in Santa Clara County use the city names Alviso, Campbell, Coyote, Cupertino, Gilroy, Holy City, Los Altos, Los Gatos, Milpitas, Morgan Hill, Mount Hamilton and Mountain View and others.
What metro area is Santa Clara County in?
Santa Clara County is part of the San Jose-Sunnyvale-Santa Clara, CA metropolitan statistical area.