Most expensive ZIP codes in California
The ZIP codes in California with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 94027 | Atherton, CA | San Mateo County | $8,728,600 | 7,002 |
| 2 | 92657 | Newport Coast, CA | Orange County | $5,547,400 | 9,920 |
| 3 | 90210 | Beverly Hills, CA | Los Angeles County | $5,308,300 | 19,004 |
| 4 | 93108 | Santa Barbara, CA | Santa Barbara County | $5,168,100 | 11,526 |
| 5 | 94022 | Los Altos, CA | Santa Clara County | $5,059,500 | 20,027 |
| 6 | 90402 | Santa Monica, CA | Los Angeles County | $4,852,600 | 11,337 |
| 7 | 92067 | Rancho Santa Fe, CA | San Diego County | $4,791,100 | 7,938 |
| 8 | 92661 | Newport Beach, CA | Orange County | $4,704,700 | 3,079 |
| 9 | 92662 | Newport Beach, CA | Orange County | $4,647,100 | 2,294 |
| 10 | 94024 | Los Altos, CA | Santa Clara County | $4,604,500 | 23,051 |
| 11 | 94957 | Ross, CA | Marin County | $4,347,400 | 2,321 |
| 12 | 92625 | Corona Del Mar, CA | Orange County | $4,342,600 | 12,294 |
| 13 | 94301 | Palo Alto, CA | Santa Clara County | $4,337,500 | 17,508 |
| 14 | 94028 | Portola Valley, CA | San Mateo County | $4,331,200 | 6,531 |
| 15 | 95070 | Saratoga, CA | Santa Clara County | $3,962,800 | 31,417 |
| 16 | 94010 | Burlingame, CA | San Mateo County | $3,518,500 | 43,025 |
| 17 | 95030 | Los Gatos, CA | Santa Clara County | $3,515,000 | 13,151 |
| 18 | 94920 | Belvedere Tiburon, CA | Marin County | $3,404,700 | 12,609 |
| 19 | 94306 | Palo Alto, CA | Santa Clara County | $3,368,200 | 27,183 |
| 20 | 92091 | Rancho Santa Fe, CA | San Diego County | $3,355,700 | 972 |
| 21 | 90266 | Manhattan Beach, CA | Los Angeles County | $3,354,400 | 34,210 |
| 22 | 92660 | Newport Beach, CA | Orange County | $3,270,800 | 34,890 |
| 23 | 94305 | Stanford, CA | Santa Clara County | $3,211,100 | 18,509 |
| 24 | 94304 | Palo Alto, CA | Santa Clara County | $3,194,000 | 5,000 |
| 25 | 90265 | Malibu, CA | Los Angeles County | $3,182,000 | 15,918 |
| 26 | 92651 | Laguna Beach, CA | Orange County | $3,115,000 | 23,557 |
| 27 | 94528 | Diablo, CA | Contra Costa County | $3,107,100 | 1,049 |
| 28 | 90077 | Los Angeles, CA | Los Angeles County | $3,062,000 | 8,386 |
| 29 | 90049 | Los Angeles, CA | Los Angeles County | $2,966,500 | 37,122 |
| 30 | 95014 | Cupertino, CA | Santa Clara County | $2,957,800 | 60,932 |
| 31 | 94025 | Menlo Park, CA | San Mateo County | $2,934,800 | 40,721 |
| 32 | 92014 | Del Mar, CA | San Diego County | $2,879,400 | 13,105 |
| 33 | 93953 | Pebble Beach, CA | Monterey County | $2,863,000 | 3,613 |
| 34 | 90272 | Pacific Palisades, CA | Los Angeles County | $2,850,100 | 21,390 |
| 35 | 91108 | San Marino, CA | Los Angeles County | $2,795,300 | 12,401 |
| 36 | 94040 | Mountain View, CA | Santa Clara County | $2,782,800 | 35,632 |
| 37 | 92663 | Newport Beach, CA | Orange County | $2,742,000 | 21,368 |
| 38 | 94087 | Sunnyvale, CA | Santa Clara County | $2,712,500 | 57,767 |
| 39 | 94062 | Redwood City, CA | San Mateo County | $2,711,300 | 25,759 |
| 40 | 93067 | Summerland, CA | Santa Barbara County | $2,680,000 | 1,101 |
| 41 | 92118 | Coronado, CA | San Diego County | $2,571,300 | 18,929 |
| 42 | 94123 | San Francisco, CA | San Francisco County | $2,552,900 | 24,054 |
| 43 | 94507 | Alamo, CA | Contra Costa County | $2,532,500 | 14,586 |
| 44 | 95032 | Los Gatos, CA | Santa Clara County | $2,530,300 | 27,313 |
| 45 | 95129 | San Jose, CA | Santa Clara County | $2,508,400 | 41,321 |
| 46 | 90274 | Palos Verdes Peninsula, CA | Los Angeles County | $2,504,300 | 25,059 |
| 47 | 91011 | La Canada Flintridge, CA | Los Angeles County | $2,460,100 | 19,935 |
| 48 | 94402 | San Mateo, CA | San Mateo County | $2,455,200 | 25,475 |
| 49 | 94070 | San Carlos, CA | San Mateo County | $2,445,000 | 30,447 |
| 50 | 90212 | Beverly Hills, CA | Los Angeles County | $2,387,200 | 10,728 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.