Most expensive ZIP codes in Rhode Island
The ZIP codes in Rhode Island with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 02807 | Block Island, RI | Washington County | $1,826,900 | 777 |
| 2 | 02835 | Jamestown, RI | Newport County | $1,205,500 | 5,534 |
| 3 | 02840 | Newport, RI | Newport County | $970,300 | 23,448 |
| 4 | 02837 | Little Compton, RI | Newport County | $963,900 | 3,584 |
| 5 | 02874 | Saunderstown, RI | Washington County | $883,100 | 6,379 |
| 6 | 02882 | Narragansett, RI | Washington County | $874,800 | 13,091 |
| 7 | 02806 | Barrington, RI | Bristol County | $808,400 | 17,126 |
| 8 | 02906 | Providence, RI | Providence County | $805,900 | 26,380 |
| 9 | 02842 | Middletown, RI | Newport County | $762,100 | 16,832 |
| 10 | 02879 | Wakefield, RI | Washington County | $732,800 | 21,802 |
| 11 | 02818 | East Greenwich, RI | Kent County | $726,600 | 19,786 |
| 12 | 02813 | Charlestown, RI | Washington County | $700,300 | 8,051 |
| 13 | 02871 | Portsmouth, RI | Newport County | $688,300 | 17,488 |
| 14 | 02881 | Kingston, RI | Washington County | $687,000 | 7,687 |
| 15 | 02921 | Cranston, RI | Providence County | $644,800 | 12,149 |
| 16 | 02891 | Westerly, RI | Washington County | $632,200 | 21,587 |
| 17 | 02852 | North Kingstown, RI | Washington County | $632,100 | 23,406 |
| 18 | 02822 | Exeter, RI | Washington County | $617,100 | 6,539 |
| 19 | 02809 | Bristol, RI | Bristol County | $611,600 | 22,220 |
| 20 | 02892 | West Kingston, RI | Washington County | $596,800 | 5,768 |
| 21 | 02831 | Hope, RI | Providence County | $584,700 | 3,483 |
| 22 | 02865 | Lincoln, RI | Providence County | $567,600 | 18,447 |
| 23 | 02817 | West Greenwich, RI | Kent County | $566,300 | 6,647 |
| 24 | 02825 | Foster, RI | Providence County | $564,000 | 6,107 |
| 25 | 02878 | Tiverton, RI | Newport County | $551,800 | 16,189 |
| 26 | 02857 | North Scituate, RI | Providence County | $547,300 | 8,262 |
| 27 | 02827 | Greene, RI | Kent County | $546,200 | 2,469 |
| 28 | 02885 | Warren, RI | Bristol County | $544,700 | 11,144 |
| 29 | 02812 | Carolina, RI | Washington County | $530,700 | 1,479 |
| 30 | 02828 | Greenville, RI | Providence County | $527,500 | 7,023 |
| 31 | 02917 | Smithfield, RI | Providence County | $524,800 | 15,293 |
| 32 | 02864 | Cumberland, RI | Providence County | $522,300 | 36,820 |
| 33 | 02896 | North Smithfield, RI | Providence County | $517,100 | 11,583 |
| 34 | 02839 | Mapleville, RI | Providence County | $508,000 | 1,525 |
| 35 | 02814 | Chepachet, RI | Providence County | $507,200 | 7,587 |
| 36 | 02832 | Hope Valley, RI | Washington County | $500,700 | 4,998 |
| 37 | 02898 | Wyoming, RI | Washington County | $496,800 | 1,912 |
| 38 | 02916 | Rumford, RI | Providence County | $495,900 | 8,695 |
| 39 | 02894 | Wood River Junction, RI | Washington County | $492,400 | 831 |
| 40 | 02830 | Harrisville, RI | Providence County | $491,700 | 6,637 |
| 41 | 02859 | Pascoag, RI | Providence County | $477,700 | 7,018 |
| 42 | 02804 | Ashaway, RI | Washington County | $463,300 | 2,609 |
| 43 | 02858 | Oakland, RI | Providence County | $462,300 | 738 |
| 44 | 02816 | Coventry, RI | Kent County | $458,000 | 33,298 |
| 45 | 02920 | Cranston, RI | Providence County | $454,000 | 37,155 |
| 46 | 02919 | Johnston, RI | Providence County | $453,100 | 29,802 |
| 47 | 02838 | Manville, RI | Providence County | $444,400 | 3,740 |
| 48 | 02915 | Riverside, RI | Providence County | $442,900 | 16,752 |
| 49 | 02903 | Providence, RI | Providence County | $440,700 | 11,836 |
| 50 | 02808 | Bradford, RI | Washington County | $438,900 | 2,657 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.