Most expensive ZIP codes in Massachusetts
The ZIP codes in Massachusetts with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 02199 | Boston, MA | Suffolk County | $3,281,300 | 1,292 |
| 2 | 02554 | Nantucket, MA | Nantucket County | $3,185,200 | 14,212 |
| 3 | 02493 | Weston, MA | Middlesex County | $2,233,500 | 11,579 |
| 4 | 02535 | Chilmark, MA | Dukes County | $2,211,600 | 2,244 |
| 5 | 02481 | Wellesley Hills, MA | Norfolk County | $2,187,400 | 17,415 |
| 6 | 02468 | Waban, MA | Middlesex County | $2,097,700 | 5,773 |
| 7 | 02650 | North Chatham, MA | Barnstable County | $2,045,500 | 1,032 |
| 8 | 02539 | Edgartown, MA | Dukes County | $1,880,600 | 5,278 |
| 9 | 02482 | Wellesley, MA | Norfolk County | $1,813,500 | 11,051 |
| 10 | 02459 | Newton Center, MA | Middlesex County | $1,791,300 | 18,449 |
| 11 | 02030 | Dover, MA | Norfolk County | $1,737,800 | 5,930 |
| 12 | 02108 | Boston, MA | Suffolk County | $1,686,200 | 3,794 |
| 13 | 02575 | West Tisbury, MA | Dukes County | $1,684,000 | 2,718 |
| 14 | 02492 | Needham, MA | Norfolk County | $1,640,900 | 21,424 |
| 15 | 02421 | Lexington, MA | Middlesex County | $1,593,300 | 18,080 |
| 16 | 02543 | Woods Hole, MA | Dukes County | $1,547,600 | 747 |
| 17 | 01890 | Winchester, MA | Middlesex County | $1,532,300 | 23,406 |
| 18 | 02420 | Lexington, MA | Middlesex County | $1,506,000 | 16,215 |
| 19 | 01773 | Lincoln, MA | Middlesex County | $1,502,200 | 4,891 |
| 20 | 02210 | Boston, MA | Suffolk County | $1,487,700 | 6,971 |
| 21 | 02461 | Newton Highlands, MA | Middlesex County | $1,475,400 | 6,975 |
| 22 | 02025 | Cohasset, MA | Norfolk County | $1,444,000 | 8,427 |
| 23 | 02110 | Boston, MA | Suffolk County | $1,422,500 | 2,342 |
| 24 | 02478 | Belmont, MA | Middlesex County | $1,421,500 | 27,175 |
| 25 | 01742 | Concord, MA | Middlesex County | $1,415,800 | 18,448 |
| 26 | 01944 | Manchester, MA | Essex County | $1,385,100 | 5,403 |
| 27 | 02466 | Auburndale, MA | Middlesex County | $1,373,000 | 8,679 |
| 28 | 02568 | Vineyard Haven, MA | Dukes County | $1,363,100 | 9,412 |
| 29 | 02633 | Chatham, MA | Barnstable County | $1,363,100 | 4,512 |
| 30 | 02465 | West Newton, MA | Middlesex County | $1,353,500 | 11,697 |
| 31 | 02043 | Hingham, MA | Plymouth County | $1,351,600 | 24,283 |
| 32 | 02460 | Newtonville, MA | Middlesex County | $1,344,400 | 10,099 |
| 33 | 02494 | Needham Heights, MA | Norfolk County | $1,340,100 | 11,035 |
| 34 | 02116 | Boston, MA | Suffolk County | $1,338,800 | 21,978 |
| 35 | 02142 | Cambridge, MA | Middlesex County | $1,311,400 | 4,737 |
| 36 | 01741 | Carlisle, MA | Middlesex County | $1,299,300 | 5,239 |
| 37 | 02462 | Newton Lower Falls, MA | Middlesex County | $1,295,600 | 1,470 |
| 38 | 02557 | Oak Bluffs, MA | Dukes County | $1,255,700 | 1,250 |
| 39 | 02655 | Osterville, MA | Barnstable County | $1,234,200 | 4,024 |
| 40 | 02090 | Westwood, MA | Norfolk County | $1,233,000 | 16,318 |
| 41 | 02458 | Newton, MA | Middlesex County | $1,232,400 | 13,050 |
| 42 | 01770 | Sherborn, MA | Middlesex County | $1,212,700 | 4,427 |
| 43 | 02445 | Brookline, MA | Norfolk County | $1,205,300 | 22,560 |
| 44 | 02467 | Chestnut Hill, MA | Norfolk County | $1,182,200 | 23,001 |
| 45 | 01778 | Wayland, MA | Middlesex County | $1,136,100 | 14,033 |
| 46 | 02138 | Cambridge, MA | Middlesex County | $1,133,700 | 38,509 |
| 47 | 01776 | Sudbury, MA | Middlesex County | $1,128,500 | 19,270 |
| 48 | 02646 | Harwich Port, MA | Barnstable County | $1,119,700 | 1,846 |
| 49 | 02332 | Duxbury, MA | Plymouth County | $1,106,500 | 16,185 |
| 50 | 02666 | Truro, MA | Barnstable County | $1,104,900 | 863 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.