Maricopa County, Arizona ZIP codes
198 ZIP codes are in Maricopa County, plus 5 that cross in from neighboring counties. It's part of the Phoenix-Mesa-Chandler, AZ metro area.
- ZIP codes
- 198
- Population in these ZIPs
- 4,489,284
- Avg. median income
- $92,600population-weighted
- Cities & towns
- 41
Click anywhere on the map to see which ZIP code it's in.
ZIP codes in Maricopa County
| ZIP code | City | Population | Median income | Typical home value |
|---|---|---|---|---|
| 85001 PO Box | Phoenix | — | — | — |
| 85002 PO Box | Phoenix | — | — | — |
| 85003 | Phoenix | 10,875 | $60,461 | $575,300 |
| 85004 | Phoenix | 12,408 | $73,750 | $415,400 |
| 85005 PO Box | Phoenix | — | — | — |
| 85006 | Phoenix | 21,905 | $58,248 | $402,500 |
| 85007 | Phoenix | 13,575 | $63,616 | $400,300 |
| 85008 | Phoenix | 59,716 | $66,353 | $368,200 |
| 85009 | Phoenix | 52,064 | $52,054 | $274,300 |
| 85010 PO Box | Phoenix | — | — | — |
| 85011 PO Box | Phoenix | — | — | — |
| 85012 | Phoenix | 8,704 | $86,620 | $641,800 |
| 85013 | Phoenix | 22,490 | $71,966 | $480,300 |
| 85014 | Phoenix | 25,911 | $66,731 | $439,600 |
| 85015 | Phoenix | 41,490 | $54,874 | $331,800 |
| 85016 | Phoenix | 37,074 | $87,850 | $516,600 |
| 85017 | Phoenix | 46,129 | $58,346 | $296,500 |
| 85018 | Phoenix | 37,297 | $93,885 | $980,500 |
| 85019 | Phoenix | 27,429 | $68,528 | $321,900 |
| 85020 | Phoenix | 34,916 | $83,735 | $400,500 |
| 85021 | Phoenix | 39,828 | $59,768 | $428,900 |
| 85022 | Phoenix | 53,811 | $69,927 | $461,300 |
| 85023 | Phoenix | 35,034 | $77,369 | $414,900 |
| 85024 | Phoenix | 26,199 | $106,724 | $482,300 |
| 85025 PO Box | Phoenix | — | — | — |
| 85026 | Phoenix | 0 | — | — |
| 85027 | Phoenix | 39,487 | $76,605 | $376,400 |
| 85028 | Phoenix | 18,752 | $125,054 | $705,700 |
| 85029 | Phoenix | 49,683 | $64,556 | $352,500 |
| 85030 PO Box | Phoenix | — | — | — |
| 85031 | Phoenix | 31,191 | $70,412 | $320,600 |
| 85032 | Phoenix | 70,839 | $78,643 | $449,100 |
| 85033 | Phoenix | 57,591 | $64,144 | $321,800 |
| 85034 | Phoenix | 4,854 | $63,559 | $280,500 |
| 85035 | Phoenix | 53,424 | $60,440 | $316,900 |
| 85036 PO Box | Phoenix | — | — | — |
| 85037 | Phoenix | 54,608 | $84,016 | $350,700 |
| 85038 PO Box | Phoenix | — | — | — |
| 85039 PO Box | Phoenix | — | — | — |
| 85040 | Phoenix | 34,117 | $60,727 | $317,900 |
| 85041 | Phoenix | 63,862 | $75,301 | $366,200 |
| 85042 | Phoenix | 45,903 | $88,717 | $382,200 |
| 85043 | Phoenix | 41,331 | $78,257 | $363,800 |
| 85044 | Phoenix | 39,347 | $96,820 | $473,300 |
| 85045 | Phoenix | 7,600 | $153,583 | $658,200 |
| 85046 PO Box | Phoenix | — | — | — |
| 85048 | Phoenix | 34,664 | $122,833 | $576,300 |
| 85050 | Phoenix | 33,118 | $139,836 | $618,500 |
| 85051 | Phoenix | 45,768 | $69,189 | $340,400 |
| 85053 | Phoenix | 29,773 | $70,011 | $375,900 |
| 85054 | Phoenix | 10,346 | $91,507 | $715,700 |
| 85060 PO Box | Phoenix | — | — | — |
| 85061 PO Box | Phoenix | — | — | — |
| 85062 PO Box | Phoenix | — | — | — |
| 85063 PO Box | Phoenix | — | — | — |
| 85064 PO Box | Phoenix | — | — | — |
| 85065 PO Box | Phoenix | — | — | — |
| 85066 PO Box | Phoenix | — | — | — |
| 85067 PO Box | Phoenix | — | — | — |
| 85068 PO Box | Phoenix | — | — | — |
| 85069 PO Box | Phoenix | — | — | — |
| 85070 PO Box | Phoenix | — | — | — |
| 85071 PO Box | Phoenix | — | — | — |
| 85072 PO Box | Phoenix | — | — | — |
| 85073 PO Box | Phoenix | — | — | — |
| 85074 PO Box | Phoenix | — | — | — |
| 85075 PO Box | Phoenix | — | — | — |
| 85076 PO Box | Phoenix | — | — | — |
| 85078 PO Box | Phoenix | — | — | — |
| 85079 PO Box | Phoenix | — | — | — |
| 85080 PO Box | Phoenix | — | — | — |
| 85082 PO Box | Phoenix | — | — | — |
| 85083 | Phoenix | 21,022 | $149,087 | $624,200 |
| 85085 | Phoenix | 31,458 | $128,984 | $633,300 |
| 85086 | Phoenix | 43,270 | $121,676 | $615,100 |
| 85087 | New River | 10,157 | $138,566 | $622,600 |
| 85097 PO Box | Phoenix | — | — | — |
| 85098 PO Box | Phoenix | — | — | — |
| 85127 PO Box | Chandler Heights | — | — | — |
| 85190 PO Box | Tortilla Flat | — | — | — |
| 85201 | Mesa | 51,400 | $67,294 | $355,400 |
| 85202 | Mesa | 38,750 | $71,619 | $389,100 |
| 85203 | Mesa | 38,035 | $73,578 | $443,800 |
| 85204 | Mesa | 65,155 | $72,216 | $387,900 |
| 85205 | Mesa | 45,116 | $73,283 | $400,100 |
| 85206 | Mesa | 37,235 | $75,607 | $380,000 |
| 85207 | Mesa | 51,178 | $108,699 | $546,200 |
| 85208 | Mesa | 37,225 | $69,390 | $373,000 |
| 85209 | Mesa | 43,150 | $84,432 | $440,700 |
| 85210 | Mesa | 39,015 | $61,957 | $357,900 |
| 85211 PO Box | Mesa | — | — | — |
| 85212 | Mesa | 55,283 | $125,902 | $553,700 |
| 85213 | Mesa | 36,836 | $103,969 | $550,200 |
| 85214 PO Box | Mesa | — | — | — |
| 85215 | Mesa | 16,888 | $98,831 | $500,200 |
| 85216 PO Box | Mesa | — | — | — |
| 85224 | Chandler | 47,963 | $94,516 | $448,300 |
| 85225 | Chandler | 72,297 | $88,676 | $438,200 |
| 85226 | Chandler | 42,294 | $114,817 | $492,300 |
| 85233 | Gilbert | 39,077 | $111,160 | $516,500 |
| 85234 | Gilbert | 51,283 | $121,102 | $548,800 |
| 85236 | Higley | 0 | — | — |
| 85244 PO Box | Chandler | — | — | — |
| 85246 PO Box | Chandler | — | — | — |
| 85248 | Chandler | 37,095 | $94,495 | $549,000 |
| 85249 | Chandler | 48,746 | $153,633 | $669,400 |
| 85250 | Scottsdale | 15,394 | $95,761 | $616,700 |
| 85251 | Scottsdale | 40,780 | $92,851 | $520,600 |
| 85252 PO Box | Scottsdale | — | — | — |
| 85253 | Paradise Valley | 17,904 | $184,979 | $3,339,000 |
| 85254 | Scottsdale | 45,558 | $123,203 | $905,700 |
| 85255 | Scottsdale | 45,346 | $140,616 | $1,310,000 |
| 85256 | Scottsdale | 3,504 | $44,844 | $190,500 |
| 85257 | Scottsdale | 29,812 | $86,962 | $546,600 |
| 85258 | Scottsdale | 25,545 | $114,111 | $859,100 |
| 85259 | Scottsdale | 21,670 | $137,895 | $1,141,900 |
| 85260 | Scottsdale | 39,896 | $97,177 | $715,000 |
| 85261 PO Box | Scottsdale | — | — | — |
| 85262 | Scottsdale | 14,329 | $177,790 | $1,539,400 |
| 85263 | Rio Verde | 3,472 | $145,053 | $823,400 |
| 85264 | Fort Mcdowell | 1,261 | $60,729 | $1,194,900 |
| 85266 | Scottsdale | 12,516 | $151,923 | $1,275,500 |
| 85267 PO Box | Scottsdale | — | — | — |
| 85268 | Fountain Hills | 23,849 | $112,795 | $664,300 |
| 85269 PO Box | Fountain Hills | — | — | — |
| 85271 PO Box | Scottsdale | — | — | — |
| 85274 PO Box | Mesa | — | — | — |
| 85275 PO Box | Mesa | — | — | — |
| 85277 PO Box | Mesa | — | — | — |
| 85280 PO Box | Tempe | — | — | — |
| 85281 | Tempe | 72,762 | $64,538 | $390,100 |
| 85282 | Tempe | 53,624 | $79,036 | $456,800 |
| 85283 | Tempe | 47,459 | $84,568 | $446,800 |
| 85284 | Tempe | 19,492 | $156,146 | $705,500 |
| 85285 PO Box | Tempe | — | — | — |
| 85286 | Chandler | 50,621 | $121,758 | $604,200 |
| 85287 PO Box | Tempe | — | — | — |
| 85288 PO Box | Tempe | — | — | — |
| 85295 | Gilbert | 56,744 | $118,467 | $538,600 |
| 85296 | Gilbert | 53,076 | $118,982 | $541,900 |
| 85297 | Gilbert | 37,475 | $130,755 | $584,500 |
| 85298 | Gilbert | 44,114 | $156,425 | $677,800 |
| 85299 PO Box | Gilbert | — | — | — |
| 85301 | Glendale | 68,178 | $53,827 | $305,500 |
| 85302 | Glendale | 40,612 | $65,132 | $373,300 |
| 85303 | Glendale | 33,663 | $80,650 | $372,200 |
| 85304 | Glendale | 29,861 | $86,927 | $397,200 |
| 85305 | Glendale | 18,043 | $88,167 | $451,500 |
| 85306 | Glendale | 24,911 | $84,779 | $397,700 |
| 85307 | Glendale | 14,223 | $82,888 | $404,000 |
| 85308 | Glendale | 65,095 | $95,247 | $467,400 |
| 85309 | Luke Air Force Base | 960 | — | — |
| 85310 | Glendale | 19,964 | $122,137 | $538,800 |
| 85311 PO Box | Glendale | — | — | — |
| 85312 PO Box | Glendale | — | — | — |
| 85318 PO Box | Glendale | — | — | — |
| 85320 | Aguila | 458 | $47,731 | $476,800 |
| 85322 | Arlington | 476 | $75,417 | $365,000 |
| 85323 | Avondale | 47,043 | $83,120 | $383,300 |
| 85326 | Buckeye | 75,359 | $89,876 | $366,900 |
| 85327 PO Box | Cave Creek | — | — | — |
| 85329 | Cashion | 2,252 | $36,399 | $240,000 |
| 85331 | Cave Creek | 31,968 | $129,083 | $824,900 |
| 85333 | Dateland | 442 | $39,722 | $206,900 |
| 85335 | El Mirage | 36,088 | $78,050 | $337,800 |
| 85337 | Gila Bend | 2,041 | $55,365 | $213,800 |
| 85338 | Goodyear | 67,451 | $101,744 | $432,100 |
| 85339 | Laveen | 54,641 | $110,602 | $437,800 |
| 85340 | Litchfield Park | 40,919 | $122,323 | $516,000 |
| 85343 | Palo Verde | 18 | — | — |
| 85345 | Peoria | 60,918 | $67,380 | $360,900 |
| 85351 | Sun City | 27,592 | $53,725 | $270,500 |
| 85353 | Tolleson | 49,120 | $94,154 | $388,500 |
| 85354 | Tonopah | 8,531 | $64,203 | $408,500 |
| 85355 | Waddell | 14,460 | $123,055 | $493,200 |
| 85358 PO Box | Wickenburg | — | — | — |
| 85361 | Wittmann | 7,991 | $77,361 | $512,300 |
| 85363 | Youngtown | 7,015 | $68,321 | $305,800 |
| 85372 PO Box | Sun City | — | — | — |
| 85373 | Sun City | 20,254 | $72,063 | $360,600 |
| 85374 | Surprise | 41,420 | $81,201 | $381,800 |
| 85375 | Sun City West | 27,680 | $63,928 | $375,100 |
| 85376 PO Box | Sun City West | — | — | — |
| 85377 | Carefree | 3,437 | $149,167 | $1,208,300 |
| 85378 | Surprise | 9,765 | $56,444 | $330,000 |
| 85379 | Surprise | 51,035 | $110,616 | $419,300 |
| 85380 PO Box | Peoria | — | — | — |
| 85381 | Peoria | 27,650 | $96,746 | $446,900 |
| 85382 | Peoria | 43,729 | $91,525 | $447,500 |
| 85383 | Peoria | 74,390 | $145,546 | $636,000 |
| 85385 PO Box | Peoria | — | — | — |
| 85387 | Surprise | 22,442 | $98,757 | $451,100 |
| 85388 | Surprise | 35,369 | $112,164 | $443,800 |
| 85390 | Wickenburg | 10,298 | $68,591 | $504,800 |
| 85392 | Avondale | 39,079 | $87,702 | $405,800 |
| 85395 | Goodyear | 40,414 | $105,935 | $544,200 |
| 85396 | Buckeye | 42,181 | $114,056 | $458,400 |
| 85545 | Roosevelt | 604 | $53,707 | $248,600 |
ZIP codes partly in Maricopa County
These ZIP codes are mostly in a neighboring county but cover part of Maricopa County.
| ZIP code | City | County | Population | Median income | Typical home value |
|---|---|---|---|---|---|
| 85120 | Apache Junction | Pinal County | 31,191 | $57,786 | $351,700 |
| 85139 | Maricopa | Pinal County | 20,784 | $86,894 | $332,800 |
| 85142 | Queen Creek | Pinal County | 93,700 | $129,367 | $586,100 |
| 85321 | Ajo | Pima County | 3,555 | $53,180 | $120,500 |
| 85342 | Morristown | Yavapai County | 1,823 | $55,917 | $397,500 |
Population and median household income: ACS 2020–2024 5-year estimates. Typical home value: Zillow Home Value Index (September 2026) where available, otherwise the ACS median owner-reported value. "PO Box" marks ZIP codes with no delivery area of their own. Methodology
Cities and towns in Maricopa County
- Phoenix
- New River
- Chandler Heights
- Tortilla Flat
- Mesa
- Chandler
- Gilbert
- Higley
- Scottsdale
- Paradise Valley
- Rio Verde
- Fort Mcdowell
- Fountain Hills
- Tempe
- Glendale
- Luke Air Force Base
- Aguila
- Arlington
- Avondale
- Buckeye
- Cave Creek
- Cashion
- Dateland
- El Mirage
- Gila Bend
- Goodyear
- Laveen
- Litchfield Park
- Palo Verde
- Peoria
- Sun City
- Tolleson
- Tonopah
- Waddell
- Wickenburg
- Wittmann
- Youngtown
- Surprise
- Sun City West
- Carefree
- Roosevelt
Nearby counties
Frequently asked questions
How many ZIP codes are in Maricopa County, Arizona?
198 ZIP codes are mainly in Maricopa County, and 5 more ZIP codes from neighboring areas reach partly into it.
What cities are in Maricopa County?
ZIP codes in Maricopa County use the city names Aguila, Arlington, Avondale, Buckeye, Carefree, Cashion, Cave Creek, Chandler, Chandler Heights, Dateland, El Mirage and Fort Mcdowell and others.
What metro area is Maricopa County in?
Maricopa County is part of the Phoenix-Mesa-Chandler, AZ metropolitan statistical area.