Most expensive ZIP codes in Washington
The ZIP codes in Washington with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 98039 | Medina, WA | King County | $4,475,600 | 2,928 |
| 2 | 98040 | Mercer Island, WA | King County | $2,212,700 | 25,307 |
| 3 | 98004 | Bellevue, WA | King County | $1,913,500 | 39,897 |
| 4 | 98075 | Sammamish, WA | King County | $1,703,000 | 25,498 |
| 5 | 98006 | Bellevue, WA | King County | $1,532,900 | 40,009 |
| 6 | 98033 | Kirkland, WA | King County | $1,517,800 | 40,982 |
| 7 | 98005 | Bellevue, WA | King County | $1,501,600 | 21,846 |
| 8 | 98074 | Sammamish, WA | King County | $1,470,700 | 30,761 |
| 9 | 98077 | Woodinville, WA | King County | $1,423,400 | 14,109 |
| 10 | 98053 | Redmond, WA | King County | $1,370,000 | 22,765 |
| 11 | 98112 | Seattle, WA | King County | $1,321,900 | 23,921 |
| 12 | 98008 | Bellevue, WA | King County | $1,291,300 | 27,242 |
| 13 | 98052 | Redmond, WA | King County | $1,255,300 | 80,717 |
| 14 | 98072 | Woodinville, WA | King County | $1,227,300 | 24,446 |
| 15 | 98199 | Seattle, WA | King County | $1,205,300 | 22,468 |
| 16 | 98024 | Fall City, WA | King County | $1,201,000 | 3,908 |
| 17 | 98110 | Bainbridge Island, WA | Kitsap County | $1,173,000 | 24,631 |
| 18 | 98027 | Issaquah, WA | King County | $1,133,400 | 28,955 |
| 19 | 98020 | Edmonds, WA | Snohomish County | $1,127,500 | 19,551 |
| 20 | 98105 | Seattle, WA | King County | $1,121,900 | 49,767 |
| 21 | 98029 | Issaquah, WA | King County | $1,097,200 | 30,586 |
| 22 | 98177 | Seattle, WA | King County | $1,090,000 | 21,090 |
| 23 | 98021 | Bothell, WA | Snohomish County | $1,059,900 | 35,631 |
| 24 | 98333 | Fox Island, WA | Pierce County | $1,059,200 | 3,414 |
| 25 | 98065 | Snoqualmie, WA | King County | $1,046,600 | 15,944 |
| 26 | 98119 | Seattle, WA | King County | $1,018,000 | 26,879 |
| 27 | 98296 | Snohomish, WA | Snohomish County | $1,008,700 | 27,896 |
| 28 | 98115 | Seattle, WA | King County | $1,007,700 | 54,349 |
| 29 | 98034 | Kirkland, WA | King County | $987,900 | 52,531 |
| 30 | 98011 | Bothell, WA | King County | $976,800 | 28,963 |
| 31 | 98014 | Carnation, WA | King County | $974,100 | 8,264 |
| 32 | 98116 | Seattle, WA | King County | $973,100 | 28,711 |
| 33 | 98045 | North Bend, WA | King County | $971,900 | 15,289 |
| 34 | 98007 | Bellevue, WA | King County | $969,800 | 27,692 |
| 35 | 98028 | Kenmore, WA | King County | $964,600 | 23,741 |
| 36 | 98117 | Seattle, WA | King County | $944,600 | 35,711 |
| 37 | 98279 | Olga, WA | San Juan County | $938,500 | 680 |
| 38 | 98245 | Eastsound, WA | San Juan County | $932,300 | 4,265 |
| 39 | 98012 | Bothell, WA | Snohomish County | $928,500 | 77,041 |
| 40 | 98059 | Renton, WA | King County | $919,300 | 42,406 |
| 41 | 98136 | Seattle, WA | King County | $909,700 | 17,252 |
| 42 | 98019 | Duvall, WA | King County | $908,100 | 12,242 |
| 43 | 98275 | Mukilteo, WA | Snohomish County | $888,800 | 21,323 |
| 44 | 98250 | Friday Harbor, WA | San Juan County | $888,300 | 9,254 |
| 45 | 98332 | Gig Harbor, WA | Pierce County | $880,500 | 20,072 |
| 46 | 98103 | Seattle, WA | King County | $875,800 | 52,671 |
| 47 | 98070 | Vashon, WA | King County | $875,500 | 9,934 |
| 48 | 98261 | Lopez Island, WA | San Juan County | $869,300 | 2,984 |
| 49 | 98232 | Bow, WA | Skagit County | $857,500 | 4,054 |
| 50 | 98051 | Ravensdale, WA | King County | $853,000 | 3,442 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.