Most expensive ZIP codes in Nebraska
The ZIP codes in Nebraska with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 68461 | Walton, NE | Lancaster County | $741,600 | 503 |
| 2 | 68520 | Lincoln, NE | Lancaster County | $623,700 | 2,762 |
| 3 | 68339 | Denton, NE | Lancaster County | $618,800 | 1,154 |
| 4 | 68430 | Roca, NE | Lancaster County | $618,600 | 1,989 |
| 5 | 68532 | Lincoln, NE | Lancaster County | $597,800 | 785 |
| 6 | 68428 | Raymond, NE | Lancaster County | $584,500 | 1,332 |
| 7 | 68404 | Martell, NE | Lancaster County | $544,200 | 1,039 |
| 8 | 68023 | Fort Calhoun, NE | Washington County | $535,700 | 2,687 |
| 9 | 68527 | Lincoln, NE | Lancaster County | $523,700 | 2,318 |
| 10 | 68402 | Malcolm, NE | Lancaster County | $522,400 | 1,459 |
| 11 | 68064 | Valley, NE | Douglas County | $519,500 | 4,046 |
| 12 | 68022 | Elkhorn, NE | Douglas County | $517,200 | 36,538 |
| 13 | 68523 | Lincoln, NE | Lancaster County | $509,600 | 2,031 |
| 14 | 68423 | Pleasant Dale, NE | Seward County | $498,700 | 688 |
| 15 | 68358 | Firth, NE | Lancaster County | $481,500 | 1,701 |
| 16 | 68059 | Springfield, NE | Sarpy County | $467,100 | 3,373 |
| 17 | 68526 | Lincoln, NE | Lancaster County | $465,500 | 7,944 |
| 18 | 68130 | Omaha, NE | Douglas County | $458,000 | 21,722 |
| 19 | 68069 | Waterloo, NE | Douglas County | $454,600 | 3,207 |
| 20 | 68028 | Gretna, NE | Sarpy County | $439,800 | 17,529 |
| 21 | 68360 | Garland, NE | Seward County | $438,200 | 504 |
| 22 | 68118 | Omaha, NE | Douglas County | $425,100 | 9,169 |
| 23 | 68133 | Papillion, NE | Sarpy County | $423,900 | 14,729 |
| 24 | 68937 | Elwood, NE | Gosper County | $414,200 | 1,831 |
| 25 | 68046 | Papillion, NE | Sarpy County | $412,700 | 35,085 |
| 26 | 68136 | Omaha, NE | Sarpy County | $412,400 | 22,163 |
| 27 | 68007 | Bennington, NE | Douglas County | $412,000 | 19,536 |
| 28 | 68003 | Ashland, NE | Saunders County | $411,600 | 5,139 |
| 29 | 68317 | Bennet, NE | Lancaster County | $409,800 | 1,984 |
| 30 | 68812 | Amherst, NE | Buffalo County | $406,800 | 642 |
| 31 | 68644 | Lindsay, NE | Platte County | $400,700 | 762 |
| 32 | 68034 | Kennard, NE | Washington County | $399,900 | 627 |
| 33 | 68018 | Colon, NE | Saunders County | $393,900 | 508 |
| 34 | 68301 | Adams, NE | Gage County | $392,200 | 1,549 |
| 35 | 68516 | Lincoln, NE | Lancaster County | $390,500 | 48,903 |
| 36 | 68135 | Omaha, NE | Douglas County | $390,500 | 30,523 |
| 37 | 68065 | Valparaiso, NE | Saunders County | $389,800 | 1,449 |
| 38 | 68372 | Hickman, NE | Lancaster County | $386,500 | 4,135 |
| 39 | 68029 | Herman, NE | Washington County | $385,100 | 918 |
| 40 | 68002 | Arlington, NE | Washington County | $382,500 | 2,602 |
| 41 | 68073 | Yutan, NE | Saunders County | $379,400 | 2,993 |
| 42 | 68116 | Omaha, NE | Douglas County | $379,100 | 34,501 |
| 43 | 68866 | Pleasanton, NE | Buffalo County | $377,600 | 1,168 |
| 44 | 68142 | Omaha, NE | Douglas County | $371,200 | 4,505 |
| 45 | 68854 | Marquette, NE | Hamilton County | $368,900 | 708 |
| 46 | 68642 | Humphrey, NE | Platte County | $365,500 | 1,628 |
| 47 | 68044 | Nickerson, NE | Dodge County | $364,800 | 715 |
| 48 | 68132 | Omaha, NE | Douglas County | $361,000 | 13,960 |
| 49 | 69345 | Harrisburg, NE | Banner County | $360,300 | 541 |
| 50 | 68652 | Petersburg, NE | Boone County | $360,000 | 630 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.