Most expensive ZIP codes in Arizona
The ZIP codes in Arizona with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 85253 | Paradise Valley, AZ | Maricopa County | $3,339,000 | 17,904 |
| 2 | 85262 | Scottsdale, AZ | Maricopa County | $1,539,400 | 14,329 |
| 3 | 85255 | Scottsdale, AZ | Maricopa County | $1,310,000 | 45,346 |
| 4 | 85266 | Scottsdale, AZ | Maricopa County | $1,275,500 | 12,516 |
| 5 | 85377 | Carefree, AZ | Maricopa County | $1,208,300 | 3,437 |
| 6 | 85264 | Fort Mcdowell, AZ | Maricopa County | $1,194,900 | 1,261 |
| 7 | 85259 | Scottsdale, AZ | Maricopa County | $1,141,900 | 21,670 |
| 8 | 85018 | Phoenix, AZ | Maricopa County | $980,500 | 37,297 |
| 9 | 86336 | Sedona, AZ | Yavapai County | $973,100 | 11,381 |
| 10 | 85254 | Scottsdale, AZ | Maricopa County | $905,700 | 45,558 |
| 11 | 85258 | Scottsdale, AZ | Maricopa County | $859,100 | 25,545 |
| 12 | 85331 | Cave Creek, AZ | Maricopa County | $824,900 | 31,968 |
| 13 | 85263 | Rio Verde, AZ | Maricopa County | $823,400 | 3,472 |
| 14 | 86351 | Sedona, AZ | Yavapai County | $782,200 | 6,721 |
| 15 | 85718 | Tucson, AZ | Pima County | $729,200 | 28,125 |
| 16 | 86005 | Flagstaff, AZ | Coconino County | $724,000 | 17,961 |
| 17 | 85054 | Phoenix, AZ | Maricopa County | $715,700 | 10,346 |
| 18 | 85260 | Scottsdale, AZ | Maricopa County | $715,000 | 39,896 |
| 19 | 85028 | Phoenix, AZ | Maricopa County | $705,700 | 18,752 |
| 20 | 85284 | Tempe, AZ | Maricopa County | $705,500 | 19,492 |
| 21 | 86305 | Prescott, AZ | Yavapai County | $697,800 | 19,790 |
| 22 | 85298 | Gilbert, AZ | Maricopa County | $677,800 | 44,114 |
| 23 | 85249 | Chandler, AZ | Maricopa County | $669,400 | 48,746 |
| 24 | 85268 | Fountain Hills, AZ | Maricopa County | $664,300 | 23,849 |
| 25 | 86001 | Flagstaff, AZ | Coconino County | $658,300 | 37,312 |
| 26 | 85045 | Phoenix, AZ | Maricopa County | $658,200 | 7,600 |
| 27 | 85749 | Tucson, AZ | Pima County | $651,500 | 18,843 |
| 28 | 85012 | Phoenix, AZ | Maricopa County | $641,800 | 8,704 |
| 29 | 85383 | Peoria, AZ | Maricopa County | $636,000 | 74,390 |
| 30 | 85085 | Phoenix, AZ | Maricopa County | $633,300 | 31,458 |
| 31 | 85083 | Phoenix, AZ | Maricopa County | $624,200 | 21,022 |
| 32 | 85087 | New River, AZ | Maricopa County | $622,600 | 10,157 |
| 33 | 85050 | Phoenix, AZ | Maricopa County | $618,500 | 33,118 |
| 34 | 85250 | Scottsdale, AZ | Maricopa County | $616,700 | 15,394 |
| 35 | 86004 | Flagstaff, AZ | Coconino County | $615,400 | 36,394 |
| 36 | 85086 | Phoenix, AZ | Maricopa County | $615,100 | 43,270 |
| 37 | 85286 | Chandler, AZ | Maricopa County | $604,200 | 50,621 |
| 38 | 86018 | Parks, AZ | Coconino County | $598,000 | 1,181 |
| 39 | 85750 | Tucson, AZ | Pima County | $592,200 | 24,886 |
| 40 | 85142 | Queen Creek, AZ | Pinal County | $586,100 | 93,700 |
| 41 | 86315 | Prescott Valley, AZ | Yavapai County | $584,800 | 10,684 |
| 42 | 85297 | Gilbert, AZ | Maricopa County | $584,500 | 37,475 |
| 43 | 86017 | Munds Park, AZ | Coconino County | $583,400 | 608 |
| 44 | 85048 | Phoenix, AZ | Maricopa County | $576,300 | 34,664 |
| 45 | 85003 | Phoenix, AZ | Maricopa County | $575,300 | 10,875 |
| 46 | 86303 | Prescott, AZ | Yavapai County | $572,800 | 19,446 |
| 47 | 85212 | Mesa, AZ | Maricopa County | $553,700 | 55,283 |
| 48 | 86015 | Bellemont, AZ | Coconino County | $551,300 | 1,701 |
| 49 | 85637 | Sonoita, AZ | Santa Cruz County | $551,100 | 1,105 |
| 50 | 85213 | Mesa, AZ | Maricopa County | $550,200 | 36,836 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.