Most expensive ZIP codes in New Jersey
The ZIP codes in New Jersey with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 07723 | Deal, NJ | Monmouth County | $4,522,400 | 884 |
| 2 | 07620 | Alpine, NJ | Bergen County | $3,198,600 | 1,588 |
| 3 | 08202 | Avalon, NJ | Cape May County | $2,833,700 | 1,612 |
| 4 | 08750 | Sea Girt, NJ | Monmouth County | $2,606,100 | 3,483 |
| 5 | 08247 | Stone Harbor, NJ | Cape May County | $2,591,400 | 965 |
| 6 | 07711 | Allenhurst, NJ | Monmouth County | $2,509,800 | 1,641 |
| 7 | 07078 | Short Hills, NJ | Essex County | $2,379,900 | 14,613 |
| 8 | 08738 | Mantoloking, NJ | Ocean County | $2,229,600 | 1,381 |
| 9 | 08008 | Beach Haven, NJ | Ocean County | $1,970,500 | 6,837 |
| 10 | 07760 | Rumson, NJ | Monmouth County | $1,921,400 | 9,692 |
| 11 | 07717 | Avon By The Sea, NJ | Monmouth County | $1,896,000 | 2,030 |
| 12 | 07632 | Englewood Cliffs, NJ | Bergen County | $1,804,500 | 5,362 |
| 13 | 08006 | Barnegat Light, NJ | Ocean County | $1,737,400 | 500 |
| 14 | 07458 | Saddle River, NJ | Bergen County | $1,664,400 | 11,828 |
| 15 | 07704 | Fair Haven, NJ | Monmouth County | $1,641,100 | 6,170 |
| 16 | 07417 | Franklin Lakes, NJ | Bergen County | $1,625,200 | 11,112 |
| 17 | 08403 | Longport, NJ | Atlantic County | $1,565,000 | 1,046 |
| 18 | 07627 | Demarest, NJ | Bergen County | $1,540,700 | 4,911 |
| 19 | 08243 | Sea Isle City, NJ | Cape May County | $1,537,800 | 2,000 |
| 20 | 07762 | Spring Lake, NJ | Monmouth County | $1,503,000 | 8,262 |
| 21 | 07021 | Essex Fells, NJ | Essex County | $1,466,900 | 2,361 |
| 22 | 07931 | Far Hills, NJ | Somerset County | $1,436,500 | 2,985 |
| 23 | 07423 | Ho Ho Kus, NJ | Bergen County | $1,429,800 | 4,270 |
| 24 | 07901 | Summit, NJ | Union County | $1,401,000 | 24,314 |
| 25 | 07043 | Montclair, NJ | Essex County | $1,392,000 | 13,256 |
| 26 | 07928 | Chatham, NJ | Morris County | $1,370,000 | 19,974 |
| 27 | 07722 | Colts Neck, NJ | Monmouth County | $1,359,200 | 9,990 |
| 28 | 08730 | Brielle, NJ | Monmouth County | $1,334,700 | 4,956 |
| 29 | 07670 | Tenafly, NJ | Bergen County | $1,320,600 | 15,319 |
| 30 | 07090 | Westfield, NJ | Union County | $1,305,600 | 31,111 |
| 31 | 07041 | Millburn, NJ | Essex County | $1,304,100 | 7,532 |
| 32 | 07677 | Woodcliff Lake, NJ | Bergen County | $1,273,700 | 6,152 |
| 33 | 07450 | Ridgewood, NJ | Bergen County | $1,252,800 | 26,308 |
| 34 | 08736 | Manasquan, NJ | Monmouth County | $1,241,000 | 13,223 |
| 35 | 07641 | Haworth, NJ | Bergen County | $1,230,600 | 3,363 |
| 36 | 08735 | Lavallette, NJ | Ocean County | $1,215,600 | 3,451 |
| 37 | 07624 | Closter, NJ | Bergen County | $1,199,500 | 8,606 |
| 38 | 07046 | Mountain Lakes, NJ | Morris County | $1,199,500 | 4,585 |
| 39 | 07739 | Little Silver, NJ | Monmouth County | $1,197,300 | 6,105 |
| 40 | 07750 | Monmouth Beach, NJ | Monmouth County | $1,168,200 | 3,207 |
| 41 | 07028 | Glen Ridge, NJ | Essex County | $1,162,200 | 8,022 |
| 42 | 07481 | Wyckoff, NJ | Bergen County | $1,155,600 | 17,050 |
| 43 | 08402 | Margate City, NJ | Atlantic County | $1,145,600 | 5,234 |
| 44 | 07059 | Warren, NJ | Somerset County | $1,134,900 | 16,811 |
| 45 | 08226 | Ocean City, NJ | Cape May County | $1,134,100 | 11,261 |
| 46 | 07720 | Bradley Beach, NJ | Monmouth County | $1,131,000 | 4,158 |
| 47 | 07945 | Mendham, NJ | Morris County | $1,122,600 | 9,690 |
| 48 | 07733 | Holmdel, NJ | Monmouth County | $1,116,800 | 17,166 |
| 49 | 07401 | Allendale, NJ | Bergen County | $1,113,400 | 6,865 |
| 50 | 07452 | Glen Rock, NJ | Bergen County | $1,095,600 | 12,154 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.