Most expensive ZIP codes in Utah
The ZIP codes in Utah with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 84060 | Park City, UT | Summit County | $2,197,800 | 8,619 |
| 2 | 84098 | Park City, UT | Summit County | $1,375,200 | 20,357 |
| 3 | 84004 | Alpine, UT | Utah County | $1,197,600 | 10,427 |
| 4 | 84036 | Kamas, UT | Summit County | $1,005,800 | 9,241 |
| 5 | 84108 | Salt Lake City, UT | Salt Lake County | $949,400 | 22,390 |
| 6 | 84049 | Midway, UT | Wasatch County | $936,700 | 6,833 |
| 7 | 84082 | Wallsburg, UT | Wasatch County | $892,600 | 744 |
| 8 | 84092 | Sandy, UT | Salt Lake County | $866,200 | 27,651 |
| 9 | 84310 | Eden, UT | Weber County | $854,500 | 4,577 |
| 10 | 84032 | Heber City, UT | Wasatch County | $845,800 | 26,111 |
| 11 | 84124 | Salt Lake City, UT | Salt Lake County | $835,000 | 22,609 |
| 12 | 84757 | New Harmony, UT | Washington County | $816,600 | 1,494 |
| 13 | 84109 | Salt Lake City, UT | Salt Lake County | $815,300 | 25,544 |
| 14 | 84020 | Draper, UT | Salt Lake County | $811,000 | 50,278 |
| 15 | 84093 | Sandy, UT | Salt Lake County | $793,100 | 23,871 |
| 16 | 84783 | Dammeron Valley, UT | Washington County | $773,100 | 928 |
| 17 | 84038 | Laketown, UT | Rich County | $764,100 | 646 |
| 18 | 84095 | South Jordan, UT | Salt Lake County | $758,100 | 38,532 |
| 19 | 84121 | Salt Lake City, UT | Salt Lake County | $743,800 | 38,912 |
| 20 | 84050 | Morgan, UT | Morgan County | $738,700 | 12,620 |
| 21 | 84767 | Springdale, UT | Washington County | $736,700 | 663 |
| 22 | 84042 | Lindon, UT | Utah County | $728,300 | 11,725 |
| 23 | 84103 | Salt Lake City, UT | Salt Lake County | $727,800 | 23,749 |
| 24 | 84105 | Salt Lake City, UT | Salt Lake County | $723,300 | 23,491 |
| 25 | 84055 | Oakley, UT | Summit County | $721,400 | 1,584 |
| 26 | 84664 | Mapleton, UT | Utah County | $721,000 | 13,032 |
| 27 | 84017 | Coalville, UT | Summit County | $709,700 | 4,417 |
| 28 | 84117 | Salt Lake City, UT | Salt Lake County | $697,300 | 24,980 |
| 29 | 84037 | Kaysville, UT | Davis County | $695,600 | 39,415 |
| 30 | 84328 | Paradise, UT | Cache County | $689,900 | 1,681 |
| 31 | 84025 | Farmington, UT | Davis County | $681,200 | 25,389 |
| 32 | 84324 | Mantua, UT | Box Elder County | $665,600 | 1,677 |
| 33 | 84325 | Mendon, UT | Cache County | $654,600 | 2,525 |
| 34 | 84315 | Hooper, UT | Weber County | $643,500 | 9,873 |
| 35 | 84065 | Riverton, UT | Salt Lake County | $643,200 | 50,768 |
| 36 | 84653 | Salem, UT | Utah County | $636,800 | 13,051 |
| 37 | 84317 | Huntsville, UT | Weber County | $634,700 | 2,962 |
| 38 | 84746 | Leeds, UT | Washington County | $633,400 | 1,092 |
| 39 | 84071 | Stockton, UT | Tooele County | $613,700 | 2,020 |
| 40 | 84033 | Henefer, UT | Summit County | $612,600 | 1,109 |
| 41 | 84009 | South Jordan, UT | Salt Lake County | $611,000 | 44,186 |
| 42 | 84645 | Mona, UT | Juab County | $607,600 | 3,316 |
| 43 | 84306 | Collinston, UT | Box Elder County | $607,500 | 521 |
| 44 | 84604 | Provo, UT | Utah County | $604,900 | 44,707 |
| 45 | 84028 | Garden City, UT | Rich County | $604,600 | 632 |
| 46 | 84774 | Toquerville, UT | Washington County | $603,400 | 2,344 |
| 47 | 84096 | Herriman, UT | Salt Lake County | $598,500 | 74,603 |
| 48 | 84003 | American Fork, UT | Utah County | $596,600 | 57,430 |
| 49 | 84309 | Deweyville, UT | Box Elder County | $595,600 | 871 |
| 50 | 84106 | Salt Lake City, UT | Salt Lake County | $595,400 | 35,213 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.