Most expensive ZIP codes in North Carolina
The ZIP codes in North Carolina with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 28480 | Wrightsville Beach, NC | New Hanover County | $1,751,700 | 2,776 |
| 2 | 28207 | Charlotte, NC | Mecklenburg County | $1,643,900 | 9,527 |
| 3 | 28717 | Cashiers, NC | Jackson County | $1,614,900 | 1,265 |
| 4 | 28741 | Highlands, NC | Macon County | $1,094,900 | 4,257 |
| 5 | 27608 | Raleigh, NC | Wake County | $1,036,400 | 12,604 |
| 6 | 28211 | Charlotte, NC | Mecklenburg County | $923,700 | 33,925 |
| 7 | 27927 | Corolla, NC | Currituck County | $881,000 | 1,199 |
| 8 | 28736 | Glenville, NC | Jackson County | $825,500 | 1,000 |
| 9 | 27949 | Kitty Hawk, NC | Dare County | $781,100 | 8,251 |
| 10 | 28605 | Blowing Rock, NC | Watauga County | $775,400 | 3,883 |
| 11 | 28594 | Emerald Isle, NC | Carteret County | $761,400 | 3,934 |
| 12 | 28449 | Kure Beach, NC | New Hanover County | $746,200 | 2,131 |
| 13 | 27518 | Cary, NC | Wake County | $727,200 | 19,735 |
| 14 | 27523 | Apex, NC | Chatham County | $727,100 | 20,269 |
| 15 | 27959 | Nags Head, NC | Dare County | $710,300 | 3,170 |
| 16 | 27607 | Raleigh, NC | Wake County | $708,200 | 28,438 |
| 17 | 27519 | Cary, NC | Wake County | $690,400 | 69,836 |
| 18 | 28173 | Waxhaw, NC | Union County | $687,900 | 65,274 |
| 19 | 27562 | New Hill, NC | Chatham County | $677,700 | 5,659 |
| 20 | 28203 | Charlotte, NC | Mecklenburg County | $674,800 | 18,823 |
| 21 | 28747 | Lake Toxaway, NC | Transylvania County | $673,400 | 2,021 |
| 22 | 28270 | Charlotte, NC | Mecklenburg County | $672,400 | 32,448 |
| 23 | 28209 | Charlotte, NC | Mecklenburg County | $670,900 | 24,331 |
| 24 | 27614 | Raleigh, NC | Wake County | $670,500 | 34,226 |
| 25 | 28226 | Charlotte, NC | Mecklenburg County | $665,300 | 39,381 |
| 26 | 27517 | Chapel Hill, NC | Chatham County | $662,300 | 29,564 |
| 27 | 28774 | Sapphire, NC | Transylvania County | $656,500 | 1,451 |
| 28 | 28036 | Davidson, NC | Mecklenburg County | $650,100 | 22,963 |
| 29 | 27514 | Chapel Hill, NC | Orange County | $629,900 | 32,951 |
| 30 | 28117 | Mooresville, NC | Iredell County | $628,900 | 48,826 |
| 31 | 28512 | Atlantic Beach, NC | Carteret County | $609,600 | 3,358 |
| 32 | 28465 | Oak Island, NC | Brunswick County | $604,400 | 8,756 |
| 33 | 28277 | Charlotte, NC | Mecklenburg County | $602,400 | 73,882 |
| 34 | 27310 | Oak Ridge, NC | Guilford County | $602,400 | 8,622 |
| 35 | 28428 | Carolina Beach, NC | New Hanover County | $601,600 | 7,136 |
| 36 | 27516 | Chapel Hill, NC | Orange County | $598,500 | 47,358 |
| 37 | 27539 | Apex, NC | Wake County | $593,900 | 25,878 |
| 38 | 28104 | Matthews, NC | Union County | $588,000 | 36,641 |
| 39 | 27968 | Rodanthe, NC | Dare County | $587,500 | 781 |
| 40 | 27613 | Raleigh, NC | Wake County | $580,300 | 45,235 |
| 41 | 28804 | Asheville, NC | Buncombe County | $577,200 | 25,776 |
| 42 | 27540 | Holly Springs, NC | Wake County | $574,700 | 47,771 |
| 43 | 28204 | Charlotte, NC | Mecklenburg County | $574,500 | 9,314 |
| 44 | 27312 | Pittsboro, NC | Chatham County | $564,400 | 23,341 |
| 45 | 27612 | Raleigh, NC | Wake County | $563,900 | 41,952 |
| 46 | 27502 | Apex, NC | Wake County | $559,600 | 48,530 |
| 47 | 28210 | Charlotte, NC | Mecklenburg County | $558,500 | 47,359 |
| 48 | 27842 | Henrico, NC | Northampton County | $555,900 | 1,538 |
| 49 | 27513 | Cary, NC | Wake County | $552,300 | 46,979 |
| 50 | 28037 | Denver, NC | Lincoln County | $551,500 | 28,768 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.