Most expensive ZIP codes in Colorado
The ZIP codes in Colorado with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 81611 | Aspen, CO | Pitkin County | $3,566,700 | 9,068 |
| 2 | 81654 | Snowmass, CO | Pitkin County | $2,873,200 | 1,431 |
| 3 | 81615 | Snowmass Village, CO | Pitkin County | $2,447,200 | 2,972 |
| 4 | 81435 | Telluride, CO | San Miguel County | $2,178,700 | 5,876 |
| 5 | 81657 | Vail, CO | Eagle County | $1,874,200 | 4,835 |
| 6 | 81632 | Edwards, CO | Eagle County | $1,872,600 | 10,965 |
| 7 | 81224 | Crested Butte, CO | Gunnison County | $1,469,400 | 3,101 |
| 8 | 81621 | Basalt, CO | Eagle County | $1,453,100 | 6,550 |
| 9 | 81623 | Carbondale, CO | Pitkin County | $1,363,300 | 15,067 |
| 10 | 80487 | Steamboat Springs, CO | Routt County | $1,301,100 | 18,525 |
| 11 | 81620 | Avon, CO | Eagle County | $1,266,900 | 10,870 |
| 12 | 81430 | Placerville, CO | San Miguel County | $1,227,200 | 708 |
| 13 | 80304 | Boulder, CO | Boulder County | $1,214,800 | 25,383 |
| 14 | 80424 | Breckenridge, CO | Summit County | $1,182,300 | 9,764 |
| 15 | 80302 | Boulder, CO | Boulder County | $1,082,300 | 29,569 |
| 16 | 80478 | Tabernash, CO | Grand County | $1,033,000 | 1,396 |
| 17 | 80116 | Franktown, CO | Douglas County | $1,032,400 | 5,132 |
| 18 | 81631 | Eagle, CO | Eagle County | $1,002,700 | 8,958 |
| 19 | 80443 | Frisco, CO | Summit County | $962,100 | 3,992 |
| 20 | 80305 | Boulder, CO | Boulder County | $961,900 | 16,291 |
| 21 | 80209 | Denver, CO | Denver County | $956,400 | 27,564 |
| 22 | 80118 | Larkspur, CO | Douglas County | $933,200 | 5,632 |
| 23 | 80135 | Sedalia, CO | Douglas County | $920,700 | 4,141 |
| 24 | 80428 | Clark, CO | Routt County | $890,200 | 720 |
| 25 | 80111 | Englewood, CO | Arapahoe County | $877,400 | 31,561 |
| 26 | 80439 | Evergreen, CO | Clear Creek County | $876,700 | 24,610 |
| 27 | 80498 | Silverthorne, CO | Summit County | $870,400 | 8,881 |
| 28 | 81432 | Ridgway, CO | Ouray County | $865,700 | 3,219 |
| 29 | 80108 | Castle Rock, CO | Douglas County | $858,300 | 36,730 |
| 30 | 80403 | Golden, CO | Jefferson County | $853,500 | 20,732 |
| 31 | 81601 | Glenwood Springs, CO | Garfield County | $852,900 | 16,844 |
| 32 | 80206 | Denver, CO | Denver County | $845,500 | 24,383 |
| 33 | 80007 | Arvada, CO | Jefferson County | $831,900 | 19,078 |
| 34 | 80435 | Dillon, CO | Summit County | $821,500 | 8,715 |
| 35 | 80401 | Golden, CO | Jefferson County | $817,000 | 43,811 |
| 36 | 80210 | Denver, CO | Denver County | $815,300 | 39,113 |
| 37 | 80027 | Louisville, CO | Boulder County | $815,000 | 34,127 |
| 38 | 80023 | Broomfield, CO | Broomfield County | $808,100 | 27,143 |
| 39 | 80303 | Boulder, CO | Boulder County | $806,300 | 24,996 |
| 40 | 80482 | Winter Park, CO | Grand County | $787,000 | 1,447 |
| 41 | 80124 | Lone Tree, CO | Douglas County | $778,400 | 22,555 |
| 42 | 80230 | Denver, CO | Denver County | $765,700 | 10,449 |
| 43 | 81301 | Durango, CO | La Plata County | $765,200 | 29,774 |
| 44 | 80442 | Fraser, CO | Grand County | $760,700 | 2,614 |
| 45 | 80238 | Denver, CO | Denver County | $748,300 | 30,575 |
| 46 | 80132 | Monument, CO | El Paso County | $739,600 | 30,073 |
| 47 | 80540 | Lyons, CO | Boulder County | $737,500 | 4,642 |
| 48 | 80447 | Grand Lake, CO | Grand County | $733,500 | 1,857 |
| 49 | 80433 | Conifer, CO | Jefferson County | $730,300 | 8,292 |
| 50 | 80016 | Aurora, CO | Arapahoe County | $730,200 | 68,268 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.