Most expensive ZIP codes in Connecticut
The ZIP codes in Connecticut with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 06878 | Riverside, CT | Fairfield County | $2,701,300 | 8,328 |
| 2 | 06870 | Old Greenwich, CT | Fairfield County | $2,700,100 | 7,864 |
| 3 | 06830 | Greenwich, CT | Fairfield County | $2,532,900 | 24,880 |
| 4 | 06820 | Darien, CT | Fairfield County | $2,473,400 | 21,936 |
| 5 | 06853 | Norwalk, CT | Fairfield County | $2,331,200 | 3,171 |
| 6 | 06840 | New Canaan, CT | Fairfield County | $2,236,500 | 20,870 |
| 7 | 06831 | Greenwich, CT | Fairfield County | $2,192,500 | 15,210 |
| 8 | 06880 | Westport, CT | Fairfield County | $2,056,400 | 27,583 |
| 9 | 06807 | Cos Cob, CT | Fairfield County | $1,855,900 | 7,650 |
| 10 | 06890 | Southport, CT | Fairfield County | $1,521,200 | 4,653 |
| 11 | 06883 | Weston, CT | Fairfield County | $1,387,500 | 10,396 |
| 12 | 06897 | Wilton, CT | Fairfield County | $1,271,500 | 18,777 |
| 13 | 06793 | Washington, CT | Litchfield County | $1,223,300 | 1,031 |
| 14 | 06903 | Stamford, CT | Fairfield County | $1,164,900 | 14,010 |
| 15 | 06824 | Fairfield, CT | Fairfield County | $1,160,900 | 36,716 |
| 16 | 06877 | Ridgefield, CT | Fairfield County | $1,013,100 | 25,110 |
| 17 | 06612 | Easton, CT | Fairfield County | $983,800 | 7,670 |
| 18 | 06783 | Roxbury, CT | Litchfield County | $963,800 | 2,185 |
| 19 | 06039 | Lakeville, CT | Litchfield County | $950,000 | 1,918 |
| 20 | 06068 | Salisbury, CT | Litchfield County | $918,900 | 2,034 |
| 21 | 06794 | Washington Depot, CT | Litchfield County | $890,100 | 1,282 |
| 22 | 06896 | Redding, CT | Fairfield County | $872,400 | 8,779 |
| 23 | 06785 | South Kent, CT | Litchfield County | $836,200 | 818 |
| 24 | 06378 | Stonington, CT | New London County | $797,600 | 5,555 |
| 25 | 06426 | Essex, CT | Middlesex County | $768,200 | 3,267 |
| 26 | 06855 | Norwalk, CT | Fairfield County | $765,100 | 9,351 |
| 27 | 06825 | Fairfield, CT | Fairfield County | $749,500 | 21,982 |
| 28 | 06905 | Stamford, CT | Fairfield County | $749,300 | 20,725 |
| 29 | 06777 | New Preston Marble Dale, CT | Litchfield County | $735,900 | 1,771 |
| 30 | 06752 | Bridgewater, CT | Litchfield County | $732,100 | 1,658 |
| 31 | 06443 | Madison, CT | New Haven County | $721,100 | 17,657 |
| 32 | 06784 | Sherman, CT | Fairfield County | $712,100 | 3,583 |
| 33 | 06796 | West Cornwall, CT | Litchfield County | $710,900 | 821 |
| 34 | 06907 | Stamford, CT | Fairfield County | $708,200 | 8,705 |
| 35 | 06525 | New Haven, CT | New Haven County | $701,700 | 9,073 |
| 36 | 06475 | Old Saybrook, CT | Middlesex County | $698,800 | 10,575 |
| 37 | 06069 | Sharon, CT | Litchfield County | $698,100 | 2,601 |
| 38 | 06371 | Old Lyme, CT | New London County | $695,900 | 9,828 |
| 39 | 06470 | Newtown, CT | Fairfield County | $684,000 | 15,593 |
| 40 | 06611 | Trumbull, CT | Fairfield County | $674,700 | 37,281 |
| 41 | 06851 | Norwalk, CT | Fairfield County | $674,000 | 27,865 |
| 42 | 06073 | South Glastonbury, CT | Hartford County | $663,800 | 5,372 |
| 43 | 06850 | Norwalk, CT | Fairfield County | $643,500 | 19,692 |
| 44 | 06906 | Stamford, CT | Fairfield County | $643,000 | 9,199 |
| 45 | 06468 | Monroe, CT | Fairfield County | $635,800 | 18,949 |
| 46 | 06437 | Guilford, CT | New Haven County | $635,500 | 22,067 |
| 47 | 06419 | Killingworth, CT | Middlesex County | $632,200 | 6,240 |
| 48 | 06477 | Orange, CT | New Haven County | $629,200 | 14,315 |
| 49 | 06092 | West Simsbury, CT | Hartford County | $626,700 | 4,665 |
| 50 | 06482 | Sandy Hook, CT | Fairfield County | $621,000 | 12,000 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.