Most expensive ZIP codes in Oregon
The ZIP codes in Oregon with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 97034 | Lake Oswego, OR | Clackamas County | $1,108,500 | 21,331 |
| 2 | 97753 | Powell Butte, OR | Crook County | $1,008,000 | 3,067 |
| 3 | 97703 | Bend, OR | Deschutes County | $994,100 | 34,108 |
| 4 | 97110 | Cannon Beach, OR | Clatsop County | $943,000 | 1,135 |
| 5 | 97130 | Manzanita, OR | Tillamook County | $811,500 | 845 |
| 6 | 97212 | Portland, OR | Multnomah County | $783,500 | 28,042 |
| 7 | 97759 | Sisters, OR | Linn County | $775,200 | 7,737 |
| 8 | 97068 | West Linn, OR | Clackamas County | $758,500 | 30,161 |
| 9 | 97004 | Beavercreek, OR | Clackamas County | $753,900 | 4,496 |
| 10 | 97371 | Rickreall, OR | Polk County | $752,900 | 694 |
| 11 | 97221 | Portland, OR | Multnomah County | $745,900 | 12,915 |
| 12 | 97225 | Portland, OR | Washington County | $734,000 | 25,869 |
| 13 | 97035 | Lake Oswego, OR | Clackamas County | $724,200 | 25,911 |
| 14 | 97707 | Bend, OR | Deschutes County | $723,500 | 6,661 |
| 15 | 97229 | Portland, OR | Washington County | $723,200 | 76,106 |
| 16 | 97009 | Boring, OR | Clackamas County | $712,000 | 8,336 |
| 17 | 97041 | Mount Hood Parkdale, OR | Hood River County | $709,200 | 3,389 |
| 18 | 97031 | Hood River, OR | Hood River County | $704,600 | 19,138 |
| 19 | 97002 | Aurora, OR | Marion County | $699,600 | 6,358 |
| 20 | 97042 | Mulino, OR | Clackamas County | $689,300 | 3,361 |
| 21 | 97231 | Portland, OR | Multnomah County | $686,700 | 4,308 |
| 22 | 97210 | Portland, OR | Multnomah County | $683,100 | 11,324 |
| 23 | 97702 | Bend, OR | Deschutes County | $676,100 | 54,657 |
| 24 | 97086 | Happy Valley, OR | Clackamas County | $676,000 | 34,567 |
| 25 | 97214 | Portland, OR | Multnomah County | $671,800 | 27,714 |
| 26 | 97089 | Damascus, OR | Clackamas County | $665,900 | 15,101 |
| 27 | 97455 | Pleasant Hill, OR | Lane County | $663,100 | 2,461 |
| 28 | 97022 | Eagle Creek, OR | Clackamas County | $654,600 | 3,319 |
| 29 | 97232 | Portland, OR | Multnomah County | $653,700 | 15,615 |
| 30 | 97215 | Portland, OR | Multnomah County | $645,700 | 17,296 |
| 31 | 97017 | Colton, OR | Clackamas County | $645,000 | 3,427 |
| 32 | 97119 | Gaston, OR | Washington County | $641,500 | 5,233 |
| 33 | 97019 | Corbett, OR | Multnomah County | $641,300 | 3,233 |
| 34 | 97053 | Warren, OR | Columbia County | $639,400 | 3,634 |
| 35 | 97219 | Portland, OR | Multnomah County | $627,500 | 42,430 |
| 36 | 97062 | Tualatin, OR | Washington County | $626,900 | 28,930 |
| 37 | 97375 | Scotts Mills, OR | Marion County | $624,000 | 1,346 |
| 38 | 97202 | Portland, OR | Multnomah County | $622,200 | 43,533 |
| 39 | 97140 | Sherwood, OR | Washington County | $620,700 | 27,933 |
| 40 | 97070 | Wilsonville, OR | Clackamas County | $620,300 | 26,902 |
| 41 | 97106 | Banks, OR | Washington County | $619,700 | 4,855 |
| 42 | 97388 | Gleneden Beach, OR | Lincoln County | $617,500 | 911 |
| 43 | 97148 | Yamhill, OR | Yamhill County | $611,500 | 2,738 |
| 44 | 97408 | Eugene, OR | Lane County | $608,800 | 15,420 |
| 45 | 97403 | Eugene, OR | Lane County | $604,500 | 15,355 |
| 46 | 97224 | Portland, OR | Washington County | $599,900 | 36,569 |
| 47 | 97530 | Jacksonville, OR | Jackson County | $599,200 | 8,860 |
| 48 | 97117 | Gales Creek, OR | Washington County | $598,800 | 982 |
| 49 | 97701 | Bend, OR | Deschutes County | $598,600 | 43,293 |
| 50 | 97489 | Walterville, OR | Lane County | $593,900 | 821 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.