Most expensive ZIP codes in Maine
The ZIP codes in Maine with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 04110 | Cumberland Foreside, ME | Cumberland County | $981,400 | 1,657 |
| 2 | 04568 | South Bristol, ME | Lincoln County | $935,400 | 512 |
| 3 | 03907 | Ogunquit, ME | York County | $934,700 | 1,379 |
| 4 | 04660 | Mount Desert, ME | Hancock County | $896,600 | 1,072 |
| 5 | 04107 | Cape Elizabeth, ME | Cumberland County | $895,400 | 9,656 |
| 6 | 04105 | Falmouth, ME | Cumberland County | $891,200 | 12,755 |
| 7 | 04576 | Southport, ME | Lincoln County | $868,700 | 547 |
| 8 | 03905 | Kittery Point, ME | York County | $843,700 | 2,084 |
| 9 | 03902 | Cape Neddick, ME | York County | $775,300 | 2,665 |
| 10 | 04046 | Kennebunkport, ME | York County | $768,500 | 8,102 |
| 11 | 04096 | Yarmouth, ME | Cumberland County | $763,800 | 9,053 |
| 12 | 03909 | York, ME | York County | $757,300 | 10,943 |
| 13 | 04108 | Peaks Island, ME | Cumberland County | $731,200 | 826 |
| 14 | 04544 | East Boothbay, ME | Lincoln County | $714,400 | 978 |
| 15 | 04079 | Harpswell, ME | Cumberland County | $713,500 | 4,026 |
| 16 | 04021 | Cumberland Center, ME | Cumberland County | $711,200 | 6,990 |
| 17 | 04066 | Orrs Island, ME | Cumberland County | $707,900 | 837 |
| 18 | 04548 | Georgetown, ME | Sagadahoc County | $696,000 | 1,012 |
| 19 | 04843 | Camden, ME | Knox County | $694,900 | 5,242 |
| 20 | 04097 | North Yarmouth, ME | Cumberland County | $692,400 | 4,240 |
| 21 | 04074 | Scarborough, ME | Cumberland County | $689,500 | 23,076 |
| 22 | 04032 | Freeport, ME | Cumberland County | $684,500 | 8,802 |
| 23 | 04609 | Bar Harbor, ME | Hancock County | $660,700 | 5,244 |
| 24 | 04017 | Chebeague Island, ME | Cumberland County | $653,700 | 555 |
| 25 | 04554 | New Harbor, ME | Lincoln County | $652,600 | 514 |
| 26 | 03904 | Kittery, ME | York County | $648,200 | 8,389 |
| 27 | 04101 | Portland, ME | Cumberland County | $644,200 | 18,431 |
| 28 | 04679 | Southwest Harbor, ME | Hancock County | $638,300 | 1,553 |
| 29 | 04043 | Kennebunk, ME | York County | $618,100 | 11,820 |
| 30 | 03903 | Eliot, ME | York County | $608,800 | 7,146 |
| 31 | 04069 | Pownal, ME | Cumberland County | $600,500 | 1,696 |
| 32 | 04090 | Wells, ME | York County | $589,000 | 11,713 |
| 33 | 04856 | Rockport, ME | Knox County | $588,400 | 3,675 |
| 34 | 04947 | Kingfield, ME | Franklin County | $548,700 | 1,596 |
| 35 | 04538 | Boothbay Harbor, ME | Lincoln County | $542,400 | 1,810 |
| 36 | 04038 | Gorham, ME | Cumberland County | $540,500 | 18,300 |
| 37 | 04102 | Portland, ME | Cumberland County | $538,100 | 17,267 |
| 38 | 04103 | Portland, ME | Cumberland County | $526,900 | 32,024 |
| 39 | 03908 | South Berwick, ME | York County | $525,900 | 7,431 |
| 40 | 04072 | Saco, ME | York County | $521,400 | 20,819 |
| 41 | 04106 | South Portland, ME | Cumberland County | $520,000 | 27,019 |
| 42 | 04537 | Boothbay, ME | Lincoln County | $519,500 | 1,685 |
| 43 | 04539 | Bristol, ME | Lincoln County | $517,100 | 1,456 |
| 44 | 04860 | Tenants Harbor, ME | Knox County | $515,100 | 1,543 |
| 45 | 04071 | Raymond, ME | Cumberland County | $512,700 | 4,971 |
| 46 | 04039 | Gray, ME | Cumberland County | $512,300 | 8,102 |
| 47 | 04064 | Old Orchard Beach, ME | York County | $508,700 | 8,632 |
| 48 | 04051 | Lovell, ME | Oxford County | $503,700 | 1,353 |
| 49 | 04614 | Blue Hill, ME | Hancock County | $500,400 | 2,813 |
| 50 | 04005 | Biddeford, ME | York County | $499,900 | 24,772 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.