Most expensive ZIP codes in West Virginia
The ZIP codes in West Virginia with the highest typical home value.
| Rank | ZIP code | City | County | Typical home value | Population |
|---|
| 1 | 25442 | Shenandoah Junction, WV | Jefferson County | $505,400 | 2,772 |
| 2 | 25443 | Shepherdstown, WV | Jefferson County | $490,700 | 7,496 |
| 3 | 25446 | Summit Point, WV | Jefferson County | $470,100 | 1,374 |
| 4 | 25414 | Charles Town, WV | Jefferson County | $414,900 | 21,073 |
| 5 | 25425 | Harpers Ferry, WV | Jefferson County | $393,400 | 13,332 |
| 6 | 25430 | Kearneysville, WV | Jefferson County | $391,100 | 8,954 |
| 7 | 25403 | Martinsburg, WV | Berkeley County | $376,700 | 16,470 |
| 8 | 25420 | Gerrardstown, WV | Berkeley County | $354,300 | 4,945 |
| 9 | 26260 | Davis, WV | Tucker County | $344,000 | 1,194 |
| 10 | 25427 | Hedgesville, WV | Berkeley County | $335,300 | 16,595 |
| 11 | 25413 | Bunker Hill, WV | Berkeley County | $332,800 | 9,618 |
| 12 | 26508 | Morgantown, WV | Monongalia County | $329,300 | 40,231 |
| 13 | 25438 | Ranson, WV | Jefferson County | $324,900 | 7,330 |
| 14 | 25428 | Inwood, WV | Berkeley County | $322,400 | 14,825 |
| 15 | 24957 | Maxwelton, WV | Greenbrier County | $321,600 | 689 |
| 16 | 25419 | Falling Waters, WV | Berkeley County | $319,000 | 13,201 |
| 17 | 25405 | Martinsburg, WV | Berkeley County | $318,500 | 14,266 |
| 18 | 25411 | Berkeley Springs, WV | Morgan County | $317,000 | 12,367 |
| 19 | 26330 | Bridgeport, WV | Harrison County | $307,600 | 15,600 |
| 20 | 25560 | Scott Depot, WV | Putnam County | $306,000 | 9,303 |
| 21 | 26711 | Capon Bridge, WV | Hampshire County | $305,700 | 2,724 |
| 22 | 25843 | Ghent, WV | Raleigh County | $302,600 | 986 |
| 23 | 25213 | Winfield, WV | Putnam County | $300,100 | 6,224 |
| 24 | 24901 | Lewisburg, WV | Greenbrier County | $299,700 | 9,093 |
| 25 | 25444 | Slanesville, WV | Hampshire County | $297,900 | 717 |
| 26 | 25404 | Martinsburg, WV | Berkeley County | $288,400 | 23,990 |
| 27 | 25832 | Daniels, WV | Raleigh County | $282,700 | 4,818 |
| 28 | 26808 | High View, WV | Hampshire County | $277,800 | 903 |
| 29 | 25526 | Hurricane, WV | Putnam County | $276,600 | 22,514 |
| 30 | 25422 | Great Cacapon, WV | Morgan County | $271,900 | 1,463 |
| 31 | 24925 | Caldwell, WV | Greenbrier County | $268,000 | 577 |
| 32 | 26704 | Augusta, WV | Hampshire County | $266,400 | 5,148 |
| 33 | 25082 | Fraziers Bottom, WV | Putnam County | $260,600 | 1,830 |
| 34 | 25314 | Charleston, WV | Kanawha County | $258,400 | 14,794 |
| 35 | 26505 | Morgantown, WV | Monongalia County | $256,700 | 37,492 |
| 36 | 25401 | Martinsburg, WV | Berkeley County | $255,400 | 14,979 |
| 37 | 26719 | Fort Ashby, WV | Mineral County | $252,800 | 2,082 |
| 38 | 26755 | Rio, WV | Hampshire County | $251,100 | 607 |
| 39 | 26801 | Baker, WV | Hardy County | $250,100 | 1,517 |
| 40 | 25545 | Ona, WV | Cabell County | $249,200 | 5,670 |
| 41 | 25245 | Given, WV | Jackson County | $245,800 | 684 |
| 42 | 26845 | Old Fields, WV | Hardy County | $244,300 | 1,015 |
| 43 | 24938 | Frankford, WV | Greenbrier County | $241,900 | 1,233 |
| 44 | 26852 | Purgitsville, WV | Hampshire County | $237,900 | 1,029 |
| 45 | 26678 | Mount Lookout, WV | Nicholas County | $237,200 | 1,427 |
| 46 | 25434 | Paw Paw, WV | Hampshire County | $234,600 | 3,272 |
| 47 | 24976 | Sinks Grove, WV | Monroe County | $233,600 | 1,095 |
| 48 | 26757 | Romney, WV | Hampshire County | $233,400 | 7,029 |
| 49 | 25070 | Eleanor, WV | Putnam County | $231,400 | 1,875 |
| 50 | 26743 | New Creek, WV | Mineral County | $228,800 | 2,216 |
Source: Zillow Home Value Index, September 2026 Only ZIP codes with a delivery area and at least 500 residents are ranked. Methodology
Free to cite with a link to this page.